Formula 1 · 2001 · Round 16
Indianapolis Motor Speedway · United States · Sep 30, 2001
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | #3 | 1:32:42.840 | 73 | 10 |
| 2 | Michael Schumacher | Ferrari | #1 | 1:32:53.886 | 73 | 6 |
| 3 | David Coulthard | McLaren | #4 | 1:32:54.883 | 73 | 4 |
| 4 | Jarno Trulli | Jordan | #11 | 1:33:40.263 | 73 | 3 |
| 5 | Eddie Irvine | Jaguar | #18 | 1:33:55.274 | 73 | 2 |
| 6 | Nick Heidfeld | Sauber | #16 | 1:33:55.836 | 73 | 1 |
| 7 | Jean Alesi | Jordan | #12 | — | 72 | 0 |
| 8 | Giancarlo Fisichella | Benetton | #7 | — | 72 | 0 |
| 9 | Jenson Button | Benetton | #8 | — | 72 | 0 |
| 10 | Heinz-Harald Frentzen | Prost | #22 | — | 72 | 0 |
| 11 | Olivier Panis | BAR | #9 | — | 72 | 0 |
| 12 | Pedro de la Rosa | Jaguar | #19 | — | 72 | 0 |
| 13 | Enrique Bernoldi | Arrows | #15 | — | 72 | 0 |
| 14 | Tomáš Enge | Prost | #23 | — | 72 | 0 |
| 15 | Rubens Barrichello | Ferrari | #2 | Engine | 71 | 0 |
| 16 | Jacques Villeneuve | BAR | #10 | Suspension | 45 | 0 |
| 17 | Jos Verstappen | Arrows | #14 | Engine | 44 | 0 |
| 18 | Juan Pablo Montoya | Williams | #6 | Hydraulics | 38 | 0 |
| 19 | Alex Yoong | Minardi | #20 | Gearbox | 38 | 0 |
| 20 | Ralf Schumacher | Williams | #5 | Spun off | 36 | 0 |
| 21 | Fernando Alonso | Minardi | #21 | Driveshaft | 36 | 0 |
| 22 | Kimi Raikkonen | Sauber | #17 | Driveshaft | 2 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #1 | — | — | — |
| 2 | Ralf Schumacher | Williams | #5 | — | — | — |
| 3 | Juan Pablo Montoya | Williams | #6 | — | — | — |
| 4 | Mika Häkkinen | McLaren | #3 | — | — | — |
| 5 | Rubens Barrichello | Ferrari | #2 | — | — | — |
| 6 | Nick Heidfeld | Sauber | #16 | — | — | — |
| 7 | David Coulthard | McLaren | #4 | — | — | — |
| 8 | Jarno Trulli | Jordan | #11 | — | — | — |
| 9 | Jean Alesi | Jordan | #12 | — | — | — |
| 10 | Jenson Button | Benetton | #8 | — | — | — |
| 11 | Kimi Raikkonen | Sauber | #17 | — | — | — |
| 12 | Giancarlo Fisichella | Benetton | #7 | — | — | — |
| 13 | Olivier Panis | BAR | #9 | — | — | — |
| 14 | Eddie Irvine | Jaguar | #18 | — | — | — |
| 15 | Heinz-Harald Frentzen | Prost | #22 | — | — | — |
| 16 | Pedro de la Rosa | Jaguar | #19 | — | — | — |
| 17 | Fernando Alonso | Minardi | #21 | — | — | — |
| 18 | Jacques Villeneuve | BAR | #10 | — | — | — |
| 19 | Enrique Bernoldi | Arrows | #15 | — | — | — |
| 20 | Jos Verstappen | Arrows | #14 | — | — | — |
| 21 | Tomáš Enge | Prost | #23 | — | — | — |
| 22 | Alex Yoong | Minardi | #20 | — | — | — |