Formula 1 · 2003 · Round 15
Indianapolis Motor Speedway · United States · Sep 28, 2003
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #1 | 1:33:35.997 | 73 | 10 |
| 2 | Kimi Raikkonen | McLaren | #6 | 1:33:54.255 | 73 | 8 |
| 3 | Heinz-Harald Frentzen | Sauber | #10 | 1:34:13.961 | 73 | 6 |
| 4 | Jarno Trulli | Renault | #7 | 1:34:24.326 | 73 | 5 |
| 5 | Nick Heidfeld | Sauber | #9 | 1:34:32.400 | 73 | 4 |
| 6 | Juan Pablo Montoya | Williams | #3 | — | 72 | 3 |
| 7 | Giancarlo Fisichella | Jordan | #11 | — | 72 | 2 |
| 8 | Justin Wilson | Jaguar | #15 | — | 71 | 1 |
| 9 | Cristiano da Matta | Toyota | #21 | — | 71 | 0 |
| 10 | Jos Verstappen | Minardi | #19 | — | 69 | 0 |
| 11 | Nicolas Kiesa | Minardi | #18 | — | 69 | 0 |
| 12 | Jacques Villeneuve | BAR | #16 | Engine | 63 | 0 |
| 13 | Ralph Firman | Jordan | #12 | Spun off | 48 | 0 |
| 14 | David Coulthard | McLaren | #5 | Gearbox | 45 | 0 |
| 15 | Fernando Alonso | Renault | #8 | Engine | 44 | 0 |
| 16 | Jenson Button | BAR | #17 | Engine | 41 | 0 |
| 17 | Olivier Panis | Toyota | #20 | Accident | 27 | 0 |
| 18 | Mark Webber | Jaguar | #14 | Accident | 21 | 0 |
| 19 | Ralf Schumacher | Williams | #4 | Accident | 21 | 0 |
| 20 | Rubens Barrichello | Ferrari | #2 | Collision | 2 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | McLaren | #6 | — | — | — |
| 2 | Rubens Barrichello | Ferrari | #2 | — | — | — |
| 3 | Olivier Panis | Toyota | #20 | — | — | — |
| 4 | Juan Pablo Montoya | Williams | #3 | — | — | — |
| 5 | Ralf Schumacher | Williams | #4 | — | — | — |
| 6 | Fernando Alonso | Renault | #8 | — | — | — |
| 7 | Michael Schumacher | Ferrari | #1 | — | — | — |
| 8 | David Coulthard | McLaren | #5 | — | — | — |
| 9 | Cristiano da Matta | Toyota | #21 | — | — | — |
| 10 | Jarno Trulli | Renault | #7 | — | — | — |
| 11 | Jenson Button | BAR | #17 | — | — | — |
| 12 | Jacques Villeneuve | BAR | #16 | — | — | — |
| 13 | Nick Heidfeld | Sauber | #9 | — | — | — |
| 14 | Mark Webber | Jaguar | #14 | — | — | — |
| 15 | Heinz-Harald Frentzen | Sauber | #10 | — | — | — |
| 16 | Justin Wilson | Jaguar | #15 | — | — | — |
| 17 | Giancarlo Fisichella | Jordan | #11 | — | — | — |
| 18 | Ralph Firman | Jordan | #12 | — | — | — |
| 19 | Jos Verstappen | Minardi | #19 | — | — | — |
| 20 | Nicolas Kiesa | Minardi | #18 | — | — | — |