Formula 1 · 2004 · Round 3
Bahrain International Circuit · Bahrain · Apr 4, 2004 · 5.412 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #1 | 1:28:34.875 | 57 | 10 |
| 2 | Rubens Barrichello | Ferrari | #2 | 1:28:36.242 | 57 | 8 |
| 3 | Jenson Button | BAR | #9 | 1:29:01.562 | 57 | 6 |
| 4 | Jarno Trulli | Renault | #7 | 1:29:07.089 | 57 | 5 |
| 5 | Takuma Sato | BAR | #10 | 1:29:27.335 | 57 | 4 |
| 6 | Fernando Alonso | Renault | #8 | 1:29:28.031 | 57 | 3 |
| 7 | Ralf Schumacher | Williams | #4 | 1:29:33.030 | 57 | 2 |
| 8 | Mark Webber | Jaguar | #14 | — | 56 | 1 |
| 9 | Olivier Panis | Toyota | #17 | — | 56 | 0 |
| 10 | Cristiano da Matta | Toyota | #16 | — | 56 | 0 |
| 11 | Giancarlo Fisichella | Sauber | #11 | — | 56 | 0 |
| 12 | Felipe Massa | Sauber | #12 | — | 56 | 0 |
| 13 | Juan Pablo Montoya | Williams | #3 | — | 56 | 0 |
| 14 | Christian Klien | Jaguar | #15 | — | 56 | 0 |
| 15 | Nick Heidfeld | Jordan | #18 | — | 56 | 0 |
| 16 | Giorgio Pantano | Jordan | #19 | — | 55 | 0 |
| 17 | Gianmaria Bruni | Minardi | #20 | — | 52 | 0 |
| 18 | David Coulthard | McLaren | #5 | Pneumatics | 50 | 0 |
| 19 | Zsolt Baumgartner | Minardi | #21 | Engine | 44 | 0 |
| 20 | Kimi Raikkonen | McLaren | #6 | Engine | 7 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #1 | — | — | — |
| 2 | Rubens Barrichello | Ferrari | #2 | — | — | — |
| 3 | Juan Pablo Montoya | Williams | #3 | — | — | — |
| 4 | Ralf Schumacher | Williams | #4 | — | — | — |
| 5 | Takuma Sato | BAR | #10 | — | — | — |
| 6 | Jenson Button | BAR | #9 | — | — | — |
| 7 | Jarno Trulli | Renault | #7 | — | — | — |
| 8 | Olivier Panis | Toyota | #17 | — | — | — |
| 9 | Cristiano da Matta | Toyota | #16 | — | — | — |
| 10 | David Coulthard | McLaren | #5 | — | — | — |
| 11 | Giancarlo Fisichella | Sauber | #11 | — | — | — |
| 12 | Christian Klien | Jaguar | #15 | — | — | — |
| 13 | Felipe Massa | Sauber | #12 | — | — | — |
| 14 | Mark Webber | Jaguar | #14 | — | — | — |
| 15 | Nick Heidfeld | Jordan | #18 | — | — | — |
| 16 | Giorgio Pantano | Jordan | #19 | — | — | — |
| 17 | Fernando Alonso | Renault | #8 | — | — | — |
| 18 | Gianmaria Bruni | Minardi | #20 | — | — | — |
| 19 | Zsolt Baumgartner | Minardi | #21 | — | — | — |
| 20 | Kimi Raikkonen | McLaren | #6 | — | — | — |