Formula 1 · 2004 · Round 5
Circuit de Barcelona-Catalunya · Spain · May 9, 2004 · 4.657 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #1 | 1:27:32.841 | 66 | 10 |
| 2 | Rubens Barrichello | Ferrari | #2 | 1:27:46.131 | 66 | 8 |
| 3 | Jarno Trulli | Renault | #7 | 1:28:05.135 | 66 | 6 |
| 4 | Fernando Alonso | Renault | #8 | 1:28:05.793 | 66 | 5 |
| 5 | Takuma Sato | BAR | #10 | 1:28:15.168 | 66 | 4 |
| 6 | Ralf Schumacher | Williams | #4 | 1:28:46.645 | 66 | 3 |
| 7 | Giancarlo Fisichella | Sauber | #11 | 1:28:49.949 | 66 | 2 |
| 8 | Jenson Button | BAR | #9 | — | 65 | 1 |
| 9 | Felipe Massa | Sauber | #12 | — | 65 | 0 |
| 10 | David Coulthard | McLaren | #5 | — | 65 | 0 |
| 11 | Kimi Raikkonen | McLaren | #6 | — | 65 | 0 |
| 12 | Mark Webber | Jaguar | #14 | — | 65 | 0 |
| 13 | Cristiano da Matta | Toyota | #16 | — | 65 | 0 |
| 14 | Giorgio Pantano | Jordan | #19 | Steering | 51 | 0 |
| 15 | Juan Pablo Montoya | Williams | #3 | Brakes | 46 | 0 |
| 16 | Christian Klien | Jaguar | #15 | Throttle | 43 | 0 |
| 17 | Olivier Panis | Toyota | #17 | Hydraulics | 33 | 0 |
| 18 | Nick Heidfeld | Jordan | #18 | Hydraulics | 33 | 0 |
| 19 | Gianmaria Bruni | Minardi | #20 | Spun off | 31 | 0 |
| 20 | Zsolt Baumgartner | Minardi | #21 | Spun off | 17 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #1 | — | — | — |
| 2 | Juan Pablo Montoya | Williams | #3 | — | — | — |
| 3 | Takuma Sato | BAR | #10 | — | — | — |
| 4 | Jarno Trulli | Renault | #7 | — | — | — |
| 5 | Rubens Barrichello | Ferrari | #2 | — | — | — |
| 6 | Ralf Schumacher | Williams | #4 | — | — | — |
| 7 | Olivier Panis | Toyota | #17 | — | — | — |
| 8 | Fernando Alonso | Renault | #8 | — | — | — |
| 9 | Mark Webber | Jaguar | #14 | — | — | — |
| 10 | David Coulthard | McLaren | #5 | — | — | — |
| 11 | Cristiano da Matta | Toyota | #16 | — | — | — |
| 12 | Giancarlo Fisichella | Sauber | #11 | — | — | — |
| 13 | Kimi Raikkonen | McLaren | #6 | — | — | — |
| 14 | Jenson Button | BAR | #9 | — | — | — |
| 15 | Nick Heidfeld | Jordan | #18 | — | — | — |
| 16 | Christian Klien | Jaguar | #15 | — | — | — |
| 17 | Felipe Massa | Sauber | #12 | — | — | — |
| 18 | Gianmaria Bruni | Minardi | #20 | — | — | — |
| 19 | Giorgio Pantano | Jordan | #19 | — | — | — |
| 20 | Zsolt Baumgartner | Minardi | #21 | — | — | — |