Formula 1 · 2006 · Round 9
Circuit Gilles Villeneuve · Canada · Jun 23, 2006 · 4.361 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | #1 | 1:34:37.308 | 70 | 10 |
| 2 | Michael Schumacher | Ferrari | #5 | 1:34:39.408 | 70 | 8 |
| 3 | Kimi Raikkonen | McLaren | #3 | 1:34:46.108 | 70 | 6 |
| 4 | Giancarlo Fisichella | Renault | #2 | 1:34:52.908 | 70 | 5 |
| 5 | Felipe Massa | Ferrari | #6 | 1:35:02.408 | 70 | 4 |
| 6 | Jarno Trulli | Toyota | #8 | — | 69 | 3 |
| 7 | Nick Heidfeld | BMW Sauber | #16 | — | 69 | 2 |
| 8 | David Coulthard | Red Bull | #14 | — | 69 | 1 |
| 9 | Jenson Button | Honda | #12 | — | 69 | 0 |
| 10 | Scott Speed | Toro Rosso | #21 | — | 69 | 0 |
| 11 | Christian Klien | Red Bull | #15 | — | 69 | 0 |
| 12 | Mark Webber | Williams | #9 | — | 69 | 0 |
| 13 | Vitantonio Liuzzi | Toro Rosso | #20 | — | 68 | 0 |
| 14 | Tiago Monteiro | MF1 | #18 | — | 66 | 0 |
| 15 | Takuma Sato | Super Aguri | #22 | Accident | 64 | 0 |
| 16 | Jacques Villeneuve | BMW Sauber | #17 | Accident | 58 | 0 |
| 17 | Ralf Schumacher | Toyota | #7 | Retired | 58 | 0 |
| 18 | Juan Pablo Montoya | McLaren | #4 | Accident | 13 | 0 |
| 19 | Rubens Barrichello | Honda | #11 | Mechanical | 11 | 0 |
| 20 | Franck Montagny | Super Aguri | #23 | Engine | 2 | 0 |
| 21 | Nico Rosberg | Williams | #10 | Accident | 1 | 0 |
| 22 | Christijan Albers | MF1 | #19 | Accident | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | #1 | — | — | — |
| 2 | Giancarlo Fisichella | Renault | #2 | — | — | — |
| 3 | Kimi Raikkonen | McLaren | #3 | — | — | — |
| 4 | Jarno Trulli | Toyota | #8 | — | — | — |
| 5 | Michael Schumacher | Ferrari | #5 | — | — | — |
| 6 | Nico Rosberg | Williams | #10 | — | — | — |
| 7 | Juan Pablo Montoya | McLaren | #4 | — | — | — |
| 8 | Jenson Button | Honda | #12 | — | — | — |
| 9 | Rubens Barrichello | Honda | #11 | — | — | — |
| 10 | Felipe Massa | Ferrari | #6 | — | — | — |
| 11 | Jacques Villeneuve | BMW Sauber | #17 | — | — | — |
| 12 | Christian Klien | Red Bull | #15 | — | — | — |
| 13 | Nick Heidfeld | BMW Sauber | #16 | — | — | — |
| 14 | Ralf Schumacher | Toyota | #7 | — | — | — |
| 15 | Vitantonio Liuzzi | Toro Rosso | #20 | — | — | — |
| 16 | David Coulthard | Red Bull | #14 | — | — | — |
| 17 | Mark Webber | Williams | #9 | — | — | — |
| 18 | Scott Speed | Toro Rosso | #21 | — | — | — |
| 19 | Tiago Monteiro | MF1 | #18 | — | — | — |
| 20 | Christijan Albers | MF1 | #19 | — | — | — |
| 21 | Takuma Sato | Super Aguri | #22 | — | — | — |
| 22 | Franck Montagny | Super Aguri | #23 | — | — | — |