Formula 1 · 2006 · Round 10
Indianapolis Motor Speedway · United States · Jun 30, 2006
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #5 | 1:34:35.199 | 73 | 10 |
| 2 | Felipe Massa | Ferrari | #6 | 1:34:43.183 | 73 | 8 |
| 3 | Giancarlo Fisichella | Renault | #2 | 1:34:51.794 | 73 | 6 |
| 4 | Jarno Trulli | Toyota | #8 | 1:34:58.803 | 73 | 5 |
| 5 | Fernando Alonso | Renault | #1 | 1:35:03.609 | 73 | 4 |
| 6 | Rubens Barrichello | Honda | #11 | 1:35:11.712 | 73 | 3 |
| 7 | David Coulthard | Red Bull | #14 | — | 72 | 2 |
| 8 | Vitantonio Liuzzi | Toro Rosso | #20 | — | 72 | 1 |
| 9 | Nico Rosberg | Williams | #10 | — | 72 | 0 |
| 10 | Ralf Schumacher | Toyota | #7 | — | 62 | 0 |
| 11 | Christijan Albers | MF1 | #19 | Transmission | 37 | 0 |
| 12 | Jacques Villeneuve | BMW Sauber | #17 | Engine | 23 | 0 |
| 13 | Tiago Monteiro | MF1 | #18 | Accident | 9 | 0 |
| 14 | Takuma Sato | Super Aguri | #22 | Accident | 6 | 0 |
| 15 | Jenson Button | Honda | #12 | Accident | 3 | 0 |
| 16 | Kimi Raikkonen | McLaren | #3 | Accident | 0 | 0 |
| 17 | Nick Heidfeld | BMW Sauber | #16 | Accident | 0 | 0 |
| 18 | Juan Pablo Montoya | McLaren | #4 | Accident | 0 | 0 |
| 19 | Mark Webber | Williams | #9 | Accident | 0 | 0 |
| 20 | Scott Speed | Toro Rosso | #21 | Accident | 0 | 0 |
| 21 | Christian Klien | Red Bull | #15 | Accident | 0 | 0 |
| 22 | Franck Montagny | Super Aguri | #23 | Accident | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | #5 | — | — | — |
| 2 | Felipe Massa | Ferrari | #6 | — | — | — |
| 3 | Giancarlo Fisichella | Renault | #2 | — | — | — |
| 4 | Rubens Barrichello | Honda | #11 | — | — | — |
| 5 | Fernando Alonso | Renault | #1 | — | — | — |
| 6 | Jacques Villeneuve | BMW Sauber | #17 | — | — | — |
| 7 | Jenson Button | Honda | #12 | — | — | — |
| 8 | Ralf Schumacher | Toyota | #7 | — | — | — |
| 9 | Kimi Raikkonen | McLaren | #3 | — | — | — |
| 10 | Nick Heidfeld | BMW Sauber | #16 | — | — | — |
| 11 | Juan Pablo Montoya | McLaren | #4 | — | — | — |
| 12 | Mark Webber | Williams | #9 | — | — | — |
| 13 | Scott Speed | Toro Rosso | #21 | — | — | — |
| 14 | Christijan Albers | MF1 | #19 | — | — | — |
| 15 | Tiago Monteiro | MF1 | #18 | — | — | — |
| 16 | Christian Klien | Red Bull | #15 | — | — | — |
| 17 | David Coulthard | Red Bull | #14 | — | — | — |
| 18 | Takuma Sato | Super Aguri | #22 | — | — | — |
| 19 | Nico Rosberg | Williams | #10 | — | — | — |
| 20 | Jarno Trulli | Toyota | #8 | — | — | — |
| 21 | Vitantonio Liuzzi | Toro Rosso | #20 | — | — | — |
| 22 | Franck Montagny | Super Aguri | #23 | — | — | — |