Formula 1 · 2007 · Round 1
Albert Park Grand Prix Circuit · Australia · Mar 16, 2007
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | #6 | 1:25:28.770 | 58 | 10 |
| 2 | Fernando Alonso | McLaren | #1 | 1:25:36.012 | 58 | 8 |
| 3 | Lewis Hamilton | McLaren | #2 | 1:25:47.365 | 58 | 6 |
| 4 | Nick Heidfeld | BMW Sauber | #9 | 1:26:07.533 | 58 | 5 |
| 5 | Giancarlo Fisichella | Renault | #3 | 1:26:35.239 | 58 | 4 |
| 6 | Felipe Massa | Ferrari | #5 | 1:26:35.575 | 58 | 3 |
| 7 | Nico Rosberg | Williams | #16 | — | 57 | 2 |
| 8 | Ralf Schumacher | Toyota | #11 | — | 57 | 1 |
| 9 | Jarno Trulli | Toyota | #12 | — | 57 | 0 |
| 10 | Heikki Kovalainen | Renault | #4 | — | 57 | 0 |
| 11 | Rubens Barrichello | Honda | #8 | — | 57 | 0 |
| 12 | Takuma Sato | Super Aguri | #22 | — | 57 | 0 |
| 13 | Mark Webber | Red Bull | #15 | — | 57 | 0 |
| 14 | Vitantonio Liuzzi | Toro Rosso | #18 | — | 57 | 0 |
| 15 | Jenson Button | Honda | #7 | — | 57 | 0 |
| 16 | Anthony Davidson | Super Aguri | #23 | — | 56 | 0 |
| 17 | Adrian Sutil | Spyker | #20 | — | 56 | 0 |
| 18 | Alexander Wurz | Williams | #17 | Collision | 48 | 0 |
| 19 | David Coulthard | Red Bull | #14 | Collision | 48 | 0 |
| 20 | Robert Kubica | BMW Sauber | #10 | Gearbox | 36 | 0 |
| 21 | Scott Speed | Toro Rosso | #19 | Puncture | 28 | 0 |
| 22 | Christijan Albers | Spyker | #21 | Accident | 10 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | #6 | — | — | — |
| 2 | Fernando Alonso | McLaren | #1 | — | — | — |
| 3 | Nick Heidfeld | BMW Sauber | #9 | — | — | — |
| 4 | Lewis Hamilton | McLaren | #2 | — | — | — |
| 5 | Robert Kubica | BMW Sauber | #10 | — | — | — |
| 6 | Giancarlo Fisichella | Renault | #3 | — | — | — |
| 7 | Mark Webber | Red Bull | #15 | — | — | — |
| 8 | Jarno Trulli | Toyota | #12 | — | — | — |
| 9 | Ralf Schumacher | Toyota | #11 | — | — | — |
| 10 | Takuma Sato | Super Aguri | #22 | — | — | — |
| 11 | Anthony Davidson | Super Aguri | #23 | — | — | — |
| 12 | Nico Rosberg | Williams | #16 | — | — | — |
| 13 | Heikki Kovalainen | Renault | #4 | — | — | — |
| 14 | Jenson Button | Honda | #7 | — | — | — |
| 15 | Alexander Wurz | Williams | #17 | — | — | — |
| 16 | Felipe Massa | Ferrari | #5 | — | — | — |
| 17 | Rubens Barrichello | Honda | #8 | — | — | — |
| 18 | Scott Speed | Toro Rosso | #19 | — | — | — |
| 19 | David Coulthard | Red Bull | #14 | — | — | — |
| 20 | Vitantonio Liuzzi | Toro Rosso | #18 | — | — | — |
| 21 | Adrian Sutil | Spyker | #20 | — | — | — |
| 22 | Christijan Albers | Spyker | #21 | — | — | — |