Formula 1 · 2007 · Round 9
Silverstone Circuit · UK · Jul 6, 2007 · 5.891 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | Ferrari | #6 | 1:21:43.074 | 59 | 10 |
| 2 | Fernando Alonso | McLaren | #1 | 1:21:45.533 | 59 | 8 |
| 3 | Lewis Hamilton | McLaren | #2 | 1:22:22.447 | 59 | 6 |
| 4 | Robert Kubica | BMW Sauber | #10 | 1:22:36.393 | 59 | 5 |
| 5 | Felipe Massa | Ferrari | #5 | 1:22:37.137 | 59 | 4 |
| 6 | Nick Heidfeld | BMW Sauber | #9 | 1:22:39.410 | 59 | 3 |
| 7 | Heikki Kovalainen | Renault | #4 | — | 58 | 2 |
| 8 | Giancarlo Fisichella | Renault | #3 | — | 58 | 1 |
| 9 | Rubens Barrichello | Honda | #8 | — | 58 | 0 |
| 10 | Jenson Button | Honda | #7 | — | 58 | 0 |
| 11 | David Coulthard | Red Bull | #14 | — | 58 | 0 |
| 12 | Nico Rosberg | Williams | #16 | — | 58 | 0 |
| 13 | Alexander Wurz | Williams | #17 | — | 58 | 0 |
| 14 | Takuma Sato | Super Aguri | #22 | — | 57 | 0 |
| 15 | Christijan Albers | Spyker | #21 | — | 57 | 0 |
| 16 | Vitantonio Liuzzi | Toro Rosso | #18 | Gearbox | 53 | 0 |
| 17 | Jarno Trulli | Toyota | #12 | Retired | 43 | 0 |
| 18 | Anthony Davidson | Super Aguri | #23 | Mechanical | 35 | 0 |
| 19 | Scott Speed | Toro Rosso | #19 | Accident | 29 | 0 |
| 20 | Ralf Schumacher | Toyota | #11 | Wheel | 22 | 0 |
| 21 | Adrian Sutil | Spyker | #20 | Engine | 16 | 0 |
| 22 | Mark Webber | Red Bull | #15 | Hydraulics | 8 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | #2 | — | — | — |
| 2 | Kimi Raikkonen | Ferrari | #6 | — | — | — |
| 3 | Fernando Alonso | McLaren | #1 | — | — | — |
| 4 | Felipe Massa | Ferrari | #5 | — | — | — |
| 5 | Robert Kubica | BMW Sauber | #10 | — | — | — |
| 6 | Ralf Schumacher | Toyota | #11 | — | — | — |
| 7 | Heikki Kovalainen | Renault | #4 | — | — | — |
| 8 | Giancarlo Fisichella | Renault | #3 | — | — | — |
| 9 | Nick Heidfeld | BMW Sauber | #9 | — | — | — |
| 10 | Jarno Trulli | Toyota | #12 | — | — | — |
| 11 | Mark Webber | Red Bull | #15 | — | — | — |
| 12 | David Coulthard | Red Bull | #14 | — | — | — |
| 13 | Alexander Wurz | Williams | #17 | — | — | — |
| 14 | Rubens Barrichello | Honda | #8 | — | — | — |
| 15 | Scott Speed | Toro Rosso | #19 | — | — | — |
| 16 | Vitantonio Liuzzi | Toro Rosso | #18 | — | — | — |
| 17 | Nico Rosberg | Williams | #16 | — | — | — |
| 18 | Jenson Button | Honda | #7 | — | — | — |
| 19 | Anthony Davidson | Super Aguri | #23 | — | — | — |
| 20 | Adrian Sutil | Spyker | #20 | — | — | — |
| 21 | Takuma Sato | Super Aguri | #22 | — | — | — |
| 22 | Christijan Albers | Spyker | #21 | — | — | — |