Formula 1 · 2008 · Round 16
Fuji Speedway · Japan · Oct 10, 2008
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | #5 | 1:30:21.892 | 67 | 10 |
| 2 | Robert Kubica | BMW Sauber | #4 | 1:30:27.175 | 67 | 8 |
| 3 | Kimi Raikkonen | Ferrari | #1 | 1:30:28.292 | 67 | 6 |
| 4 | Nelson Piquet Jr. | Renault | #6 | 1:30:42.462 | 67 | 5 |
| 5 | Jarno Trulli | Toyota | #11 | 1:30:45.659 | 67 | 4 |
| 6 | Sebastian Vettel | Toro Rosso | #15 | 1:31:01.099 | 67 | 3 |
| 7 | Felipe Massa | Ferrari | #2 | 1:31:08.050 | 67 | 2 |
| 8 | Mark Webber | Red Bull | #10 | 1:31:12.703 | 67 | 1 |
| 9 | Nick Heidfeld | BMW Sauber | #3 | 1:31:16.012 | 67 | 0 |
| 10 | Sébastien Bourdais | Toro Rosso | #14 | 1:31:20.977 | 67 | 0 |
| 11 | Nico Rosberg | Williams | #7 | 1:31:23.988 | 67 | 0 |
| 12 | Lewis Hamilton | McLaren | #22 | 1:31:40.792 | 67 | 0 |
| 13 | Rubens Barrichello | Honda | #17 | — | 66 | 0 |
| 14 | Jenson Button | Honda | #16 | — | 66 | 0 |
| 15 | Kazuki Nakajima | Williams | #8 | — | 66 | 0 |
| 16 | Giancarlo Fisichella | Force India | #21 | Gearbox | 21 | 0 |
| 17 | Heikki Kovalainen | McLaren | #23 | Engine | 16 | 0 |
| 18 | Adrian Sutil | Force India | #20 | Tyre | 8 | 0 |
| 19 | Timo Glock | Toyota | #12 | Driver Seat | 6 | 0 |
| 20 | David Coulthard | Red Bull | #9 | Collision | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | #22 | — | — | — |
| 2 | Kimi Raikkonen | Ferrari | #1 | — | — | — |
| 3 | Heikki Kovalainen | McLaren | #23 | — | — | — |
| 4 | Fernando Alonso | Renault | #5 | — | — | — |
| 5 | Felipe Massa | Ferrari | #2 | — | — | — |
| 6 | Robert Kubica | BMW Sauber | #4 | — | — | — |
| 7 | Jarno Trulli | Toyota | #11 | — | — | — |
| 8 | Timo Glock | Toyota | #12 | — | — | — |
| 9 | Sebastian Vettel | Toro Rosso | #15 | — | — | — |
| 10 | Sébastien Bourdais | Toro Rosso | #14 | — | — | — |
| 11 | David Coulthard | Red Bull | #9 | — | — | — |
| 12 | Nelson Piquet Jr. | Renault | #6 | — | — | — |
| 13 | Mark Webber | Red Bull | #10 | — | — | — |
| 14 | Kazuki Nakajima | Williams | #8 | — | — | — |
| 15 | Nico Rosberg | Williams | #7 | — | — | — |
| 16 | Nick Heidfeld | BMW Sauber | #3 | — | — | — |
| 17 | Rubens Barrichello | Honda | #17 | — | — | — |
| 18 | Jenson Button | Honda | #16 | — | — | — |
| 19 | Adrian Sutil | Force India | #20 | — | — | — |
| 20 | Giancarlo Fisichella | Force India | #21 | — | — | — |