Formula 1 · 2010 · Round 2
Albert Park Grand Prix Circuit · Australia · Mar 26, 2010
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | #1 | 1:33:36.531 | 58 | 25 |
| 2 | Robert Kubica | Renault | #11 | 1:33:48.565 | 58 | 18 |
| 3 | Felipe Massa | Ferrari | #7 | 1:33:51.019 | 58 | 15 |
| 4 | Fernando Alonso | Ferrari | #8 | 1:33:52.835 | 58 | 12 |
| 5 | Nico Rosberg | Mercedes | #4 | 1:33:53.214 | 58 | 10 |
| 6 | Lewis Hamilton | McLaren | #2 | 1:34:06.429 | 58 | 8 |
| 7 | Vitantonio Liuzzi | Force India | #15 | 1:34:36.378 | 58 | 6 |
| 8 | Rubens Barrichello | Williams | #9 | 1:34:37.067 | 58 | 4 |
| 9 | Mark Webber | Red Bull | #6 | 1:34:43.850 | 58 | 2 |
| 10 | Michael Schumacher | Mercedes | #3 | 1:34:45.922 | 58 | 1 |
| 11 | Jaime Alguersuari | Toro Rosso | #17 | 1:34:47.832 | 58 | 0 |
| 12 | Pedro de la Rosa | Sauber | #22 | 1:34:50.615 | 58 | 0 |
| 13 | Heikki Kovalainen | Lotus | #19 | — | 56 | 0 |
| 14 | Karun Chandhok | HRT | #20 | — | 53 | 0 |
| 15 | Timo Glock | Virgin | #24 | Suspension | 41 | 0 |
| 16 | Lucas di Grassi | Virgin | #25 | Hydraulics | 26 | 0 |
| 17 | Sebastian Vettel | Red Bull | #5 | Wheel | 25 | 0 |
| 18 | Adrian Sutil | Force India | #14 | Engine | 9 | 0 |
| 19 | Vitaly Petrov | Renault | #12 | Spun off | 9 | 0 |
| 20 | Bruno Senna | HRT | #21 | Hydraulics | 4 | 0 |
| 21 | Sébastien Buemi | Toro Rosso | #16 | Collision | 0 | 0 |
| 22 | Nico Hülkenberg | Williams | #10 | Collision | 0 | 0 |
| 23 | Kamui Kobayashi | Sauber | #23 | Collision | 0 | 0 |
| 24 | Jarno Trulli | Lotus | #18 | Hydraulics | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | #5 | — | — | — |
| 2 | Mark Webber | Red Bull | #6 | — | — | — |
| 3 | Fernando Alonso | Ferrari | #8 | — | — | — |
| 4 | Jenson Button | McLaren | #1 | — | — | — |
| 5 | Felipe Massa | Ferrari | #7 | — | — | — |
| 6 | Nico Rosberg | Mercedes | #4 | — | — | — |
| 7 | Michael Schumacher | Mercedes | #3 | — | — | — |
| 8 | Rubens Barrichello | Williams | #9 | — | — | — |
| 9 | Robert Kubica | Renault | #11 | — | — | — |
| 10 | Adrian Sutil | Force India | #14 | — | — | — |
| 11 | Lewis Hamilton | McLaren | #2 | — | — | — |
| 12 | Sébastien Buemi | Toro Rosso | #16 | — | — | — |
| 13 | Vitantonio Liuzzi | Force India | #15 | — | — | — |
| 14 | Pedro de la Rosa | Sauber | #22 | — | — | — |
| 15 | Nico Hülkenberg | Williams | #10 | — | — | — |
| 16 | Kamui Kobayashi | Sauber | #23 | — | — | — |
| 17 | Jaime Alguersuari | Toro Rosso | #17 | — | — | — |
| 18 | Vitaly Petrov | Renault | #12 | — | — | — |
| 19 | Heikki Kovalainen | Lotus | #19 | — | — | — |
| 20 | Jarno Trulli | Lotus | #18 | — | — | — |
| 21 | Timo Glock | Virgin | #24 | — | — | — |
| 22 | Lucas di Grassi | Virgin | #25 | — | — | — |
| 23 | Bruno Senna | HRT | #21 | — | — | — |
| 24 | Karun Chandhok | HRT | #20 | — | — | — |