Formula 1 · 2014 · Round 7
Circuit Gilles Villeneuve · Canada · Jun 6, 2014 · 4.361 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | #3 | 1:39:12.830 | 70 | 25 |
| 2 | Nico Rosberg | Mercedes | #6 | 1:39:17.066 | 70 | 18 |
| 3 | Sebastian Vettel | Red Bull | #1 | 1:39:18.077 | 70 | 15 |
| 4 | Jenson Button | McLaren | #22 | 1:39:24.585 | 70 | 12 |
| 5 | Nico Hülkenberg | Force India | #27 | 1:39:25.673 | 70 | 10 |
| 6 | Fernando Alonso | Ferrari | #14 | 1:39:27.699 | 70 | 8 |
| 7 | Valtteri Bottas | Williams | #77 | 1:39:36.408 | 70 | 6 |
| 8 | Jean-Éric Vergne | Toro Rosso | #25 | 1:39:40.856 | 70 | 4 |
| 9 | Kevin Magnussen | McLaren | #20 | 1:39:42.084 | 70 | 2 |
| 10 | Kimi Raikkonen | Ferrari | #7 | 1:40:06.508 | 70 | 1 |
| 11 | Sergio Pérez | Force India | #11 | Collision | 69 | 0 |
| 12 | Felipe Massa | Williams | #19 | Collision | 69 | 0 |
| 13 | Adrian Sutil | Sauber | #99 | — | 69 | 0 |
| 14 | Esteban Gutiérrez | Sauber | #21 | ERS | 64 | 0 |
| 15 | Romain Grosjean | Lotus F1 | #8 | Rear wing | 59 | 0 |
| 16 | Daniil Kvyat | Toro Rosso | #26 | Drivetrain | 47 | 0 |
| 17 | Lewis Hamilton | Mercedes | #44 | Brakes | 46 | 0 |
| 18 | Kamui Kobayashi | Caterham | #10 | Suspension | 23 | 0 |
| 19 | Pastor Maldonado | Lotus F1 | #13 | Power Unit | 21 | 0 |
| 20 | Marcus Ericsson | Caterham | #9 | Turbo | 7 | 0 |
| 21 | Max Chilton | Marussia | #4 | Collision | 0 | 0 |
| 22 | Jules Bianchi | Marussia | #17 | Collision | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | #6 | — | — | — |
| 2 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 3 | Sebastian Vettel | Red Bull | #1 | — | — | — |
| 4 | Valtteri Bottas | Williams | #77 | — | — | — |
| 5 | Felipe Massa | Williams | #19 | — | — | — |
| 6 | Daniel Ricciardo | Red Bull | #3 | — | — | — |
| 7 | Fernando Alonso | Ferrari | #14 | — | — | — |
| 8 | Jean-Éric Vergne | Toro Rosso | #25 | — | — | — |
| 9 | Jenson Button | McLaren | #22 | — | — | — |
| 10 | Kimi Raikkonen | Ferrari | #7 | — | — | — |
| 11 | Nico Hülkenberg | Force India | #27 | — | — | — |
| 12 | Kevin Magnussen | McLaren | #20 | — | — | — |
| 13 | Sergio Pérez | Force India | #11 | — | — | — |
| 14 | Romain Grosjean | Lotus F1 | #8 | — | — | — |
| 15 | Daniil Kvyat | Toro Rosso | #26 | — | — | — |
| 16 | Adrian Sutil | Sauber | #99 | — | — | — |
| 17 | Pastor Maldonado | Lotus F1 | #13 | — | — | — |
| 18 | Max Chilton | Marussia | #4 | — | — | — |
| 19 | Jules Bianchi | Marussia | #17 | — | — | — |
| 20 | Kamui Kobayashi | Caterham | #10 | — | — | — |
| 21 | Marcus Ericsson | Caterham | #9 | — | — | — |
| 22 | Esteban Gutiérrez | Sauber | #21 | — | — | — |