Formula 1 · 2016 · Round 21
Yas Marina Circuit · UAE · Nov 25, 2016 · 5.281 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | #44 | 1:38:04.013 | 55 | 25 |
| 2 | Nico Rosberg | Mercedes | #6 | 1:38:04.452 | 55 | 18 |
| 3 | Sebastian Vettel | Ferrari | #5 | 1:38:04.856 | 55 | 15 |
| 4 | Max Verstappen | Red Bull | #33 | 1:38:05.698 | 55 | 12 |
| 5 | Daniel Ricciardo | Red Bull | #3 | 1:38:09.328 | 55 | 10 |
| 6 | Kimi Raikkonen | Ferrari | #7 | 1:38:22.829 | 55 | 8 |
| 7 | Nico Hülkenberg | Force India | #27 | 1:38:54.127 | 55 | 6 |
| 8 | Sergio Pérez | Force India | #11 | 1:39:02.789 | 55 | 4 |
| 9 | Felipe Massa | Williams | #19 | 1:39:03.449 | 55 | 2 |
| 10 | Fernando Alonso | McLaren | #14 | 1:39:03.909 | 55 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | #8 | 1:39:20.790 | 55 | 0 |
| 12 | Esteban Gutiérrez | Haas F1 Team | #21 | 1:39:39.126 | 55 | 0 |
| 13 | Esteban Ocon | Manor Marussia | #31 | — | 54 | 0 |
| 14 | Pascal Wehrlein | Manor Marussia | #94 | — | 54 | 0 |
| 15 | Marcus Ericsson | Sauber | #9 | — | 54 | 0 |
| 16 | Felipe Nasr | Sauber | #12 | — | 54 | 0 |
| 17 | Jolyon Palmer | Renault | #30 | — | 54 | 0 |
| 18 | Carlos Sainz | Toro Rosso | #55 | Collision damage | 41 | 0 |
| 19 | Daniil Kvyat | Toro Rosso | #26 | Gearbox | 14 | 0 |
| 20 | Jenson Button | McLaren | #22 | Suspension | 12 | 0 |
| 21 | Valtteri Bottas | Williams | #77 | Suspension | 6 | 0 |
| 22 | Kevin Magnussen | Renault | #20 | Suspension | 5 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 2 | Nico Rosberg | Mercedes | #6 | — | — | — |
| 3 | Daniel Ricciardo | Red Bull | #3 | — | — | — |
| 4 | Kimi Raikkonen | Ferrari | #7 | — | — | — |
| 5 | Sebastian Vettel | Ferrari | #5 | — | — | — |
| 6 | Max Verstappen | Red Bull | #33 | — | — | — |
| 7 | Nico Hülkenberg | Force India | #27 | — | — | — |
| 8 | Sergio Pérez | Force India | #11 | — | — | — |
| 9 | Fernando Alonso | McLaren | #14 | — | — | — |
| 10 | Felipe Massa | Williams | #19 | — | — | — |
| 11 | Valtteri Bottas | Williams | #77 | — | — | — |
| 12 | Jenson Button | McLaren | #22 | — | — | — |
| 13 | Esteban Gutiérrez | Haas F1 Team | #21 | — | — | — |
| 14 | Romain Grosjean | Haas F1 Team | #8 | — | — | — |
| 15 | Jolyon Palmer | Renault | #30 | — | — | — |
| 16 | Pascal Wehrlein | Manor Marussia | #94 | — | — | — |
| 17 | Daniil Kvyat | Toro Rosso | #26 | — | — | — |
| 18 | Kevin Magnussen | Renault | #20 | — | — | — |
| 19 | Felipe Nasr | Sauber | #12 | — | — | — |
| 20 | Esteban Ocon | Manor Marussia | #31 | — | — | — |
| 21 | Carlos Sainz | Toro Rosso | #55 | — | — | — |
| 22 | Marcus Ericsson | Sauber | #9 | — | — | — |