Formula 1 · 2016 · Round 1
Albert Park Grand Prix Circuit · Australia · Mar 18, 2016
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | #6 | 1:48:15.565 | 57 | 25 |
| 2 | Lewis Hamilton | Mercedes | #44 | 1:48:23.625 | 57 | 18 |
| 3 | Sebastian Vettel | Ferrari | #5 | 1:48:25.208 | 57 | 15 |
| 4 | Daniel Ricciardo | Red Bull | #3 | 1:48:39.895 | 57 | 12 |
| 5 | Felipe Massa | Williams | #19 | 1:49:14.544 | 57 | 10 |
| 6 | Romain Grosjean | Haas F1 Team | #8 | 1:49:27.646 | 57 | 8 |
| 7 | Nico Hülkenberg | Force India | #27 | 1:49:29.764 | 57 | 6 |
| 8 | Valtteri Bottas | Williams | #77 | 1:49:30.718 | 57 | 4 |
| 9 | Carlos Sainz | Toro Rosso | #55 | 1:49:31.245 | 57 | 2 |
| 10 | Max Verstappen | Toro Rosso | #33 | 1:49:32.398 | 57 | 1 |
| 11 | Jolyon Palmer | Renault | #30 | 1:49:38.964 | 57 | 0 |
| 12 | Kevin Magnussen | Renault | #20 | 1:49:41.171 | 57 | 0 |
| 13 | Sergio Pérez | Force India | #11 | 1:49:47.264 | 57 | 0 |
| 14 | Jenson Button | McLaren | #22 | — | 56 | 0 |
| 15 | Felipe Nasr | Sauber | #12 | — | 56 | 0 |
| 16 | Pascal Wehrlein | Manor Marussia | #94 | — | 56 | 0 |
| 17 | Marcus Ericsson | Sauber | #9 | Engine | 38 | 0 |
| 18 | Kimi Raikkonen | Ferrari | #7 | Engine | 21 | 0 |
| 19 | Rio Haryanto | Manor Marussia | #88 | Mechanical | 17 | 0 |
| 20 | Esteban Gutiérrez | Haas F1 Team | #21 | Collision | 16 | 0 |
| 21 | Fernando Alonso | McLaren | #14 | Collision | 16 | 0 |
| 22 | Daniil Kvyat | Red Bull | #26 | Retired | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 2 | Nico Rosberg | Mercedes | #6 | — | — | — |
| 3 | Sebastian Vettel | Ferrari | #5 | — | — | — |
| 4 | Kimi Raikkonen | Ferrari | #7 | — | — | — |
| 5 | Max Verstappen | Toro Rosso | #33 | — | — | — |
| 6 | Felipe Massa | Williams | #19 | — | — | — |
| 7 | Carlos Sainz | Toro Rosso | #55 | — | — | — |
| 8 | Daniel Ricciardo | Red Bull | #3 | — | — | — |
| 9 | Sergio Pérez | Force India | #11 | — | — | — |
| 10 | Nico Hülkenberg | Force India | #27 | — | — | — |
| 11 | Valtteri Bottas | Williams | #77 | — | — | — |
| 12 | Fernando Alonso | McLaren | #14 | — | — | — |
| 13 | Jenson Button | McLaren | #22 | — | — | — |
| 14 | Jolyon Palmer | Renault | #30 | — | — | — |
| 15 | Kevin Magnussen | Renault | #20 | — | — | — |
| 16 | Marcus Ericsson | Sauber | #9 | — | — | — |
| 17 | Felipe Nasr | Sauber | #12 | — | — | — |
| 18 | Daniil Kvyat | Red Bull | #26 | — | — | — |
| 19 | Romain Grosjean | Haas F1 Team | #8 | — | — | — |
| 20 | Esteban Gutiérrez | Haas F1 Team | #21 | — | — | — |
| 21 | Rio Haryanto | Manor Marussia | #88 | — | — | — |
| 22 | Pascal Wehrlein | Manor Marussia | #94 | — | — | — |