Formula 1 · 2019 · Round 1
Albert Park Grand Prix Circuit · Australia · Mar 15, 2019
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | #77 | 1:25:27.325 | 58 | 26 |
| 2 | Lewis Hamilton | Mercedes | #44 | 1:25:48.211 | 58 | 18 |
| 3 | Max Verstappen | Red Bull | #33 | 1:25:49.845 | 58 | 15 |
| 4 | Sebastian Vettel | Ferrari | #5 | 1:26:24.434 | 58 | 12 |
| 5 | Charles Leclerc | Ferrari | #16 | 1:26:25.528 | 58 | 10 |
| 6 | Kevin Magnussen | Haas F1 Team | #20 | 1:26:54.481 | 58 | 8 |
| 7 | Nico Hülkenberg | Renault | #27 | — | 57 | 6 |
| 8 | Kimi Raikkonen | Alfa Romeo | #7 | — | 57 | 4 |
| 9 | Lance Stroll | Racing Point | #18 | — | 57 | 2 |
| 10 | Daniil Kvyat | Toro Rosso | #26 | — | 57 | 1 |
| 11 | Pierre Gasly | Red Bull | #10 | — | 57 | 0 |
| 12 | Lando Norris | McLaren | #4 | — | 57 | 0 |
| 13 | Sergio Pérez | Racing Point | #11 | — | 57 | 0 |
| 14 | Alexander Albon | Toro Rosso | #23 | — | 57 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo | #99 | — | 57 | 0 |
| 16 | George Russell | Williams | #63 | — | 56 | 0 |
| 17 | Robert Kubica | Williams | #88 | — | 55 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | #8 | Wheel | 29 | 0 |
| 19 | Daniel Ricciardo | Renault | #3 | Damage | 28 | 0 |
| 20 | Carlos Sainz | McLaren | #55 | Engine | 9 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 2 | Valtteri Bottas | Mercedes | #77 | — | — | — |
| 3 | Sebastian Vettel | Ferrari | #5 | — | — | — |
| 4 | Max Verstappen | Red Bull | #33 | — | — | — |
| 5 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 6 | Romain Grosjean | Haas F1 Team | #8 | — | — | — |
| 7 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 8 | Lando Norris | McLaren | #4 | — | — | — |
| 9 | Kimi Raikkonen | Alfa Romeo | #7 | — | — | — |
| 10 | Sergio Pérez | Racing Point | #11 | — | — | — |
| 11 | Nico Hülkenberg | Renault | #27 | — | — | — |
| 12 | Daniel Ricciardo | Renault | #3 | — | — | — |
| 13 | Alexander Albon | Toro Rosso | #23 | — | — | — |
| 14 | Antonio Giovinazzi | Alfa Romeo | #99 | — | — | — |
| 15 | Daniil Kvyat | Toro Rosso | #26 | — | — | — |
| 16 | Lance Stroll | Racing Point | #18 | — | — | — |
| 17 | Pierre Gasly | Red Bull | #10 | — | — | — |
| 18 | Carlos Sainz | McLaren | #55 | — | — | — |
| 19 | George Russell | Williams | #63 | — | — | — |
| 20 | Robert Kubica | Williams | #88 | — | — | — |