Formula 1 · 2019 · Round 4
Baku City Circuit · Azerbaijan · Apr 26, 2019 · 6.003 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | #77 | 1:31:52.942 | 51 | 25 |
| 2 | Lewis Hamilton | Mercedes | #44 | 1:31:54.466 | 51 | 18 |
| 3 | Sebastian Vettel | Ferrari | #5 | 1:32:04.681 | 51 | 15 |
| 4 | Max Verstappen | Red Bull | #33 | 1:32:10.435 | 51 | 12 |
| 5 | Charles Leclerc | Ferrari | #16 | 1:33:02.049 | 51 | 11 |
| 6 | Sergio Pérez | Racing Point | #11 | 1:33:09.358 | 51 | 8 |
| 7 | Carlos Sainz | McLaren | #55 | 1:33:16.768 | 51 | 6 |
| 8 | Lando Norris | McLaren | #4 | 1:33:33.210 | 51 | 4 |
| 9 | Lance Stroll | Racing Point | #18 | 1:33:36.758 | 51 | 2 |
| 10 | Kimi Raikkonen | Alfa Romeo | #7 | — | 50 | 1 |
| 11 | Alexander Albon | Toro Rosso | #23 | — | 50 | 0 |
| 12 | Antonio Giovinazzi | Alfa Romeo | #99 | — | 50 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | #20 | — | 50 | 0 |
| 14 | Nico Hülkenberg | Renault | #27 | — | 50 | 0 |
| 15 | George Russell | Williams | #63 | — | 49 | 0 |
| 16 | Robert Kubica | Williams | #88 | — | 49 | 0 |
| 17 | Pierre Gasly | Red Bull | #10 | Transmission | 38 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | #8 | Brakes | 38 | 0 |
| 19 | Daniil Kvyat | Toro Rosso | #26 | Collision | 33 | 0 |
| 20 | Daniel Ricciardo | Renault | #3 | Collision | 31 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | #77 | — | — | — |
| 2 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 3 | Sebastian Vettel | Ferrari | #5 | — | — | — |
| 4 | Max Verstappen | Red Bull | #33 | — | — | — |
| 5 | Sergio Pérez | Racing Point | #11 | — | — | — |
| 6 | Daniil Kvyat | Toro Rosso | #26 | — | — | — |
| 7 | Lando Norris | McLaren | #4 | — | — | — |
| 8 | Antonio Giovinazzi | Alfa Romeo | #99 | — | — | — |
| 9 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 10 | Carlos Sainz | McLaren | #55 | — | — | — |
| 11 | Daniel Ricciardo | Renault | #3 | — | — | — |
| 12 | Alexander Albon | Toro Rosso | #23 | — | — | — |
| 13 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 14 | Lance Stroll | Racing Point | #18 | — | — | — |
| 15 | Romain Grosjean | Haas F1 Team | #8 | — | — | — |
| 16 | Nico Hülkenberg | Renault | #27 | — | — | — |
| 17 | George Russell | Williams | #63 | — | — | — |
| 18 | Robert Kubica | Williams | #88 | — | — | — |
| 19 | Kimi Raikkonen | Alfa Romeo | #7 | — | — | — |
| 20 | Pierre Gasly | Red Bull | #10 | — | — | — |