Formula 1 · 2019 · Round 5
Circuit de Barcelona-Catalunya · Spain · May 10, 2019 · 4.657 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | #44 | 1:35:50.443 | 66 | 26 |
| 2 | Valtteri Bottas | Mercedes | #77 | 1:35:54.517 | 66 | 18 |
| 3 | Max Verstappen | Red Bull | #33 | 1:35:58.122 | 66 | 15 |
| 4 | Sebastian Vettel | Ferrari | #5 | 1:35:59.610 | 66 | 12 |
| 5 | Charles Leclerc | Ferrari | #16 | 1:36:03.804 | 66 | 10 |
| 6 | Pierre Gasly | Red Bull | #10 | 1:36:10.019 | 66 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | #20 | 1:36:18.602 | 66 | 6 |
| 8 | Carlos Sainz | McLaren | #55 | 1:36:22.785 | 66 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | #26 | 1:36:23.499 | 66 | 2 |
| 10 | Romain Grosjean | Haas F1 Team | #8 | 1:36:25.084 | 66 | 1 |
| 11 | Alexander Albon | Toro Rosso | #23 | 1:36:25.888 | 66 | 0 |
| 12 | Daniel Ricciardo | Renault | #3 | 1:36:27.201 | 66 | 0 |
| 13 | Nico Hülkenberg | Renault | #27 | 1:36:29.684 | 66 | 0 |
| 14 | Kimi Raikkonen | Alfa Romeo | #7 | 1:36:32.246 | 66 | 0 |
| 15 | Sergio Pérez | Racing Point | #11 | 1:36:37.320 | 66 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo | #99 | 1:36:38.134 | 66 | 0 |
| 17 | George Russell | Williams | #63 | — | 65 | 0 |
| 18 | Robert Kubica | Williams | #88 | — | 65 | 0 |
| 19 | Lance Stroll | Racing Point | #18 | Collision | 44 | 0 |
| 20 | Lando Norris | McLaren | #4 | Collision | 44 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | #77 | — | — | — |
| 2 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 3 | Sebastian Vettel | Ferrari | #5 | — | — | — |
| 4 | Max Verstappen | Red Bull | #33 | — | — | — |
| 5 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 6 | Pierre Gasly | Red Bull | #10 | — | — | — |
| 7 | Romain Grosjean | Haas F1 Team | #8 | — | — | — |
| 8 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 9 | Daniil Kvyat | Toro Rosso | #26 | — | — | — |
| 10 | Daniel Ricciardo | Renault | #3 | — | — | — |
| 11 | Lando Norris | McLaren | #4 | — | — | — |
| 12 | Alexander Albon | Toro Rosso | #23 | — | — | — |
| 13 | Carlos Sainz | McLaren | #55 | — | — | — |
| 14 | Kimi Raikkonen | Alfa Romeo | #7 | — | — | — |
| 15 | Sergio Pérez | Racing Point | #11 | — | — | — |
| 16 | Nico Hülkenberg | Renault | #27 | — | — | — |
| 17 | Lance Stroll | Racing Point | #18 | — | — | — |
| 18 | Antonio Giovinazzi | Alfa Romeo | #99 | — | — | — |
| 19 | George Russell | Williams | #63 | — | — | — |
| 20 | Robert Kubica | Williams | #88 | — | — | — |