Formula 1 · 2021 · Round 16
Istanbul Park · Turkey · Oct 8, 2021
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | #77 | 1:31:04.103 | 58 | 26 |
| 2 | Max Verstappen | Red Bull | #33 | 1:31:18.687 | 58 | 18 |
| 3 | Sergio Pérez | Red Bull | #11 | 1:31:37.574 | 58 | 15 |
| 4 | Charles Leclerc | Ferrari | #16 | 1:31:41.917 | 58 | 12 |
| 5 | Lewis Hamilton | Mercedes | #44 | 1:31:45.915 | 58 | 10 |
| 6 | Pierre Gasly | AlphaTauri | #10 | 1:31:48.395 | 58 | 8 |
| 7 | Lando Norris | McLaren | #4 | 1:31:51.316 | 58 | 6 |
| 8 | Carlos Sainz | Ferrari | #55 | 1:31:55.629 | 58 | 4 |
| 9 | Lance Stroll | Aston Martin | #18 | 1:32:26.121 | 58 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | #31 | — | 57 | 1 |
| 11 | Antonio Giovinazzi | Alfa Romeo | #99 | — | 57 | 0 |
| 12 | Kimi Raikkonen | Alfa Romeo | #7 | — | 57 | 0 |
| 13 | Daniel Ricciardo | McLaren | #3 | — | 57 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | #22 | — | 57 | 0 |
| 15 | George Russell | Williams | #63 | — | 57 | 0 |
| 16 | Fernando Alonso | Alpine F1 Team | #14 | — | 57 | 0 |
| 17 | Nicholas Latifi | Williams | #6 | — | 57 | 0 |
| 18 | Sebastian Vettel | Aston Martin | #5 | — | 57 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | #47 | — | 56 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | #9 | — | 56 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 2 | Valtteri Bottas | Mercedes | #77 | — | — | — |
| 3 | Max Verstappen | Red Bull | #33 | — | — | — |
| 4 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 5 | Pierre Gasly | AlphaTauri | #10 | — | — | — |
| 6 | Fernando Alonso | Alpine F1 Team | #14 | — | — | — |
| 7 | Sergio Pérez | Red Bull | #11 | — | — | — |
| 8 | Lando Norris | McLaren | #4 | — | — | — |
| 9 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 10 | Yuki Tsunoda | AlphaTauri | #22 | — | — | — |
| 11 | Sebastian Vettel | Aston Martin | #5 | — | — | — |
| 12 | Esteban Ocon | Alpine F1 Team | #31 | — | — | — |
| 13 | George Russell | Williams | #63 | — | — | — |
| 14 | Mick Schumacher | Haas F1 Team | #47 | — | — | — |
| 15 | Carlos Sainz | Ferrari | #55 | — | — | — |
| 16 | Daniel Ricciardo | McLaren | #3 | — | — | — |
| 17 | Nicholas Latifi | Williams | #6 | — | — | — |
| 18 | Antonio Giovinazzi | Alfa Romeo | #99 | — | — | — |
| 19 | Kimi Raikkonen | Alfa Romeo | #7 | — | — | — |
| 20 | Nikita Mazepin | Haas F1 Team | #9 | — | — | — |