Formula 1 · 2022 · Round 3
Albert Park Grand Prix Circuit · Australia · Apr 8, 2022
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | #16 | 1:27:46.548 | 58 | 26 |
| 2 | Sergio Pérez | Red Bull | #11 | 1:28:07.072 | 58 | 18 |
| 3 | George Russell | Mercedes | #63 | 1:28:12.141 | 58 | 15 |
| 4 | Lewis Hamilton | Mercedes | #44 | 1:28:15.091 | 58 | 12 |
| 5 | Lando Norris | McLaren | #4 | 1:28:39.851 | 58 | 10 |
| 6 | Daniel Ricciardo | McLaren | #3 | 1:28:40.285 | 58 | 8 |
| 7 | Esteban Ocon | Alpine F1 Team | #31 | 1:28:48.231 | 58 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | #77 | 1:28:54.987 | 58 | 4 |
| 9 | Pierre Gasly | AlphaTauri | #10 | 1:29:02.769 | 58 | 2 |
| 10 | Alexander Albon | Williams | #23 | 1:29:05.930 | 58 | 1 |
| 11 | Guanyu Zhou | Alfa Romeo | #24 | 1:29:08.243 | 58 | 0 |
| 12 | Lance Stroll | Aston Martin | #18 | 1:29:15.146 | 58 | 0 |
| 13 | Mick Schumacher | Haas F1 Team | #47 | — | 57 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | #20 | — | 57 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | #22 | — | 57 | 0 |
| 16 | Nicholas Latifi | Williams | #6 | — | 57 | 0 |
| 17 | Fernando Alonso | Alpine F1 Team | #14 | — | 57 | 0 |
| 18 | Max Verstappen | Red Bull | #1 | Fuel leak | 38 | 0 |
| 19 | Sebastian Vettel | Aston Martin | #5 | Accident | 22 | 0 |
| 20 | Carlos Sainz | Ferrari | #55 | Spun off | 1 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 2 | Max Verstappen | Red Bull | #1 | — | — | — |
| 3 | Sergio Pérez | Red Bull | #11 | — | — | — |
| 4 | Lando Norris | McLaren | #4 | — | — | — |
| 5 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 6 | George Russell | Mercedes | #63 | — | — | — |
| 7 | Daniel Ricciardo | McLaren | #3 | — | — | — |
| 8 | Esteban Ocon | Alpine F1 Team | #31 | — | — | — |
| 9 | Carlos Sainz | Ferrari | #55 | — | — | — |
| 10 | Fernando Alonso | Alpine F1 Team | #14 | — | — | — |
| 11 | Pierre Gasly | AlphaTauri | #10 | — | — | — |
| 12 | Valtteri Bottas | Alfa Romeo | #77 | — | — | — |
| 13 | Yuki Tsunoda | AlphaTauri | #22 | — | — | — |
| 14 | Guanyu Zhou | Alfa Romeo | #24 | — | — | — |
| 15 | Mick Schumacher | Haas F1 Team | #47 | — | — | — |
| 16 | Alexander Albon | Williams | #23 | — | — | — |
| 17 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 18 | Sebastian Vettel | Aston Martin | #5 | — | — | — |
| 19 | Nicholas Latifi | Williams | #6 | — | — | — |
| 20 | Lance Stroll | Aston Martin | #18 | — | — | — |