Formula 1 · 2022 · Round 21
Autódromo José Carlos Pace · Brazil · Nov 11, 2022
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | #63 | 1:38:34.044 | 71 | 26 |
| 2 | Lewis Hamilton | Mercedes | #44 | 1:38:35.573 | 71 | 18 |
| 3 | Carlos Sainz | Ferrari | #55 | 1:38:38.095 | 71 | 15 |
| 4 | Charles Leclerc | Ferrari | #16 | 1:38:42.485 | 71 | 12 |
| 5 | Fernando Alonso | Alpine F1 Team | #14 | 1:38:43.605 | 71 | 10 |
| 6 | Max Verstappen | Red Bull | #1 | 1:38:44.100 | 71 | 8 |
| 7 | Sergio Pérez | Red Bull | #11 | 1:38:48.124 | 71 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | #31 | 1:38:52.734 | 71 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | #77 | 1:38:56.596 | 71 | 2 |
| 10 | Lance Stroll | Aston Martin | #18 | 1:38:57.596 | 71 | 1 |
| 11 | Sebastian Vettel | Aston Martin | #5 | 1:39:00.227 | 71 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | #24 | 1:39:03.369 | 71 | 0 |
| 13 | Mick Schumacher | Haas F1 Team | #47 | 1:39:03.943 | 71 | 0 |
| 14 | Pierre Gasly | AlphaTauri | #10 | 1:39:05.911 | 71 | 0 |
| 15 | Alexander Albon | Williams | #23 | 1:39:10.060 | 71 | 0 |
| 16 | Nicholas Latifi | Williams | #6 | 1:39:11.082 | 71 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | #22 | — | 70 | 0 |
| 18 | Lando Norris | McLaren | #4 | Gearbox | 50 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | #20 | Collision | 0 | 0 |
| 20 | Daniel Ricciardo | McLaren | #3 | Collision | 0 | 0 |
Sprint
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | #63 | 30:11.307 | 24 | 8 |
| 2 | Carlos Sainz | Ferrari | #55 | 30:15.302 | 24 | 7 |
| 3 | Lewis Hamilton | Mercedes | #44 | 30:15.799 | 24 | 6 |
| 4 | Max Verstappen | Red Bull | #1 | 30:21.801 | 24 | 5 |
| 5 | Sergio Pérez | Red Bull | #11 | 30:23.162 | 24 | 4 |
| 6 | Charles Leclerc | Ferrari | #16 | 30:24.440 | 24 | 3 |
| 7 | Lando Norris | McLaren | #4 | 30:36.931 | 24 | 2 |
| 8 | Kevin Magnussen | Haas F1 Team | #20 | 30:40.075 | 24 | 1 |
| 9 | Sebastian Vettel | Aston Martin | #5 | 30:41.525 | 24 | 0 |
| 10 | Pierre Gasly | AlphaTauri | #10 | 30:45.477 | 24 | 0 |
| 11 | Daniel Ricciardo | McLaren | #3 | 30:50.702 | 24 | 0 |
| 12 | Mick Schumacher | Haas F1 Team | #47 | 30:52.466 | 24 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | #24 | 30:53.070 | 24 | 0 |
| 14 | Valtteri Bottas | Alfa Romeo | #77 | 30:53.645 | 24 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | #22 | 31:01.613 | 24 | 0 |
| 16 | Lance Stroll | Aston Martin | #18 | 31:02.007 | 24 | 0 |
| 17 | Esteban Ocon | Alpine F1 Team | #31 | 31:03.063 | 24 | 0 |
| 18 | Fernando Alonso | Alpine F1 Team | #14 | 31:05.292 | 24 | 0 |
| 19 | Nicholas Latifi | Williams | #6 | 31:28.157 | 24 | 0 |
| 20 | Alexander Albon | Williams | #23 | Retired | 12 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 2 | Max Verstappen | Red Bull | #1 | — | — | — |
| 3 | George Russell | Mercedes | #63 | — | — | — |
| 4 | Lando Norris | McLaren | #4 | — | — | — |
| 5 | Carlos Sainz | Ferrari | #55 | — | — | — |
| 6 | Esteban Ocon | Alpine F1 Team | #31 | — | — | — |
| 7 | Fernando Alonso | Alpine F1 Team | #14 | — | — | — |
| 8 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 9 | Sergio Pérez | Red Bull | #11 | — | — | — |
| 10 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 11 | Alexander Albon | Williams | #23 | — | — | — |
| 12 | Pierre Gasly | AlphaTauri | #10 | — | — | — |
| 13 | Sebastian Vettel | Aston Martin | #5 | — | — | — |
| 14 | Daniel Ricciardo | McLaren | #3 | — | — | — |
| 15 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 16 | Nicholas Latifi | Williams | #6 | — | — | — |
| 17 | Guanyu Zhou | Alfa Romeo | #24 | — | — | — |
| 18 | Valtteri Bottas | Alfa Romeo | #77 | — | — | — |
| 19 | Yuki Tsunoda | AlphaTauri | #22 | — | — | — |
| 20 | Mick Schumacher | Haas F1 Team | #47 | — | — | — |