Formula 1 · 2023 · Round 7
Circuit de Barcelona-Catalunya · Spain · Jun 2, 2023 · 4.657 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | 1:27:57.940 | 66 | 26 |
| 2 | Lewis Hamilton | Mercedes | #44 | 1:28:22.030 | 66 | 18 |
| 3 | George Russell | Mercedes | #63 | 1:28:30.329 | 66 | 15 |
| 4 | Sergio Pérez | Red Bull | #11 | 1:28:33.752 | 66 | 12 |
| 5 | Carlos Sainz | Ferrari | #55 | 1:28:43.638 | 66 | 10 |
| 6 | Lance Stroll | Aston Martin | #18 | 1:29:01.260 | 66 | 8 |
| 7 | Fernando Alonso | Aston Martin | #14 | 1:29:02.067 | 66 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | #31 | 1:29:07.182 | 66 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | #24 | 1:29:09.818 | 66 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | #10 | 1:29:11.470 | 66 | 1 |
| 11 | Charles Leclerc | Ferrari | #16 | 1:29:12.359 | 66 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | #22 | 1:29:13.356 | 66 | 0 |
| 13 | Oscar Piastri | McLaren | #81 | Lapped | 65 | 0 |
| 14 | Nyck de Vries | AlphaTauri | #21 | Lapped | 65 | 0 |
| 15 | Nico Hülkenberg | Haas F1 Team | #27 | Lapped | 65 | 0 |
| 16 | Alexander Albon | Williams | #23 | Lapped | 65 | 0 |
| 17 | Lando Norris | McLaren | #4 | Lapped | 65 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | #20 | Lapped | 65 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | #77 | Lapped | 65 | 0 |
| 20 | Logan Sargeant | Williams | #2 | Lapped | 65 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | — | — | — |
| 2 | Carlos Sainz | Ferrari | #55 | — | — | — |
| 3 | Lando Norris | McLaren | #4 | — | — | — |
| 4 | Pierre Gasly | Alpine F1 Team | #10 | — | — | — |
| 5 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 6 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 7 | Esteban Ocon | Alpine F1 Team | #31 | — | — | — |
| 8 | Nico Hülkenberg | Haas F1 Team | #27 | — | — | — |
| 9 | Fernando Alonso | Aston Martin | #14 | — | — | — |
| 10 | Oscar Piastri | McLaren | #81 | — | — | — |
| 11 | Sergio Pérez | Red Bull | #11 | — | — | — |
| 12 | George Russell | Mercedes | #63 | — | — | — |
| 13 | Guanyu Zhou | Alfa Romeo | #24 | — | — | — |
| 14 | Nyck de Vries | AlphaTauri | #21 | — | — | — |
| 15 | Yuki Tsunoda | AlphaTauri | #22 | — | — | — |
| 16 | Valtteri Bottas | Alfa Romeo | #77 | — | — | — |
| 17 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 18 | Alexander Albon | Williams | #23 | — | — | — |
| 19 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 20 | Logan Sargeant | Williams | #2 | — | — | — |