Formula 1 · 2024 · Round 23
Losail International Circuit · Qatar · Nov 29, 2024
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | 1:31:05.323 | 57 | 25 |
| 2 | Charles Leclerc | Ferrari | #16 | 1:31:11.354 | 57 | 18 |
| 3 | Oscar Piastri | McLaren | #81 | 1:31:12.142 | 57 | 15 |
| 4 | George Russell | Mercedes | #63 | 1:31:19.427 | 57 | 12 |
| 5 | Pierre Gasly | Alpine F1 Team | #10 | 1:31:22.105 | 57 | 10 |
| 6 | Carlos Sainz | Ferrari | #55 | 1:31:22.799 | 57 | 8 |
| 7 | Fernando Alonso | Aston Martin | #14 | 1:31:25.190 | 57 | 6 |
| 8 | Guanyu Zhou | Sauber | #24 | 1:31:30.683 | 57 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | #20 | 1:31:37.500 | 57 | 2 |
| 10 | Lando Norris | McLaren | #4 | 1:31:41.085 | 57 | 2 |
| 11 | Valtteri Bottas | Sauber | #77 | 1:31:55.566 | 57 | 0 |
| 12 | Lewis Hamilton | Mercedes | #44 | 1:32:01.445 | 57 | 0 |
| 13 | Yuki Tsunoda | RB F1 Team | #22 | 1:32:06.423 | 57 | 0 |
| 14 | Liam Lawson | RB F1 Team | #30 | 1:32:07.979 | 57 | 0 |
| 15 | Alexander Albon | Williams | #23 | Lapped | 56 | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | #27 | Retired | 39 | 0 |
| 17 | Sergio Pérez | Red Bull | #11 | Retired | 38 | 0 |
| 18 | Lance Stroll | Aston Martin | #18 | Retired | 8 | 0 |
| 19 | Franco Colapinto | Williams | #43 | Retired | 0 | 0 |
| 20 | Esteban Ocon | Alpine F1 Team | #31 | Retired | 0 | 0 |
Sprint
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | #81 | 27:03.010 | 19 | 8 |
| 2 | Lando Norris | McLaren | #4 | 27:03.146 | 19 | 7 |
| 3 | George Russell | Mercedes | #63 | 27:03.420 | 19 | 6 |
| 4 | Carlos Sainz | Ferrari | #55 | 27:04.336 | 19 | 5 |
| 5 | Charles Leclerc | Ferrari | #16 | 27:08.083 | 19 | 4 |
| 6 | Lewis Hamilton | Mercedes | #44 | 27:08.660 | 19 | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | #27 | 27:11.518 | 19 | 2 |
| 8 | Max Verstappen | Red Bull | #1 | 27:13.378 | 19 | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | #10 | 27:17.523 | 19 | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | #20 | 27:18.495 | 19 | 0 |
| 11 | Fernando Alonso | Aston Martin | #14 | 27:22.214 | 19 | 0 |
| 12 | Valtteri Bottas | Sauber | #77 | 27:26.361 | 19 | 0 |
| 13 | Lance Stroll | Aston Martin | #18 | 27:27.431 | 19 | 0 |
| 14 | Esteban Ocon | Alpine F1 Team | #31 | 27:33.389 | 19 | 0 |
| 15 | Alexander Albon | Williams | #23 | 27:36.072 | 19 | 0 |
| 16 | Liam Lawson | RB F1 Team | #30 | 27:37.366 | 19 | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | #22 | 27:38.112 | 19 | 0 |
| 18 | Franco Colapinto | Williams | #43 | 27:38.649 | 19 | 0 |
| 19 | Guanyu Zhou | Sauber | #24 | 28:14.446 | 19 | 0 |
| 20 | Sergio Pérez | Red Bull | #11 | 28:17.381 | 19 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | — | — | — |
| 2 | George Russell | Mercedes | #63 | — | — | — |
| 3 | Lando Norris | McLaren | #4 | — | — | — |
| 4 | Oscar Piastri | McLaren | #81 | — | — | — |
| 5 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 6 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 7 | Carlos Sainz | Ferrari | #55 | — | — | — |
| 8 | Fernando Alonso | Aston Martin | #14 | — | — | — |
| 9 | Sergio Pérez | Red Bull | #11 | — | — | — |
| 10 | Kevin Magnussen | Haas F1 Team | #20 | — | — | — |
| 11 | Pierre Gasly | Alpine F1 Team | #10 | — | — | — |
| 12 | Guanyu Zhou | Sauber | #24 | — | — | — |
| 13 | Valtteri Bottas | Sauber | #77 | — | — | — |
| 14 | Yuki Tsunoda | RB F1 Team | #22 | — | — | — |
| 15 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 16 | Alexander Albon | Williams | #23 | — | — | — |
| 17 | Liam Lawson | RB F1 Team | #30 | — | — | — |
| 18 | Nico Hülkenberg | Haas F1 Team | #27 | — | — | — |
| 19 | Franco Colapinto | Williams | #43 | — | — | — |
| 20 | Esteban Ocon | Alpine F1 Team | #31 | — | — | — |