Formula 1 · 2024 · Round 21
Autódromo José Carlos Pace · Brazil · Nov 1, 2024
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | 2:06:54.430 | 69 | 26 |
| 2 | Esteban Ocon | Alpine F1 Team | #31 | 2:07:13.907 | 69 | 18 |
| 3 | Pierre Gasly | Alpine F1 Team | #10 | 2:07:16.962 | 69 | 15 |
| 4 | George Russell | Mercedes | #63 | 2:07:17.695 | 69 | 12 |
| 5 | Charles Leclerc | Ferrari | #16 | 2:07:24.607 | 69 | 10 |
| 6 | Lando Norris | McLaren | #4 | 2:07:25.802 | 69 | 8 |
| 7 | Yuki Tsunoda | RB F1 Team | #22 | 2:07:36.486 | 69 | 6 |
| 8 | Oscar Piastri | McLaren | #81 | 2:07:39.373 | 69 | 4 |
| 9 | Liam Lawson | RB F1 Team | #30 | 2:07:44.882 | 69 | 2 |
| 10 | Lewis Hamilton | Mercedes | #44 | 2:07:45.183 | 69 | 1 |
| 11 | Sergio Pérez | Red Bull | #11 | 2:07:45.961 | 69 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | #50 | 2:07:51.515 | 69 | 0 |
| 13 | Valtteri Bottas | Sauber | #77 | 2:07:58.018 | 69 | 0 |
| 14 | Fernando Alonso | Aston Martin | #14 | 2:08:12.479 | 69 | 0 |
| 15 | Guanyu Zhou | Sauber | #24 | 2:08:14.079 | 69 | 0 |
| 16 | Carlos Sainz | Ferrari | #55 | Retired | 38 | 0 |
| 17 | Franco Colapinto | Williams | #43 | Retired | 30 | 0 |
| 18 | Alexander Albon | Williams | #23 | Did not start | 0 | 0 |
| 19 | Lance Stroll | Aston Martin | #18 | Did not start | 0 | 0 |
| 20 | Nico Hülkenberg | Haas F1 Team | #27 | Disqualified | 0 | 0 |
Sprint
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | #4 | 29:46.045 | 24 | 8 |
| 2 | Oscar Piastri | McLaren | #81 | 29:46.638 | 24 | 7 |
| 3 | Charles Leclerc | Ferrari | #16 | 29:51.701 | 24 | 6 |
| 4 | Max Verstappen | Red Bull | #1 | 29:52.542 | 24 | 5 |
| 5 | Carlos Sainz | Ferrari | #55 | 29:53.269 | 24 | 4 |
| 6 | George Russell | Mercedes | #63 | 29:58.520 | 24 | 3 |
| 7 | Pierre Gasly | Alpine F1 Team | #10 | 30:04.206 | 24 | 2 |
| 8 | Sergio Pérez | Red Bull | #11 | 30:04.762 | 24 | 1 |
| 9 | Liam Lawson | RB F1 Team | #30 | 30:06.818 | 24 | 0 |
| 10 | Alexander Albon | Williams | #23 | 30:10.651 | 24 | 0 |
| 11 | Lewis Hamilton | Mercedes | #44 | 30:15.809 | 24 | 0 |
| 12 | Franco Colapinto | Williams | #43 | 30:19.278 | 24 | 0 |
| 13 | Esteban Ocon | Alpine F1 Team | #31 | 30:20.173 | 24 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | #50 | 30:21.552 | 24 | 0 |
| 15 | Yuki Tsunoda | RB F1 Team | #22 | 30:27.419 | 24 | 0 |
| 16 | Valtteri Bottas | Sauber | #77 | 30:29.276 | 24 | 0 |
| 17 | Guanyu Zhou | Sauber | #24 | 30:40.184 | 24 | 0 |
| 18 | Fernando Alonso | Aston Martin | #14 | 30:42.582 | 24 | 0 |
| 19 | Lance Stroll | Aston Martin | #18 | 30:44.028 | 24 | 0 |
| 20 | Nico Hülkenberg | Haas F1 Team | #27 | Retired | 19 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | #4 | — | — | — |
| 2 | George Russell | Mercedes | #63 | — | — | — |
| 3 | Yuki Tsunoda | RB F1 Team | #22 | — | — | — |
| 4 | Esteban Ocon | Alpine F1 Team | #31 | — | — | — |
| 5 | Liam Lawson | RB F1 Team | #30 | — | — | — |
| 6 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 7 | Alexander Albon | Williams | #23 | — | — | — |
| 8 | Oscar Piastri | McLaren | #81 | — | — | — |
| 9 | Fernando Alonso | Aston Martin | #14 | — | — | — |
| 10 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 11 | Valtteri Bottas | Sauber | #77 | — | — | — |
| 12 | Max Verstappen | Red Bull | #1 | — | — | — |
| 13 | Sergio Pérez | Red Bull | #11 | — | — | — |
| 14 | Carlos Sainz | Ferrari | #55 | — | — | — |
| 15 | Pierre Gasly | Alpine F1 Team | #10 | — | — | — |
| 16 | Lewis Hamilton | Mercedes | #44 | — | — | — |
| 17 | Oliver Bearman | Haas F1 Team | #50 | — | — | — |
| 18 | Franco Colapinto | Williams | #43 | — | — | — |
| 19 | Nico Hülkenberg | Haas F1 Team | #27 | — | — | — |
| 20 | Guanyu Zhou | Sauber | #24 | — | — | — |