Formula 1 · 2025 · Round 2
Shanghai International Circuit · China · Mar 21, 2025
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | #81 | 1:30:55.026 | 56 | 25 |
| 2 | Lando Norris | McLaren | #4 | 1:31:04.774 | 56 | 18 |
| 3 | George Russell | Mercedes | #63 | 1:31:06.123 | 56 | 15 |
| 4 | Max Verstappen | Red Bull | #1 | 1:31:11.682 | 56 | 12 |
| 5 | Esteban Ocon | Haas F1 Team | #31 | 1:31:44.995 | 56 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | #12 | 1:31:48.774 | 56 | 8 |
| 7 | Alexander Albon | Williams | #23 | 1:31:51.347 | 56 | 6 |
| 8 | Oliver Bearman | Haas F1 Team | #87 | 1:31:56.329 | 56 | 4 |
| 9 | Lance Stroll | Aston Martin | #18 | 1:32:05.230 | 56 | 2 |
| 10 | Carlos Sainz | Williams | #55 | 1:32:11.413 | 56 | 1 |
| 11 | Isack Hadjar | RB F1 Team | #6 | 1:32:13.901 | 56 | 0 |
| 12 | Liam Lawson | Red Bull | #30 | 1:32:16.173 | 56 | 0 |
| 13 | Jack Doohan | Alpine F1 Team | #7 | 1:32:23.427 | 56 | 0 |
| 14 | Gabriel Bortoleto | Sauber | #5 | Lapped | 55 | 0 |
| 15 | Nico Hülkenberg | Sauber | #27 | Lapped | 55 | 0 |
| 16 | Yuki Tsunoda | RB F1 Team | #22 | Lapped | 55 | 0 |
| 17 | Fernando Alonso | Aston Martin | #14 | Retired | 4 | 0 |
| 18 | Charles Leclerc | Ferrari | #16 | Disqualified | 0 | 0 |
| 19 | Lewis Hamilton | Ferrari | #44 | Disqualified | 0 | 0 |
| 20 | Pierre Gasly | Alpine F1 Team | #10 | Disqualified | 0 | 0 |
Sprint
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | #44 | 30:39.965 | 19 | 8 |
| 2 | Oscar Piastri | McLaren | #81 | 30:46.854 | 19 | 7 |
| 3 | Max Verstappen | Red Bull | #1 | 30:49.769 | 19 | 6 |
| 4 | George Russell | Mercedes | #63 | 30:51.557 | 19 | 5 |
| 5 | Charles Leclerc | Ferrari | #16 | 30:52.155 | 19 | 4 |
| 6 | Yuki Tsunoda | RB F1 Team | #22 | 31:02.253 | 19 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | #12 | 31:03.003 | 19 | 2 |
| 8 | Lando Norris | McLaren | #4 | 31:03.436 | 19 | 1 |
| 9 | Lance Stroll | Aston Martin | #18 | 31:04.881 | 19 | 0 |
| 10 | Fernando Alonso | Aston Martin | #14 | 31:18.183 | 19 | 0 |
| 11 | Alexander Albon | Williams | #23 | 31:19.257 | 19 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | #10 | 31:19.614 | 19 | 0 |
| 13 | Isack Hadjar | RB F1 Team | #6 | 31:22.365 | 19 | 0 |
| 14 | Liam Lawson | Red Bull | #30 | 31:24.869 | 19 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | #87 | 31:25.614 | 19 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | #31 | 31:26.147 | 19 | 0 |
| 17 | Carlos Sainz | Williams | #55 | 31:31.341 | 19 | 0 |
| 18 | Gabriel Bortoleto | Sauber | #5 | 31:33.905 | 19 | 0 |
| 19 | Nico Hülkenberg | Sauber | #27 | 31:36.647 | 19 | 0 |
| 20 | Jack Doohan | Alpine F1 Team | #7 | 31:50.177 | 19 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | #81 | — | — | — |
| 2 | George Russell | Mercedes | #63 | — | — | — |
| 3 | Lando Norris | McLaren | #4 | — | — | — |
| 4 | Max Verstappen | Red Bull | #1 | — | — | — |
| 5 | Lewis Hamilton | Ferrari | #44 | — | — | — |
| 6 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 7 | Isack Hadjar | RB F1 Team | #6 | — | — | — |
| 8 | Andrea Kimi Antonelli | Mercedes | #12 | — | — | — |
| 9 | Yuki Tsunoda | RB F1 Team | #22 | — | — | — |
| 10 | Alexander Albon | Williams | #23 | — | — | — |
| 11 | Esteban Ocon | Haas F1 Team | #31 | — | — | — |
| 12 | Nico Hülkenberg | Sauber | #27 | — | — | — |
| 13 | Fernando Alonso | Aston Martin | #14 | — | — | — |
| 14 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 15 | Carlos Sainz | Williams | #55 | — | — | — |
| 16 | Pierre Gasly | Alpine F1 Team | #10 | — | — | — |
| 17 | Oliver Bearman | Haas F1 Team | #87 | — | — | — |
| 18 | Jack Doohan | Alpine F1 Team | #7 | — | — | — |
| 19 | Gabriel Bortoleto | Sauber | #5 | — | — | — |
| 20 | Liam Lawson | Red Bull | #30 | — | — | — |