Formula 1 · 2025 · Round 6
Miami International Autodrome · USA · May 2, 2025 · 5.412 km
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | #81 | 1:28:51.587 | 57 | 25 |
| 2 | Lando Norris | McLaren | #4 | 1:28:56.217 | 57 | 18 |
| 3 | George Russell | Mercedes | #63 | 1:29:29.231 | 57 | 15 |
| 4 | Max Verstappen | Red Bull | #1 | 1:29:31.543 | 57 | 12 |
| 5 | Alexander Albon | Williams | #23 | 1:29:39.654 | 57 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | #12 | 1:29:47.089 | 57 | 8 |
| 7 | Charles Leclerc | Ferrari | #16 | 1:29:48.623 | 57 | 6 |
| 8 | Lewis Hamilton | Ferrari | #44 | 1:29:51.773 | 57 | 4 |
| 9 | Carlos Sainz | Williams | #55 | 1:29:52.164 | 57 | 2 |
| 10 | Yuki Tsunoda | Red Bull | #22 | 1:30:06.021 | 57 | 1 |
| 11 | Isack Hadjar | RB F1 Team | #6 | 1:30:06.189 | 57 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | #31 | 1:30:13.593 | 57 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | #10 | 1:30:22.032 | 57 | 0 |
| 14 | Nico Hülkenberg | Sauber | #27 | Lapped | 56 | 0 |
| 15 | Fernando Alonso | Aston Martin | #14 | Lapped | 56 | 0 |
| 16 | Lance Stroll | Aston Martin | #18 | Lapped | 56 | 0 |
| 17 | Liam Lawson | RB F1 Team | #30 | Retired | 36 | 0 |
| 18 | Gabriel Bortoleto | Sauber | #5 | Retired | 30 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | #87 | Retired | 27 | 0 |
| 20 | Jack Doohan | Alpine F1 Team | #7 | Retired | 0 | 0 |
Sprint
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | #4 | 36:37.647 | 18 | 8 |
| 2 | Oscar Piastri | McLaren | #81 | 36:38.319 | 18 | 7 |
| 3 | Lewis Hamilton | Ferrari | #44 | 36:38.720 | 18 | 6 |
| 4 | George Russell | Mercedes | #63 | 36:40.774 | 18 | 5 |
| 5 | Lance Stroll | Aston Martin | #18 | 36:41.059 | 18 | 4 |
| 6 | Yuki Tsunoda | Red Bull | #22 | 36:42.800 | 18 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | #12 | 36:43.282 | 18 | 2 |
| 8 | Pierre Gasly | Alpine F1 Team | #10 | 36:43.620 | 18 | 1 |
| 9 | Nico Hülkenberg | Sauber | #27 | 36:43.800 | 18 | 0 |
| 10 | Isack Hadjar | RB F1 Team | #6 | 36:45.149 | 18 | 0 |
| 11 | Alexander Albon | Williams | #23 | 36:45.169 | 18 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | #31 | 36:46.645 | 18 | 0 |
| 13 | Liam Lawson | RB F1 Team | #30 | 36:46.671 | 18 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | #87 | 36:46.865 | 18 | 0 |
| 15 | Gabriel Bortoleto | Sauber | #5 | 36:47.322 | 18 | 0 |
| 16 | Jack Doohan | Alpine F1 Team | #7 | 36:47.556 | 18 | 0 |
| 17 | Max Verstappen | Red Bull | #1 | 36:49.706 | 18 | 0 |
| 18 | Fernando Alonso | Aston Martin | #14 | Retired | 13 | 0 |
| 19 | Carlos Sainz | Williams | #55 | Retired | 12 | 0 |
| 20 | Charles Leclerc | Ferrari | #16 | Retired | 0 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | — | — | — |
| 2 | Lando Norris | McLaren | #4 | — | — | — |
| 3 | Andrea Kimi Antonelli | Mercedes | #12 | — | — | — |
| 4 | Oscar Piastri | McLaren | #81 | — | — | — |
| 5 | George Russell | Mercedes | #63 | — | — | — |
| 6 | Carlos Sainz | Williams | #55 | — | — | — |
| 7 | Alexander Albon | Williams | #23 | — | — | — |
| 8 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 9 | Esteban Ocon | Haas F1 Team | #31 | — | — | — |
| 10 | Yuki Tsunoda | Red Bull | #22 | — | — | — |
| 11 | Isack Hadjar | RB F1 Team | #6 | — | — | — |
| 12 | Lewis Hamilton | Ferrari | #44 | — | — | — |
| 13 | Gabriel Bortoleto | Sauber | #5 | — | — | — |
| 14 | Jack Doohan | Alpine F1 Team | #7 | — | — | — |
| 15 | Liam Lawson | RB F1 Team | #30 | — | — | — |
| 16 | Nico Hülkenberg | Sauber | #27 | — | — | — |
| 17 | Fernando Alonso | Aston Martin | #14 | — | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | #10 | — | — | — |
| 19 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 20 | Oliver Bearman | Haas F1 Team | #87 | — | — | — |