Formula 1 · 2025 · Round 23
Losail International Circuit · Qatar · Nov 28, 2025
Race
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | #1 | 1:24:38.241 | 57 | 25 |
| 2 | Oscar Piastri | McLaren | #81 | 1:24:46.236 | 57 | 18 |
| 3 | Carlos Sainz | Williams | #55 | 1:25:00.906 | 57 | 15 |
| 4 | Lando Norris | McLaren | #4 | 1:25:01.556 | 57 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | #12 | 1:25:06.558 | 57 | 10 |
| 6 | George Russell | Mercedes | #63 | 1:25:26.840 | 57 | 8 |
| 7 | Fernando Alonso | Aston Martin | #14 | 1:25:32.286 | 57 | 6 |
| 8 | Charles Leclerc | Ferrari | #16 | 1:25:35.026 | 57 | 4 |
| 9 | Liam Lawson | RB F1 Team | #30 | 1:25:38.314 | 57 | 2 |
| 10 | Yuki Tsunoda | Red Bull | #22 | 1:25:40.011 | 57 | 1 |
| 11 | Alexander Albon | Williams | #23 | 1:25:45.172 | 57 | 0 |
| 12 | Lewis Hamilton | Ferrari | #44 | 1:25:55.971 | 57 | 0 |
| 13 | Gabriel Bortoleto | Sauber | #5 | 1:26:03.053 | 57 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | #43 | Lapped | 56 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | #31 | Lapped | 56 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | #10 | Lapped | 56 | 0 |
| 17 | Lance Stroll | Aston Martin | #18 | Retired | 55 | 0 |
| 18 | Isack Hadjar | RB F1 Team | #6 | Retired | 55 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | #87 | Retired | 41 | 0 |
| 20 | Nico Hülkenberg | Sauber | #27 | Retired | 6 | 0 |
Sprint
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | #81 | 26:51.033 | 19 | 8 |
| 2 | George Russell | Mercedes | #63 | 26:55.984 | 19 | 7 |
| 3 | Lando Norris | McLaren | #4 | 26:57.312 | 19 | 6 |
| 4 | Max Verstappen | Red Bull | #1 | 27:00.087 | 19 | 5 |
| 5 | Yuki Tsunoda | Red Bull | #22 | 27:10.360 | 19 | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes | #12 | 27:12.424 | 19 | 3 |
| 7 | Fernando Alonso | Aston Martin | #14 | 27:15.589 | 19 | 2 |
| 8 | Carlos Sainz | Williams | #55 | 27:18.366 | 19 | 1 |
| 9 | Isack Hadjar | RB F1 Team | #6 | 27:19.239 | 19 | 0 |
| 10 | Alexander Albon | Williams | #23 | 27:19.958 | 19 | 0 |
| 11 | Gabriel Bortoleto | Sauber | #5 | 27:23.999 | 19 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | #87 | 27:25.562 | 19 | 0 |
| 13 | Charles Leclerc | Ferrari | #16 | 27:26.215 | 19 | 0 |
| 14 | Liam Lawson | RB F1 Team | #30 | 27:27.949 | 19 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | #31 | 27:29.871 | 19 | 0 |
| 16 | Nico Hülkenberg | Sauber | #27 | 27:30.671 | 19 | 0 |
| 17 | Lewis Hamilton | Ferrari | #44 | 27:37.204 | 19 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | #10 | 28:00.567 | 19 | 0 |
| 19 | Lance Stroll | Aston Martin | #18 | 28:08.993 | 19 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | #43 | 28:11.837 | 19 | 0 |
Qualifying
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | #81 | — | — | — |
| 2 | Lando Norris | McLaren | #4 | — | — | — |
| 3 | Max Verstappen | Red Bull | #1 | — | — | — |
| 4 | George Russell | Mercedes | #63 | — | — | — |
| 5 | Andrea Kimi Antonelli | Mercedes | #12 | — | — | — |
| 6 | Isack Hadjar | RB F1 Team | #6 | — | — | — |
| 7 | Carlos Sainz | Williams | #55 | — | — | — |
| 8 | Fernando Alonso | Aston Martin | #14 | — | — | — |
| 9 | Pierre Gasly | Alpine F1 Team | #10 | — | — | — |
| 10 | Charles Leclerc | Ferrari | #16 | — | — | — |
| 11 | Nico Hülkenberg | Sauber | #27 | — | — | — |
| 12 | Liam Lawson | RB F1 Team | #30 | — | — | — |
| 13 | Oliver Bearman | Haas F1 Team | #87 | — | — | — |
| 14 | Gabriel Bortoleto | Sauber | #5 | — | — | — |
| 15 | Alexander Albon | Williams | #23 | — | — | — |
| 16 | Yuki Tsunoda | Red Bull | #22 | — | — | — |
| 17 | Esteban Ocon | Haas F1 Team | #31 | — | — | — |
| 18 | Lewis Hamilton | Ferrari | #44 | — | — | — |
| 19 | Lance Stroll | Aston Martin | #18 | — | — | — |
| 20 | Franco Colapinto | Alpine F1 Team | #43 | — | — | — |