GT4 America · 2021
Circuit of The Americas · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 22 | — |
| 1 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 22 | — |
| 2 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 7.756 | 22 | — |
| 2 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 7.756 | 22 | — |
| 3 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 11.656 | 22 | — |
| 3 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 11.656 | 22 | — |
| 4 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 14.523 | 22 | — |
| 4 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 14.523 | 22 | — |
| 5 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 15.737 | 22 | — |
| 5 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 15.737 | 22 | — |
| 6 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 19.567 | 22 | — |
| 6 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 19.567 | 22 | — |
| 7 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 20.591 | 22 | — |
| 7 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 20.591 | 22 | — |
| 8 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 20.719 | 22 | — |
| 8 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 20.719 | 22 | — |
| 9 | Jeff WESTPHALSilver | Rearden Racing | #888 Audi R8 LMS GT4 | 21.592 | 22 | — |
| 9 | Vesko KOZAROVSilver | Rearden Racing | #888 Audi R8 LMS GT4 | 21.592 | 22 | — |
| 10 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 25.585 | 22 | — |
| 10 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 25.585 | 22 | — |
| 11 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 26.095 | 22 | — |
| 11 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 26.095 | 22 | — |
| 12 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 27.213 | 22 | — |
| 12 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 27.213 | 22 | — |
| 13 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 31.414 | 22 | — |
| 13 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 31.414 | 22 | — |
| 14 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 31.922 | 22 | — |
| 14 | John ALLENAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 31.922 | 22 | — |
| 15 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 35.429 | 22 | — |
| 15 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 35.429 | 22 | — |
| 16 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 35.879 | 22 | — |
| 16 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 35.879 | 22 | — |
| 17 | Tomas MEJIASilver | ST Racing | #38 BMW M4 GT4 | 38.348 | 22 | — |
| 17 | Nick WITTMERSilver | ST Racing | #38 BMW M4 GT4 | 38.348 | 22 | — |
| 18 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 39.908 | 22 | — |
| 18 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 39.908 | 22 | — |
| 19 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-bow | 42.549 | 22 | — |
| 19 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-bow | 42.549 | 22 | — |
| 20 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 43.691 | 22 | — |
| 20 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 43.691 | 22 | — |
| 21 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 49.512 | 22 | — |
| 21 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 49.512 | 22 | — |
| 22 | Jerold LOWEAm | Motorsports USA | #23 McLaren 570S GT4 | 52.431 | 22 | — |
| 22 | Cavan O'KEEFEAm | Motorsports USA | #23 McLaren 570S GT4 | 52.431 | 22 | — |
| 23 | Ty CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 54.143 | 22 | — |
| 23 | Todd CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 54.143 | 22 | — |
| 24 | Owen TRINKLERPro/Am | Rearden Racing | #29 Audi R8 LMS GT4 | 54.907 | 22 | — |
| 24 | Dmitri NOVIKOVPro/Am | Rearden Racing | #29 Audi R8 LMS GT4 | 54.907 | 22 | — |
| 25 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 55.522 | 22 | — |
| 25 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 55.522 | 22 | — |
| 26 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:09.411 | 22 | — |
| 26 | Sam OwenAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:09.411 | 22 | — |
| 27 | David WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:10.877 | 22 | — |
| 27 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:10.877 | 22 | — |
| 28 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:16.523 | 22 | — |
| 28 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:16.523 | 22 | — |
| 29 | Michael MCALEENANAm | Motorsports USA | #5 McLaren 570S GT4 | 1:20.832 | 22 | — |
| 29 | Dan ROGERSAm | Motorsports USA | #5 McLaren 570S GT4 | 1:20.832 | 22 | — |
| 30 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1:29.250 | 22 | — |
| 30 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1:29.250 | 22 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 21 | — |
| 1 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 21 | — |
| 2 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 5.476 | 21 | — |
| 2 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 5.476 | 21 | — |
| 3 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 6.350 | 21 | — |
| 3 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 6.350 | 21 | — |
| 4 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 6.860 | 21 | — |
| 4 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 6.860 | 21 | — |
| 5 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 10.881 | 21 | — |
| 5 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 10.881 | 21 | — |
| 6 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 12.124 | 21 | — |
| 6 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 12.124 | 21 | — |
| 7 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 13.073 | 21 | — |
| 7 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 13.073 | 21 | — |
| 8 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 18.488 | 21 | — |
| 8 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 18.488 | 21 | — |
| 9 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-bow | 18.641 | 21 | — |
| 9 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-bow | 18.641 | 21 | — |
| 10 | Ryan EversleyPro/Am | ST Racing | #28 BMW M4 GT4 | 30.618 | 21 | — |
| 10 | Joe RUBBOPro/Am | ST Racing | #28 BMW M4 GT4 | 30.618 | 21 | — |
| 11 | Sam OwenAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 31.471 | 21 | — |
| 11 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 31.471 | 21 | — |
| 12 | Tomas MEJIASilver | ST Racing | #38 BMW M4 GT4 | 43.110 | 21 | — |
| 12 | Nick WITTMERSilver | ST Racing | #38 BMW M4 GT4 | 43.110 | 21 | — |
| 13 | Jerold LOWEAm | Motorsports USA | #23 McLaren 570S GT4 | 46.854 | 21 | — |
| 13 | Cavan O'KEEFEAm | Motorsports USA | #23 McLaren 570S GT4 | 46.854 | 21 | — |
| 14 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 48.697 | 21 | — |
| 14 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 48.697 | 21 | — |
| 15 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 49.104 | 21 | — |
| 15 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 49.104 | 21 | — |
| 16 | Dan ROGERSAm | Motorsports USA | #5 McLaren 570S GT4 | 49.334 | 21 | — |
| 16 | Michael MCALEENANAm | Motorsports USA | #5 McLaren 570S GT4 | 49.334 | 21 | — |
| 17 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 49.771 | 21 | — |
| 17 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 49.771 | 21 | — |
| 18 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 50.798 | 21 | — |
| 18 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 50.798 | 21 | — |
| 19 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 50.919 | 21 | — |
| 19 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 50.919 | 21 | — |
| 20 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 51.188 | 21 | — |
| 20 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 51.188 | 21 | — |
| 21 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 52.132 | 21 | — |
| 21 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 52.132 | 21 | — |
| 22 | Jeff WESTPHALSilver | Rearden Racing | #888 Audi R8 LMS GT4 | 56.391 | 21 | — |
| 22 | Vesko KOZAROVSilver | Rearden Racing | #888 Audi R8 LMS GT4 | 56.391 | 21 | — |
| 23 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:02.989 | 21 | — |
| 23 | David WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:02.989 | 21 | — |
| 24 | Aurora STRAUSAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:03.075 | 21 | — |
| 24 | Jeff MOSINGAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:03.075 | 21 | — |
| 25 | Patrick GallagherPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:10.386 | 21 | — |
| 25 | Matt DALTONPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:10.386 | 21 | — |
| 26 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:15.297 | 21 | — |
| 26 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:15.297 | 21 | — |
| 27 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1:21.007 | 21 | — |
| 27 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1:21.007 | 21 | — |
| 28 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:22.511 | 21 | — |
| 28 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:22.511 | 21 | — |
| 29 | Owen TRINKLERPro/Am | Rearden Racing | #29 Audi R8 LMS GT4 | 1:22.908 | 21 | — |
| 29 | Dmitri NOVIKOVPro/Am | Rearden Racing | #29 Audi R8 LMS GT4 | 1:22.908 | 21 | — |
| 30 | Tom DyerPro/Am | CarBahn | #930 Audi R8 LMS GT4 | 1:31.439 | 21 | — |
| 30 | Mark SIEGELPro/Am | CarBahn | #930 Audi R8 LMS GT4 | 1:31.439 | 21 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 2:19.360 | 16 | — |
| 1 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 2:19.360 | 16 | — |
| 2 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 2:19.434 | 15 | — |
| 2 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 2:19.434 | 15 | — |
| 3 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:19.738 | 14 | — |
| 3 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:19.738 | 14 | — |
| 4 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 2:19.759 | 15 | — |
| 4 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 2:19.759 | 15 | — |
| 5 | Chris CAGNAZZIPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 2:19.794 | 13 | — |
| 5 | Guy COSMOPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 2:19.794 | 13 | — |
| 6 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:20.414 | 15 | — |
| 6 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:20.414 | 15 | — |
| 7 | David WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:20.534 | 15 | — |
| 7 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:20.534 | 15 | — |
| 8 | Sam OWENSAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:20.904 | 14 | — |
| 8 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:20.904 | 14 | — |
| 9 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 2:20.939 | 15 | — |
| 9 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 2:20.939 | 15 | — |
| 10 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 2:21.066 | 12 | — |
| 10 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 2:21.066 | 12 | — |
| 11 | Dmitri NOVIKOVPro/Am | Rearden Racing | #29 Audi R8 LMS GT4 | 2:21.482 | 13 | — |
| 11 | Owen TRINKLERPro/Am | Rearden Racing | #29 Audi R8 LMS GT4 | 2:21.482 | 13 | — |
| 12 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:22.076 | 15 | — |
| 12 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:22.076 | 15 | — |
| 13 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 2:22.158 | 14 | — |
| 13 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 2:22.158 | 14 | — |
| 14 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:22.168 | 15 | — |
| 14 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:22.168 | 15 | — |
| 15 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 2:22.223 | 12 | — |
| 15 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 2:22.223 | 12 | — |
| 16 | Michael MCALEENANAm | Motorsports USA | #5 McLaren 570S GT4 | 2:22.273 | 15 | — |
| 16 | Dan ROGERSAm | Motorsports USA | #5 McLaren 570S GT4 | 2:22.273 | 15 | — |
| 17 | Tomas MEJIASilver | ST Racing | #38 BMW M4 GT4 | 2:22.682 | 15 | — |
| 17 | Bryson LEWSilver | ST Racing | #38 BMW M4 GT4 | 2:22.682 | 15 | — |
| 18 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 2:22.815 | 13 | — |
| 18 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 2:22.815 | 13 | — |
| 19 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 2:23.080 | 16 | — |
| 19 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 2:23.080 | 16 | — |
| 20 | Aurora STRAUSAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:23.307 | 15 | — |
| 20 | Jeff MOSINGAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:23.307 | 15 | — |
| 21 | Matt DALTONPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 2:23.888 | 16 | — |
| 21 | Patrick GallagherPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 2:23.888 | 16 | — |
| 22 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 2:24.119 | 13 | — |
| 22 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 2:24.119 | 13 | — |
| 23 | Ryan EversleyPro/Am | ST Racing | #28 BMW M4 GT4 | 2:24.650 | 14 | — |
| 23 | Joe RUBBOPro/Am | ST Racing | #28 BMW M4 GT4 | 2:24.650 | 14 | — |
| 24 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 2:24.956 | 12 | — |
| 24 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 2:24.956 | 12 | — |
| 25 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 2:25.689 | 13 | — |
| 25 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 2:25.689 | 13 | — |
| 26 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-bow | 2:25.832 | 13 | — |
| 26 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-bow | 2:25.832 | 13 | — |
| 27 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 2:27.019 | 11 | — |
| 27 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 2:27.019 | 11 | — |
| 28 | Ty CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 2:28.468 | 12 | — |
| 28 | Todd CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 2:28.468 | 12 | — |
| 29 | John ALLENAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 2:28.534 | 15 | — |
| 29 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 2:28.534 | 15 | — |
| 30 | Cavan O'KEEFEAm | Motorsports USA | #23 McLaren 570S GT4 | 2:28.598 | 13 | — |
| 30 | Jerold LOWEAm | Motorsports USA | #23 McLaren 570S GT4 | 2:28.598 | 13 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:17.027 | 17 | — |
| 1 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:17.027 | 17 | — |
| 2 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:17.295 | 17 | — |
| 2 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:17.295 | 17 | — |
| 3 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 2:17.333 | 17 | — |
| 3 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 2:17.333 | 17 | — |
| 4 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 2:17.383 | 18 | — |
| 4 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 2:17.383 | 18 | — |
| 5 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 2:17.392 | 18 | — |
| 5 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 2:17.392 | 18 | — |
| 6 | John ALLENAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 2:17.401 | 15 | — |
| 6 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 2:17.401 | 15 | — |
| 7 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 2:17.553 | 17 | — |
| 7 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 2:17.553 | 17 | — |
| 8 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 2:17.587 | 16 | — |
| 8 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 2:17.587 | 16 | — |
| 9 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 2:17.628 | 16 | — |
| 9 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 2:17.628 | 16 | — |
| 10 | Patrick GallagherPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 2:17.634 | 17 | — |
| 10 | Matt DALTONPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 2:17.634 | 17 | — |
| 11 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 2:17.700 | 16 | — |
| 11 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 2:17.700 | 16 | — |
| 12 | Guy COSMOPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 2:17.831 | 14 | — |
| 12 | Chris CAGNAZZIPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 2:17.831 | 14 | — |
| 13 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 2:17.885 | 16 | — |
| 13 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 2:17.885 | 16 | — |
| 14 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:17.993 | 16 | — |
| 14 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:17.993 | 16 | — |
| 15 | Jeff WESTPHALSilver | Rearden Racing | #888 Audi R8 LMS GT4 | 2:18.139 | 16 | — |
| 15 | Vesko KOZAROVSilver | Rearden Racing | #888 Audi R8 LMS GT4 | 2:18.139 | 16 | — |
| 16 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 2:18.151 | 18 | — |
| 16 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 2:18.151 | 18 | — |
| 17 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:18.257 | 15 | — |
| 17 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:18.257 | 15 | — |
| 18 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 2:18.439 | 16 | — |
| 18 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 2:18.439 | 16 | — |
| 19 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:18.723 | 18 | — |
| 19 | Sam OWENSAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:18.723 | 18 | — |
| 20 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 2:18.797 | 16 | — |
| 20 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 2:18.797 | 16 | — |
| 21 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 2:19.050 | 16 | — |
| 21 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 2:19.050 | 16 | — |
| 22 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 2:19.063 | 14 | — |
| 22 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 2:19.063 | 14 | — |
| 23 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 2:19.078 | 16 | — |
| 23 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 2:19.078 | 16 | — |
| 24 | David WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:19.079 | 15 | — |
| 24 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:19.079 | 15 | — |
