GT4 America · 2021
Indianapolis Motor Speedway · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Colin MULLANSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | — | 32 | — |
| 1 | Michai StephensSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | — | 32 | — |
| 2 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 3.775 | 32 | — |
| 2 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 3.775 | 32 | — |
| 3 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 14.065 | 32 | — |
| 3 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 14.065 | 32 | — |
| 4 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 18.473 | 32 | — |
| 4 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 18.473 | 32 | — |
| 5 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 21.766 | 32 | — |
| 5 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 21.766 | 32 | — |
| 6 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 22.664 | 32 | — |
| 6 | Valentin HASSE-CLOTPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 22.664 | 32 | — |
| 7 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 26.625 | 32 | — |
| 7 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 26.625 | 32 | — |
| 8 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 28.293 | 32 | — |
| 8 | Tom DyerPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 28.293 | 32 | — |
| 9 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 28.930 | 32 | — |
| 9 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 28.930 | 32 | — |
| 10 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 35.760 | 32 | — |
| 10 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 35.760 | 32 | — |
| 11 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 41.575 | 32 | — |
| 11 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 41.575 | 32 | — |
| 12 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 43.420 | 32 | — |
| 12 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 43.420 | 32 | — |
| 13 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 43.781 | 32 | — |
| 13 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 43.781 | 32 | — |
| 14 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 45.711 | 32 | — |
| 14 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 45.711 | 32 | — |
| 15 | Chris CAGNAZZIPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 45.879 | 32 | — |
| 15 | Guy COSMOPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 45.879 | 32 | — |
| 16 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 46.200 | 32 | — |
| 16 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 46.200 | 32 | — |
| 17 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 59.076 | 32 | — |
| 17 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 59.076 | 32 | — |
| 18 | Paul KieblerAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 1 Lap | 31 | — |
| 18 | Mikel MILLERAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 1 Lap | 31 | — |
| 19 | Tigh ISAACAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 1 Lap | 31 | — |
| 19 | Jason HARWARDAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 1 Lap | 31 | — |
| 20 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1 Lap | 31 | — |
| 20 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1 Lap | 31 | — |
| 21 | James RAPPAPORTAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 2 Laps | 30 | — |
| 21 | Todd HETHERINGTONAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 2 Laps | 30 | — |
| 22 | Jon BERRYAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 4 Laps | 28 | — |
| 22 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 4 Laps | 28 | — |
| 23 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 8 Laps | 24 | — |
| 23 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 8 Laps | 24 | — |
| — | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | — | 0 | — |
| — | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 31 Laps | 1 | — |
| — | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 31 Laps | 1 | — |
| — | Sam OwenAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 31 Laps | 1 | — |
| — | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 31 Laps | 1 | — |
| — | Christopher GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | — | 0 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Colin MULLANSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | — | 33 | — |
| 1 | Michai StephensSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | — | 33 | — |
| 2 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 10.234 | 33 | — |
| 2 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 10.234 | 33 | — |
| 3 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 13.217 | 33 | — |
| 3 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 13.217 | 33 | — |
| 4 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 16.734 | 33 | — |
| 4 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 16.734 | 33 | — |
| 5 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 19.298 | 33 | — |
| 5 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 19.298 | 33 | — |
| 6 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 24.882 | 33 | — |
| 6 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 24.882 | 33 | — |
| 7 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 32.216 | 33 | — |
| 7 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 32.216 | 33 | — |
| 8 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 34.309 | 33 | — |
| 8 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 34.309 | 33 | — |
| 9 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 42.020 | 33 | — |
| 9 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 42.020 | 33 | — |
| 10 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 43.456 | 33 | — |
| 10 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 43.456 | 33 | — |
| 11 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:00.316 | 33 | — |
| 11 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:00.316 | 33 | — |
| 12 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:22.140 | 33 | — |
| 12 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:22.140 | 33 | — |
| 13 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:24.150 | 33 | — |
| 13 | Tom DyerPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:24.150 | 33 | — |
| 14 | Chris CAGNAZZIPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 1:25.172 | 33 | — |
| 14 | Guy COSMOPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 1:25.172 | 33 | — |
| 15 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:34.662 | 33 | — |
| 15 | Christopher GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:34.662 | 33 | — |
| 16 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:39.022 | 33 | — |
| 16 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:39.022 | 33 | — |
| 17 | Tigh ISAACAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 1 Lap | 32 | — |
| 17 | Sean WHALENAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 1 Lap | 32 | — |
| 18 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 1 Lap | 32 | — |
| 18 | Jon BERRYAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 1 Lap | 32 | — |
| 19 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1 Lap | 32 | — |
| 19 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1 Lap | 32 | — |
| 20 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 2 Laps | 31 | — |
| 20 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 2 Laps | 31 | — |
| 21 | James RAPPAPORTAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 2 Laps | 31 | — |
| 21 | Todd HETHERINGTONAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 2 Laps | 31 | — |
| 22 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 3 Laps | 30 | — |
| 22 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 3 Laps | 30 | — |
| 23 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | — | 33 | — |
| 23 | Valentin HASSE-CLOTPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | — | 33 | — |
| — | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 24 Laps | 9 | — |
| — | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 24 Laps | 9 | — |
| — | Mikel MILLERAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 32 Laps | 1 | — |
| — | Paul KieblerAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 32 Laps | 1 | — |
| — | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 32 Laps | 1 | — |
| — | Sam OwenAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 32 Laps | 1 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 1:44.067 | 18 | — |
| 1 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 1:44.067 | 18 | — |
| 2 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:44.342 | 19 | — |
| 2 | Valentin HASSE-CLOTPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:44.342 | 19 | — |
| 3 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1:44.362 | 20 | — |
| 3 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1:44.362 | 20 | — |
| 4 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:44.376 | 22 | — |
| 4 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:44.376 | 22 | — |
| 5 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:44.389 | 22 | — |
| 5 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:44.389 | 22 | — |
| 7 | Christopher GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:44.507 | 21 | — |
| 7 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:44.507 | 21 | — |
| 8 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 1:44.679 | 22 | — |
| 8 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 1:44.679 | 22 | — |
| 9 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:44.684 | 21 | — |
| 9 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:44.684 | 21 | — |
| 10 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:44.848 | 23 | — |
| 10 | Tom DyerPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:44.848 | 0 | — |
| 11 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 1:44.942 | 21 | — |
| 11 | Jon BERRYAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 1:44.942 | 21 | — |
| 12 | Chris CAGNAZZIPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 1:45.004 | 22 | — |
| 12 | Guy COSMOPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 1:45.004 | 22 | — |
| 13 | Colin MULLANSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | 1:45.016 | 20 | — |
| 13 | Michai StephensSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | 1:45.016 | 20 | — |
| 14 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:45.089 | 17 | — |
| 14 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:45.089 | 17 | — |
| 15 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:45.092 | 23 | — |
| 15 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:45.092 | 23 | — |
| 16 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:45.105 | 23 | — |
| 16 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:45.105 | 23 | — |
| 17 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:45.191 | 23 | — |
| 17 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:45.191 | 23 | — |
| 18 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:45.218 | 19 | — |
| 18 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:45.218 | 19 | — |
| 19 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:45.449 | 19 | — |
| 19 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:45.449 | 19 | — |
| 20 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:45.619 | 23 | — |
| 20 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:45.619 | 23 | — |
| 21 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:45.968 | 20 | — |
| 21 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:45.968 | 20 | — |
| 22 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:46.160 | 20 | — |
| 22 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:46.160 | 20 | — |
| 23 | Sam OwenAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:46.373 | 23 | — |
| 23 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:46.373 | 23 | — |
| 24 | Paul KieblerAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 1:46.575 | 20 | — |
| 24 | Mikel MILLERAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 1:46.575 | 20 | — |
| 25 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1:50.087 | 19 | — |
| 25 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1:50.087 | 19 | — |
| 26 | Todd HETHERINGTONAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:50.217 | 22 | — |
| 26 | James RAPPAPORTAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:50.217 | 22 | — |
| 27 | Tigh ISAACAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 1:50.260 | 16 | — |
| 27 | Sean WHALENAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 1:50.260 | 16 | — |
| — | Sameer GANDHIPro/Am | CarBahn | #930 Audi R8 LMS GT4 | — | 0 | — |
| — | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-BOW GT4 | — | 0 | — |
| — | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-BOW GT4 | — | 0 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Spencer PumpellyPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:52.826 | 11 | — |
| 1 | Derek DEBOERPro/Am | TRG - The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:52.826 | 11 | — |
| 2 | Christopher GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:53.457 | 10 | — |
| 2 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:53.457 | 10 | — |
| 3 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:53.812 | 11 | — |
| 3 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:53.812 | 11 | — |
| 4 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:53.856 | 5 | — |
| 4 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:53.856 | 5 | — |
| 5 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 1:54.008 | 9 | — |
| 5 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 1:54.008 | 9 | — |
| 6 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:54.161 | 10 | — |
| 6 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:54.161 | 10 | — |
| 7 | Colin MULLANSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | 1:54.487 | 10 | — |
| 7 | Michai StephensSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | 1:54.487 | 10 | — |
| 8 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:54.517 | 11 | — |
| 8 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:54.517 | 11 | — |
| 9 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:54.916 | 10 | — |
| 9 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:54.916 | 10 | — |
| 10 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 1:55.108 | 12 | — |
| 10 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 1:55.108 | 12 | — |
| 11 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:56.182 | 10 | — |
| 11 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:56.182 | 10 | — |
| 12 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:56.388 | 9 | — |
| 12 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:56.388 | 9 | — |
| 13 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:57.271 | 7 | — |
| 13 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:57.271 | 7 | — |
| 14 | Valentin HASSE-CLOTPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:57.382 | 11 | — |
| 14 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:57.382 | 11 | — |
| 15 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:57.841 | 9 | — |
| 15 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:57.841 | 9 | — |
| 16 | Chris CAGNAZZIPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 2:00.118 | 10 | — |
| 16 | Guy COSMOPro/Am | RENNtech Motorsports | #39 Mercedes-AMG GT4 | 2:00.118 | 10 | — |
| 17 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 2:00.250 | 8 | — |
| 17 | Tom DyerPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 2:00.250 | 0 | — |
| 19 | Sam OwenAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:01.835 | 9 | — |
| 19 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:01.835 | 9 | — |
| 20 | Sean WHALENAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 2:02.845 | 9 | — |
| 20 | Tigh ISAACAm | Zelus Motorsport | #888 Aston Martin Vantage AMR GT4 | 2:02.845 | 9 | — |
| 21 | Todd HETHERINGTONAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:04.711 | 11 | — |
| 21 | James RAPPAPORTAm | TRG - The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:04.711 | 11 | — |
| 22 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 2:04.806 | 4 | — |
| 22 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 2:04.806 | 4 | — |
| 23 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 2:06.204 | 10 | — |
| 23 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 2:06.204 | 10 | — |
| 24 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:06.553 | 6 | — |
| 24 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:06.553 | 6 | — |
| 25 | Mikel MILLERAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 2:16.217 | 4 | — |
| 25 | Paul KieblerAm | Automatic Racing | #9 Aston Martin Vangtage AMR GT4 | 2:16.217 | 4 | — |
| 26 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 2:00.732 | 1 | — |
| 26 | Jon BERRYAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 2:00.732 | 1 | — |
| — | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-BOW GT4 | — | 0 | — |
| — | Sameer GANDHIPro/Am | CarBahn | #930 Audi R8 LMS GT4 | — | 0 | — |
| — | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | — | 0 | — |
| — | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | — | 0 | — |
| — | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-BOW GT4 | — | 0 | — |
Qual 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Toby GRAHOVECSilver | Classic BMW | #11 BMW M4 GT4 | 1:43.919 | 7 | — |
| 1 | Stevan MCALEERSilver | Classic BMW | #11 BMW M4 GT4 | 1:43.919 | 7 | — |
| 2 | Colin MULLANSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | 1:44.099 | 6 | — |
| 2 | Michai StephensSilver | Conquest Racing West | #35 Mercedes-AMG GT4 | 1:44.099 | 6 | — |
| 3 | Jon BERRYAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 1:44.143 | 6 | — |
| 3 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes-AMG GT4 | 1:44.143 | 6 | — |
| 4 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 1:44.186 | 7 | — |
| 4 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes-AMG GT4 | 1:44.186 | 7 | — |
| 5 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:44.380 | 6 | — |
| 5 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:44.380 | 6 | — |
| 6 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:44.623 | 6 | — |
| 6 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:44.623 | 6 | — |
| 7 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:44.665 | 6 | — |
| 7 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:44.665 | 6 | — |
| 8 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:44.796 | 6 | — |
