GT4 America · 2021
Sonoma Raceway · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 33 | — |
| 1 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 33 | — |
| 2 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 10.664 | 33 | — |
| 2 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 10.664 | 33 | — |
| 3 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 12.800 | 33 | — |
| 3 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 12.800 | 33 | — |
| 4 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 32.791 | 33 | — |
| 4 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 32.791 | 33 | — |
| 5 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 39.914 | 33 | — |
| 5 | Patrick BYRNEAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 39.914 | 33 | — |
| 6 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 42.025 | 33 | — |
| 6 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 42.025 | 33 | — |
| 7 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 47.730 | 33 | — |
| 7 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 47.730 | 33 | — |
| 8 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 57.321 | 33 | — |
| 8 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 57.321 | 33 | — |
| 9 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-bow | 57.776 | 33 | — |
| 9 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-bow | 57.776 | 33 | — |
| 10 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:01.633 | 33 | — |
| 10 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:01.633 | 33 | — |
| 11 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 1:01.737 | 33 | — |
| 11 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 1:01.737 | 33 | — |
| 12 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:07.882 | 33 | — |
| 12 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:07.882 | 33 | — |
| 13 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:08.935 | 33 | — |
| 13 | John ALLENAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:08.935 | 33 | — |
| 14 | Matt DALTONPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:12.960 | 33 | — |
| 14 | Patrick GallagherPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:12.960 | 33 | — |
| 15 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:13.275 | 33 | — |
| 15 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:13.275 | 33 | — |
| 16 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:13.519 | 33 | — |
| 16 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:13.519 | 33 | — |
| 17 | Jerold LOWEAm | Motorsports USA | #5 McLaren 570S GT4 | 1:27.698 | 33 | — |
| 17 | Michael MCALEENANAm | Motorsports USA | #5 McLaren 570S GT4 | 1:27.698 | 33 | — |
| 18 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:30.456 | 33 | — |
| 18 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:30.456 | 33 | — |
| 19 | Derek DEBOERPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:30.748 | 33 | — |
| 19 | Spencer PumpellyPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:30.748 | 33 | — |
| 20 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:31.316 | 33 | — |
| 20 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:31.316 | 33 | — |
| 21 | Todd CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 1:41.788 | 33 | — |
| 21 | Ty CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 1:41.788 | 33 | — |
| 22 | Memo GIDLEYAm | Motorsports USA | #23 McLaren 570S GT4 | 1:47.272 | 33 | — |
| 22 | Cavan O'KEEFEAm | Motorsports USA | #23 McLaren 570S GT4 | 1:47.272 | 33 | — |
| 23 | Kris MCCOYPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:48.591 | 33 | — |
| 23 | Jeff WESTPHALPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:48.591 | 33 | — |
| 24 | Ryan EversleyPro/Am | ST Racing | #28 BMW M4 GT4 | 1 Lap | 32 | — |
| 24 | Joe RUBBOPro/Am | ST Racing | #28 BMW M4 GT4 | 1 Lap | 32 | — |
| 25 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1 Lap | 32 | — |
| 25 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1 Lap | 32 | — |
| 26 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1 Lap | 32 | — |
| 26 | Sam OWENSAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1 Lap | 32 | — |
| 27 | Bryson LEWSilver | ST Racing | #38 BMW M4 GT4 | 1 Lap | 32 | — |
| 27 | Tomas MEJIASilver | ST Racing | #38 BMW M4 GT4 | 1 Lap | 32 | — |
| 28 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1 Lap | 32 | — |
| 28 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1 Lap | 32 | — |
| 29 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1 Lap | 32 | — |
| 29 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1 Lap | 32 | — |
| 30 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1 Lap | 32 | — |
| 30 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1 Lap | 32 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 32 | — |
| 1 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | — | 32 | — |
| 2 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 2.370 | 32 | — |
| 2 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 2.370 | 32 | — |
| 3 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 17.154 | 32 | — |
| 3 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 17.154 | 32 | — |
| 4 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 17.499 | 32 | — |
| 4 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 17.499 | 32 | — |
| 5 | Spencer PumpellyPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 28.595 | 32 | — |
| 5 | Derek DEBOERPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 28.595 | 32 | — |
| 6 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-bow | 30.641 | 32 | — |
| 6 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-bow | 30.641 | 32 | — |
| 7 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 42.391 | 32 | — |
| 7 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 42.391 | 32 | — |
| 8 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 52.837 | 32 | — |
| 8 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 52.837 | 32 | — |
| 9 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 54.014 | 32 | — |
| 9 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 54.014 | 32 | — |
| 10 | Jeff WESTPHALPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:04.731 | 32 | — |
| 10 | Kris MCCOYPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:04.731 | 32 | — |
| 11 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:06.042 | 32 | — |
| 11 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:06.042 | 32 | — |
| 12 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:12.010 | 32 | — |
| 12 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:12.010 | 32 | — |
| 13 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:15.418 | 32 | — |
| 13 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:15.418 | 32 | — |
| 14 | John ALLENAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:18.201 | 32 | — |
| 14 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:18.201 | 32 | — |
| 15 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:19.470 | 32 | — |
| 15 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:19.470 | 32 | — |
| 16 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:24.899 | 32 | — |
| 16 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:24.899 | 32 | — |
| 17 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:29.756 | 32 | — |
| 17 | Patrick BYRNEAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:29.756 | 32 | — |
| 18 | Bryson LEWSilver | ST Racing | #38 BMW M4 GT4 | 1:37.552 | 32 | — |
| 18 | Tomas MEJIASilver | ST Racing | #38 BMW M4 GT4 | 1:37.552 | 32 | — |
| 19 | Christina NIELSENAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:37.697 | 32 | — |
| 19 | Aurora STRAUSAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:37.697 | 32 | — |
| 20 | Cavan O'KEEFEAm | Motorsports USA | #23 McLaren 570S GT4 | 1:38.526 | 32 | — |
| 20 | Memo GIDLEYAm | Motorsports USA | #23 McLaren 570S GT4 | 1:38.526 | 32 | — |
| 21 | Michael MCALEENANAm | Motorsports USA | #5 McLaren 570S GT4 | 1:38.566 | 32 | — |
| 21 | Jerold LOWEAm | Motorsports USA | #5 McLaren 570S GT4 | 1:38.566 | 32 | — |
| 22 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:39.323 | 32 | — |
| 22 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:39.323 | 32 | — |
| 23 | Todd CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 1:43.566 | 32 | — |
| 23 | Ty CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 1:43.566 | 32 | — |
| 24 | Sam OWENSAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.583 | 32 | — |
| 24 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.583 | 32 | — |
| 25 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:50.959 | 32 | — |
| 25 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:50.959 | 32 | — |
| 26 | Joe RUBBOPro/Am | ST Racing | #28 BMW M4 GT4 | 3:04.138 | 32 | — |
| 26 | Ryan EversleyPro/Am | ST Racing | #28 BMW M4 GT4 | 3:04.138 | 32 | — |
| 27 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1 Lap | 31 | — |
| 27 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1 Lap | 31 | — |
| 28 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 1 Lap | 31 | — |
| 28 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 1 Lap | 31 | — |
| 29 | Damon SURZYSHYNAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1 Lap | 31 | — |
| 29 | Matt ForbushAm | Forbush Performance | #18 Toyota GR Supra GT4 | 1 Lap | 31 | — |
| 30 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 5 Laps | 27 | — |
| 30 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 5 Laps | 27 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:46.297 | 17 | — |
| 1 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:46.297 | 17 | — |
| 2 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 1:46.313 | 18 | — |
| 2 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 1:46.313 | 18 | — |
| 3 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:46.579 | 22 | — |
| 3 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:46.579 | 22 | — |
| 4 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:46.696 | 22 | — |
| 4 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:46.696 | 22 | — |
| 5 | Jeff WESTPHALPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:46.843 | 20 | — |
| 5 | Kris MCCOYPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:46.843 | 20 | — |
| 6 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:46.888 | 13 | — |
| 6 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:46.888 | 13 | — |
| 7 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 1:46.964 | 20 | — |
| 7 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 1:46.964 | 20 | — |
| 8 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:47.042 | 21 | — |
| 8 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:47.042 | 21 | — |
| 9 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:47.116 | 18 | — |
| 9 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:47.116 | 18 | — |
| 10 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:47.144 | 16 | — |
| 10 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:47.144 | 16 | — |
| 11 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1:47.306 | 17 | — |
| 11 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1:47.306 | 17 | — |
| 12 | Matt DALTONPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:47.586 | 20 | — |
| 12 | Patrick GallagherPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:47.586 | 20 | — |
| 13 | John ALLENAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:48.034 | 20 | — |
| 13 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:48.034 | 20 | — |
| 14 | Derek DEBOERPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.234 | 22 | — |
| 14 | Spencer PumpellyPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.234 | 22 | — |
| 15 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:48.388 | 19 | — |
| 15 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:48.388 | 19 | — |
| 16 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:48.395 | 22 | — |
| 16 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:48.395 | 22 | — |
| 17 | Aurora STRAUSAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.411 | 20 | — |
| 17 | Christina NIELSENAm | Murillo Racing | #43 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.411 | 20 | — |
| 18 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:48.576 | 13 | — |
| 18 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:48.576 | 13 | — |
| 19 | Bryson LEWSilver | ST Racing | #38 BMW M4 GT4 | 1:48.579 | 21 | — |
| 19 | Tomas MEJIASilver | ST Racing | #38 BMW M4 GT4 | 1:48.579 | 21 | — |
| 20 | Patrick BYRNEAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.593 | 21 | — |
| 20 | Russell WALKERAm | NOLASPORT | #46 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.593 | 21 | — |
| 21 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:48.967 | 21 | — |
| 21 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:48.967 | 21 | — |
| 22 | Michael MCALEENANAm | Motorsports USA | #5 McLaren 570S GT4 | 1:49.062 | 18 | — |
| 22 | Jerold LOWEAm | Motorsports USA | #5 McLaren 570S GT4 | 1:49.062 | 18 | — |
| 23 | Memo GIDLEYAm | Motorsports USA | #23 McLaren 570S GT4 | 1:49.143 | 17 | — |
| 23 | Cavan O'KEEFEAm | Motorsports USA | #23 McLaren 570S GT4 | 1:49.143 | 17 | — |
| 24 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:49.480 | 22 | — |
| 24 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:49.480 | 22 | — |
| 25 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:49.987 | 21 | — |
| 25 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:49.987 | 21 | — |
| 26 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:50.053 | 21 | — |
| 26 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:50.053 | 21 | — |
| 27 | Ryan EversleyPro/Am | ST Racing | #28 BMW M4 GT4 | 1:50.070 | 22 | — |
| 27 | Joe RUBBOPro/Am | ST Racing | #28 BMW M4 GT4 | 1:50.070 | 22 | — |
| 28 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:50.783 | 22 | — |
| 28 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:50.783 | 22 | — |
| 29 | Todd CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 1:51.625 | 20 | — |
| 29 | Ty CLARKEAm | Motorsports USA | #111 McLaren 570S GT4 | 1:51.625 | 20 | — |
| 30 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:52.196 | 15 | — |
| 30 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:52.196 | 15 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Patrick GallagherPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:45.798 | 19 | — |
| 1 | Matt DALTONPro/Am | Notlad Racing by RS1 | #0 Aston Martin Vantage AMR GT4 | 1:45.798 | 19 | — |
| 2 | Paul TERRYPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:46.121 | 18 | — |
| 2 | Brandon DAVISPro/Am | WR Racing | #59 Aston Martin Vantage AMR GT4 | 1:46.121 | 18 | — |
| 3 | Sean QUINLANPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:46.395 | 16 | — |
| 3 | Gregory LIEFOOGHEPro/Am | Stephen Cameron Racing | #119 BMW M4 GT4 | 1:46.395 | 16 | — |
| 4 | Jeff WESTPHALPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:46.839 | 20 | — |
| 4 | Kris MCCOYPro/Am | Rearden Racing | #888 Audi R8 LMS GT4 | 1:46.839 | 20 | — |
| 5 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:46.919 | 16 | — |
| 5 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:46.919 | 16 | — |
| 6 | John ALLENAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:47.024 | 19 | — |
| 6 | Kris WilsonAm | Capstone Motorsports | #16 Mercedes Benz-AMG GT4 | 1:47.024 | 19 | — |
| 7 | Jeroen BleekemolenPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 1:47.057 | 12 | — |
| 7 | Tim PappasPro/Am | Black Swan Racing | #54 Porsche Cayman GT4 CLUBSPORT-MR | 1:47.057 | 12 | — |
| 8 | Jon MillerSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:47.242 | 16 | — |
| 8 | Chandler HullSilver | BimmerWorld Racing | #94 BMW M4 GT4 | 1:47.242 | 16 | — |
| 9 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 KTM X-bow | 1:47.294 | 8 | — |
| 9 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 KTM X-bow | 1:47.294 | 8 | — |
| 10 | Derek DEBOERPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.297 | 16 | — |
| 10 | Spencer PumpellyPro/Am | The Racers Group | #66 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.297 | 16 | — |
| 11 | Bill AUBERLENPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1:47.406 | 17 | — |
| 11 | James WALKERPro/Am | BimmerWorld Racing | #34 BMW M4 GT4 | 1:47.406 | 17 | — |
| 12 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:47.844 | 15 | — |
| 12 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:47.844 | 15 | — |
| 13 | Sam OWENSAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.057 | 15 | — |
| 13 | Sean GibbonsAm | NolaSport with OGH | #7 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.057 | 15 | — |
| 14 | Ross ChouestPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:48.101 | 17 | — |
| 14 | Aaron PovoledoPro/Am | RENNtech Motorsports | #89 Mercedes Benz Mercedes-AMG GT4 | 1:48.101 | 17 | — |
| 15 | Tim BARBERSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:48.172 | 14 | — |
| 15 | Cole CIRAULOSilver | CCR Racing/Team TFB | #22 BMW M4 GT4 | 1:48.172 | 14 | — |
| 16 | Matt TravisPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.252 | 17 | — |
| 16 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:48.252 | 17 | — |
| 17 | Ryan DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:48.353 | 17 | — |
| 17 | Warren DEXTERSilver | Dexter Racing | #62 Aston Martin Vantage AMR GT4 | 1:48.353 | 17 | — |
| 18 | Joe RUBBOPro/Am | ST Racing | #28 BMW M4 GT4 | 1:48.590 | 18 | — |
| 18 | Ryan EversleyPro/Am | ST Racing | #28 BMW M4 GT4 | 1:48.590 | 18 | — |
| 19 | Kevin ConwayAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:48.632 | 16 | — |
| 19 | John GeesbreghtAm | Smooge Racing | #68 Toyota GR Supra GT4 | 1:48.632 | 16 | — |
| 20 | Nick GALANTEPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:48.649 | 17 | — |
| 20 | James ClayPro/Am | BimmerWorld Racing | #36 BMW M4 GT4 | 1:48.649 | 17 | — |
| 21 | Daren JORGENSENPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:48.785 | 18 | — |
| 21 | Brett STROMPro/Am | RHC Jorgensen/Strom | #450 BMW M4 GT4 | 1:48.785 | 18 | — |
| 22 | Christian SZYMCZAKSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 1:48.861 | 14 | — |
| 22 | Kenny MURILLOSilver | Murillo Racing | #72 Mercedes Benz Mercedes-AMG GT4 | 1:48.861 | 14 | — |
| 23 | Elias SaboPro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:48.878 | 20 | — |
| 23 | Andy LeePro/Am | GMG Racing | #8 Audi R8 LMS GT4 | 1:48.878 | 20 | — |
