GT4 America · 2022
Indianapolis Motor Speedway · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | — | 33 | — |
| 1 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | — | 33 | — |
| 2 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1.679 | 33 | — |
| 2 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1.679 | 33 | — |
| 3 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 2.496 | 33 | — |
| 3 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 2.496 | 33 | — |
| 4 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 3.196 | 33 | — |
| 4 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 3.196 | 33 | — |
| 5 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 3.521 | 33 | — |
| 5 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 3.521 | 33 | — |
| 6 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 4.257 | 33 | — |
| 6 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 4.257 | 33 | — |
| 7 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 8.089 | 33 | — |
| 7 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 8.089 | 33 | — |
| 8 | Jay LoganPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 8.915 | 33 | — |
| 8 | Alex PREMATPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 8.915 | 33 | — |
| 9 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 9.514 | 33 | — |
| 9 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 9.514 | 33 | — |
| 10 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 11.294 | 33 | — |
| 10 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 11.294 | 33 | — |
| 11 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 11.907 | 33 | — |
| 11 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 11.907 | 33 | — |
| 12 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 13.010 | 33 | — |
| 12 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 13.010 | 33 | — |
| 13 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 13.290 | 33 | — |
| 13 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 13.290 | 33 | — |
| 14 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 13.858 | 33 | — |
| 14 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 13.858 | 33 | — |
| 15 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 14.394 | 33 | — |
| 15 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 14.394 | 33 | — |
| 16 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 16.306 | 33 | — |
| 16 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 16.306 | 33 | — |
| 17 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 17.449 | 33 | — |
| 17 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 17.449 | 33 | — |
| 18 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 20.324 | 33 | — |
| 18 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 20.324 | 33 | — |
| 19 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 22.948 | 33 | — |
| 19 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 22.948 | 33 | — |
| 20 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 23.629 | 33 | — |
| 20 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 23.629 | 33 | — |
| 21 | Curt SwearinginPro/Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 26.876 | 33 | — |
| 21 | Parker ThompsonPro/Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 26.876 | 33 | — |
| 22 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 30.334 | 33 | — |
| 22 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 30.334 | 33 | — |
| 23 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 41.950 | 33 | — |
| 23 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 41.950 | 33 | — |
| 24 | Matt ForbushSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 1:06.685 | 33 | — |
| 24 | Caleb BACONSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 1:06.685 | 33 | — |
| 25 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:07.855 | 33 | — |
| 25 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:07.855 | 33 | — |
| 26 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:08.213 | 33 | — |
| 26 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:08.213 | 33 | — |
| 27 | Ramana LAGEMANNAm | STR38 Motorsports | #38 BMW M4 GT4 | 1:11.860 | 33 | — |
| 27 | Robert MauAm | STR38 Motorsports | #38 BMW M4 GT4 | 1:11.860 | 33 | — |
| 28 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:19.831 | 33 | — |
| 28 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:19.831 | 33 | — |
| 29 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:36.191 | 33 | — |
| 29 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:36.191 | 33 | — |
| 30 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 32 | — |
| 30 | Kris WilsonAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 32 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 35 | — |
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 35 | — |
| 2 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 0.251 | 35 | — |
| 2 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 0.251 | 35 | — |
| 3 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 7.823 | 35 | — |
| 3 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 7.823 | 35 | — |
| 4 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 8.641 | 35 | — |
| 4 | Toby GRAHOVECPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 8.641 | 35 | — |
| 5 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 11.379 | 35 | — |
| 5 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 11.379 | 35 | — |
| 6 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 11.784 | 35 | — |
| 6 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 11.784 | 35 | — |
| 7 | Matt ForbushSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 12.823 | 35 | — |
| 7 | Caleb BACONSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 12.823 | 35 | — |
| 8 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 13.124 | 35 | — |
| 8 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 13.124 | 35 | — |
| 9 | Robert MauAm | STR38 Motorsports | #38 BMW M4 GT4 | 13.317 | 35 | — |
| 9 | Ramana LAGEMANNAm | STR38 Motorsports | #38 BMW M4 GT4 | 13.317 | 35 | — |
| 10 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 13.633 | 35 | — |
| 10 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 13.633 | 35 | — |
| 11 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 18.485 | 35 | — |
| 11 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 18.485 | 35 | — |
| 12 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 23.654 | 35 | — |
| 12 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 23.654 | 35 | — |
| 13 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 24.405 | 35 | — |
| 13 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 24.405 | 35 | — |
| 14 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 25.742 | 35 | — |
| 14 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 25.742 | 35 | — |
| 15 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 27.984 | 35 | — |
| 15 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 27.984 | 35 | — |
| 16 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 28.263 | 35 | — |
| 16 | Kris WilsonAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 28.263 | 35 | — |
| 17 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 30.699 | 35 | — |
| 17 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 30.699 | 35 | — |
| 18 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:08.059 | 35 | — |
| 18 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:08.059 | 35 | — |
| 19 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1 Lap | 34 | — |
| 19 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1 Lap | 34 | — |
| 20 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 2 Laps | 33 | — |
| 20 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 2 Laps | 33 | — |
| 21 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 2 Laps | 33 | — |
| 21 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 2 Laps | 33 | — |
| 22 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 2 Laps | 33 | — |
| 22 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 2 Laps | 33 | — |
| 23 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 2 Laps | 33 | — |
| 23 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 2 Laps | 33 | — |
| 24 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 3 Laps | 32 | — |
| 24 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 3 Laps | 32 | — |
| 25 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 6 Laps | 29 | — |
| 25 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 6 Laps | 29 | — |
| 26 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 8 Laps | 27 | — |
| 26 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 8 Laps | 27 | — |
| — | Alex PREMATPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | — | 0 | — |
| — | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 17 Laps | 18 | — |
| — | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | — | 0 | — |
| — | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 34 Laps | 1 | — |
| — | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 34 Laps | 1 | — |
| — | Parker ThompsonPro/Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 28 Laps | 7 | — |
| — | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 23 Laps | 12 | — |
| — | Curt SwearinginPro/Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 28 Laps | 7 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:30.358 | 24 | — |
| 1 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:30.358 | 24 | — |
| 2 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:30.461 | 19 | — |
| 2 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:30.461 | 19 | — |
| 3 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:30.880 | 20 | — |
| 3 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:30.880 | 20 | — |
| 4 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:30.956 | 21 | — |
| 4 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:30.956 | 21 | — |
| 5 | Toby GRAHOVECPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:31.108 | 24 | — |
| 5 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:31.108 | 24 | — |
| 6 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:31.165 | 22 | — |
| 6 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:31.165 | 22 | — |
| 7 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:31.236 | 20 | — |
| 7 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:31.236 | 20 | — |
| 8 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:31.291 | 28 | — |
| 8 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:31.291 | 28 | — |
| 9 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:31.349 | 23 | — |
| 9 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:31.349 | 23 | — |
| 10 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:31.385 | 28 | — |
| 10 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:31.385 | 28 | — |
| 11 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:31.387 | 26 | — |
| 11 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:31.387 | 26 | — |
| 12 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:31.397 | 20 | — |
| 12 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:31.397 | 20 | — |
| 13 | Alex PREMATPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 1:31.471 | 24 | — |
| 13 | Jay LoganPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 1:31.471 | 24 | — |
| 14 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:31.489 | 24 | — |
| 14 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:31.489 | 24 | — |
| 15 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:31.565 | 26 | — |
| 15 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:31.565 | 26 | — |
| 16 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 1:31.566 | 23 | — |
| 16 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 1:31.566 | 23 | — |
| 17 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:31.577 | 24 | — |
| 17 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:31.577 | 24 | — |
| 18 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:31.585 | 22 | — |
| 18 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:31.585 | 22 | — |
| 19 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:31.586 | 24 | — |
| 19 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:31.586 | 24 | — |
| 20 | Curt SwearinginPro/Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:31.604 | 20 | — |
| 20 | Parker ThompsonPro/Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:31.604 | 20 | — |
| 21 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:31.664 | 23 | — |
| 21 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:31.664 | 23 | — |
| 22 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:31.676 | 27 | — |
| 22 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:31.676 | 27 | — |
| 23 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:31.724 | 24 | — |
| 23 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:31.724 | 24 | — |
| 24 | Matt ForbushSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 1:31.791 | 24 | — |
| 24 | Caleb BACONSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 1:31.791 | 24 | — |
| 25 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:31.935 | 22 | — |
| 25 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:31.935 | 22 | — |
| 26 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:32.182 | 23 | — |
| 26 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:32.182 | 23 | — |
| 27 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:32.200 | 24 | — |
| 27 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:32.200 | 24 | — |
| 28 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:32.345 | 25 | — |
| 28 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:32.345 | 25 | — |
| 29 | Ramana LAGEMANNAm | STR38 Motorsports | #38 BMW M4 GT4 | 1:32.390 | 23 | — |
| 29 | Robert MauAm | STR38 Motorsports | #38 BMW M4 GT4 | 1:32.390 | 23 | — |
| 30 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:32.591 | 21 | — |
| 30 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:32.591 | 21 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:30.596 | 18 | — |
| 1 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:30.596 | 18 | — |
| 2 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:30.739 | 15 | — |
| 2 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:30.739 | 15 | — |
| 3 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:30.878 | 20 | — |
| 3 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:30.878 | 20 | — |
| 4 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:31.019 | 18 | — |
| 4 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:31.019 | 18 | — |
| 5 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:31.132 | 20 | — |
| 5 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:31.132 | 20 | — |
| 6 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:31.176 | 19 | — |
| 6 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:31.176 | 19 | — |
| 7 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:31.278 | 16 | — |
| 7 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:31.278 | 16 | — |
| 8 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:31.302 | 19 | — |
| 8 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:31.302 | 19 | — |
| 9 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:31.387 | 18 | — |
| 9 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:31.387 | 18 | — |
| 10 | Jay LoganPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 1:31.394 | 16 | — |
| 10 | Alex PREMATPro/Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 1:31.394 | 16 | — |
| 11 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:31.405 | 17 | — |
| 11 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:31.405 | 17 | — |
| 12 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:31.479 | 18 | — |
| 12 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:31.479 | 18 | — |
| 13 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:31.526 | 17 | — |
| 13 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:31.526 | 17 | — |
| 14 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:31.584 | 18 | — |
| 14 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:31.584 | 18 | — |
| 15 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:31.592 | 21 | — |
| 15 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:31.592 | 21 | — |
| 16 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:31.603 | 19 | — |
| 16 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:31.603 | 19 | — |
| 17 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:31.615 | 14 | — |
| 17 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:31.615 | 14 | — |
| 18 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:31.618 | 15 | — |
| 18 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:31.618 | 15 | — |
| 19 | Caleb BACONSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 1:31.634 | 17 | — |
| 19 | Matt ForbushSilver | Forbush Performance | #33 Toyota GR Supra GT4 | 1:31.634 | 17 | — |
| 20 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 1:31.636 | 16 | — |
| 20 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 1:31.636 | 16 | — |
| 21 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:31.697 | 20 | — |
| 21 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:31.697 | 20 | — |
| 22 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:31.722 | 18 | — |
| 22 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:31.722 | 18 | — |
| 23 | Toby GRAHOVECPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:31.810 | 21 | — |
| 23 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:31.810 | 21 | — |
| 24 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:31.917 | 19 | — |
| 24 | Kris WilsonAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:31.917 | 19 | — |
| 25 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:31.919 | 20 | — |
