GT4 America · 2022
Nola Motorsports Park · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 18 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 18 | — |
| 2 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 0.240 | 18 | — |
| 2 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 0.240 | 18 | — |
| 3 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 0.886 | 18 | — |
| 3 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 0.886 | 18 | — |
| 4 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1.986 | 18 | — |
| 4 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1.986 | 18 | — |
| 5 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2.532 | 18 | — |
| 5 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2.532 | 18 | — |
| 6 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 4.555 | 18 | — |
| 6 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 4.555 | 18 | — |
| 7 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 6.342 | 18 | — |
| 7 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 6.342 | 18 | — |
| 8 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 9.054 | 18 | — |
| 8 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 9.054 | 18 | — |
| 9 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 10.456 | 18 | — |
| 9 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 10.456 | 18 | — |
| 10 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 11.721 | 18 | — |
| 10 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 11.721 | 18 | — |
| 11 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 13.936 | 18 | — |
| 11 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 13.936 | 18 | — |
| 12 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 15.780 | 18 | — |
| 12 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 15.780 | 18 | — |
| 13 | Eric CURRANINV | Team Saleen | #49 Saleen 1 | 17.601 | 18 | — |
| 13 | Steve SALEENINV | Team Saleen | #49 Saleen 1 | 17.601 | 18 | — |
| 14 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 19.121 | 18 | — |
| 14 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 19.121 | 18 | — |
| 15 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 20.456 | 18 | — |
| 15 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 20.456 | 18 | — |
| 16 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 21.454 | 18 | — |
| 16 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 21.454 | 18 | — |
| 17 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 24.198 | 18 | — |
| 17 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 24.198 | 18 | — |
| 18 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 27.876 | 18 | — |
| 18 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 27.876 | 18 | — |
| 19 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 30.437 | 18 | — |
| 19 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 30.437 | 18 | — |
| 20 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 39.402 | 18 | — |
| 20 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 39.402 | 18 | — |
| 21 | Anthony BARTONEAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 40.671 | 18 | — |
| 21 | Andy PILGRIMAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 40.671 | 18 | — |
| 22 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 41.260 | 18 | — |
| 22 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 41.260 | 18 | — |
| 23 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 44.239 | 18 | — |
| 24 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 46.321 | 18 | — |
| 24 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 46.321 | 18 | — |
| 25 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 51.463 | 18 | — |
| 25 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 51.463 | 18 | — |
| 26 | Terry BorchellerAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 1 Lap | 17 | — |
| 26 | Nick SHANNYAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 1 Lap | 17 | — |
| — | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 8 Laps | 10 | — |
| — | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 8 Laps | 10 | — |
| — | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | — | 0 | — |
| — | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | — | 0 | — |
| — | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | — | 0 | — |
| — | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | — | 0 | — |
| — | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 8 Laps | 10 | — |
| — | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 8 Laps | 10 | — |
| — | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | — | 0 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 32 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 32 | — |
| 2 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 13.932 | 32 | — |
| 2 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 13.932 | 32 | — |
| 3 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 41.059 | 32 | — |
| 3 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 41.059 | 32 | — |
| 4 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 48.850 | 32 | — |
| 4 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 48.850 | 32 | — |
| 5 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 54.120 | 32 | — |
| 5 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 54.120 | 32 | — |
| 6 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:02.117 | 32 | — |
| 6 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:02.117 | 32 | — |
| 7 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:09.266 | 32 | — |
| 7 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:09.266 | 32 | — |
| 8 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:11.807 | 32 | — |
| 8 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:11.807 | 32 | — |
| 9 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:13.098 | 32 | — |
| 9 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:13.098 | 32 | — |
| 10 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:14.309 | 32 | — |
| 10 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:14.309 | 32 | — |
| 11 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:14.630 | 32 | — |
| 11 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:14.630 | 32 | — |
| 12 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:15.224 | 32 | — |
| 12 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:15.224 | 32 | — |
| 13 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:33.832 | 32 | — |
| 13 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:33.832 | 32 | — |
| 14 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:44.199 | 32 | — |
| 14 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:44.199 | 32 | — |
| 15 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:47.866 | 32 | — |
| 15 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:47.866 | 32 | — |
| 16 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1 Lap | 31 | — |
| 16 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1 Lap | 31 | — |
| 17 | Andy PILGRIMAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 1 Lap | 31 | — |
| 17 | Anthony BARTONEAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 1 Lap | 31 | — |
| 18 | Steve SALEENINV | Team Saleen | #49 Saleen 1 | 1 Lap | 31 | — |
| 18 | Eric CURRANINV | Team Saleen | #49 Saleen 1 | 1 Lap | 31 | — |
| 19 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 31 | — |
| 19 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 31 | — |
| 20 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1 Lap | 31 | — |
| 20 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1 Lap | 31 | — |
| 21 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 2 Laps | 30 | — |
| 21 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 2 Laps | 30 | — |
| 22 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 5 Laps | 27 | — |
| 22 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 5 Laps | 27 | — |
| 23 | Nick SHANNYAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 6 Laps | 26 | — |
| 23 | Terry BorchellerAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 6 Laps | 26 | — |
| — | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 11 Laps | 21 | — |
| — | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 15 Laps | 17 | — |
| — | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 28 Laps | 4 | — |
| — | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 28 Laps | 4 | — |
| — | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 12 Laps | 20 | — |
| — | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 15 Laps | 17 | — |
| — | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 11 Laps | 21 | — |
| — | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 12 Laps | 20 | — |
| — | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 11 Laps | 21 | — |
| — | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 22 Laps | 10 | — |
| — | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 27 Laps | 5 | — |
| — | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 19 Laps | 13 | — |
| — | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 22 Laps | 10 | — |
| — | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 11 Laps | 21 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:43.581 | 17 | — |
| 1 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:43.581 | 17 | — |
| 2 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:43.685 | 15 | — |
| 2 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:43.685 | 15 | — |
| 3 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:43.914 | 20 | — |
| 3 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:43.914 | 20 | — |
| 4 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:44.055 | 18 | — |
| 4 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:44.055 | 18 | — |
| 5 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:44.202 | 17 | — |
| 5 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:44.202 | 17 | — |
| 6 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:44.267 | 19 | — |
| 6 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:44.267 | 19 | — |
| 7 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:44.328 | 21 | — |
| 7 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:44.328 | 21 | — |
| 8 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:44.402 | 19 | — |
| 8 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:44.402 | 19 | — |
| 9 | Eric CURRANINV | Team Saleen | #49 Saleen 1 | 1:44.437 | 18 | — |
| 9 | Steve SALEENINV | Team Saleen | #49 Saleen 1 | 1:44.437 | 18 | — |
| 10 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:44.500 | 19 | — |
| 10 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:44.500 | 19 | — |
| 11 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:44.896 | 19 | — |
| 11 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:44.896 | 19 | — |
| 12 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:44.954 | 22 | — |
| 12 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:44.954 | 22 | — |
| 13 | Nick SHANNYAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 1:44.998 | 17 | — |
| 13 | Terry BorchellerAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 1:44.998 | 17 | — |
| 14 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:45.046 | 15 | — |
| 14 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:45.046 | 15 | — |
| 15 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:45.048 | 21 | — |
| 15 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:45.048 | 21 | — |
| 16 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:45.052 | 6 | — |
| 16 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:45.052 | 6 | — |
| 17 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:45.212 | 21 | — |
| 17 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:45.212 | 21 | — |
| 18 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:45.327 | 21 | — |
| 18 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:45.327 | 21 | — |
| 19 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:45.343 | 22 | — |
| 19 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:45.343 | 22 | — |
| 20 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:45.440 | 11 | — |
| 20 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:45.440 | 11 | — |
| 21 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:45.481 | 15 | — |
| 21 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:45.481 | 15 | — |
| 22 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:45.741 | 19 | — |
| 22 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:45.741 | 19 | — |
| 23 | Anthony BARTONEAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:45.767 | 20 | — |
| 23 | Andy PILGRIMAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:45.767 | 20 | — |
| 24 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:45.891 | 15 | — |
| 24 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:45.891 | 15 | — |
| 25 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:45.901 | 20 | — |
| 25 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:45.901 | 20 | — |
| 26 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:46.288 | 14 | — |
| 26 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:46.288 | 14 | — |
| 27 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:46.691 | 20 | — |
| 27 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:46.691 | 20 | — |
| 28 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:47.475 | 20 | — |
| 28 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:47.475 | 20 | — |
| 29 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:47.732 | 20 | — |
| 29 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:47.732 | 20 | — |
| 30 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1:47.918 | 20 | — |
| 30 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1:47.918 | 20 | — |
Qual 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:43.072 | 5 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:43.072 | 5 | — |
| 2 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:44.046 | 5 | — |
| 2 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:44.046 | 5 | — |
| 3 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:44.940 | 6 | — |
| 3 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:44.940 | 6 | — |
| 4 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:44.956 | 5 | — |
| 4 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:44.956 | 5 | — |
| 5 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:45.007 | 4 | — |
| 5 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:45.007 | 4 | — |
| 6 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:45.024 | 4 | — |
| 6 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:45.024 | 4 | — |
| 7 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:45.156 | 4 | — |
| 7 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:45.156 | 4 | — |
| 8 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:45.204 | 6 | — |
| 8 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:45.204 | 6 | — |
| 9 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:45.464 | 5 | — |
| 9 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:45.464 | 5 | — |
| 10 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:45.469 | 5 | — |
| 10 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:45.469 | 5 | — |
| 11 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:45.548 | 6 | — |
| 11 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:45.548 | 6 | — |
| 12 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:45.564 | 5 | — |
| 12 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:45.564 | 5 | — |
| 13 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:45.582 | 5 | — |
| 13 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:45.582 | 5 | — |
| 14 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:45.601 | 5 | — |
| 14 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:45.601 | 5 | — |
| 15 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:45.618 | 5 | — |
| 15 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:45.618 | 5 | — |
| 16 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:46.302 | 5 | — |
| 16 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:46.302 | 5 | — |
| 17 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:46.306 | 5 | — |
| 17 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:46.306 | 5 | — |
| 18 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:46.542 | 5 | — |
| 18 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:46.542 | 5 | — |
| 19 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:46.718 | 5 | — |
| 19 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:46.718 | 5 | — |
| 20 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:46.732 | 4 | — |
| 20 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:46.732 | 4 | — |
| 21 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:47.137 | 6 | — |
| 21 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:47.137 | 6 | — |
| 22 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:47.245 | 5 | — |
| 22 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:47.245 | 5 | — |
| 23 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:47.436 | 6 | — |
| 23 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:47.436 | 6 | — |
| 24 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:47.507 | 6 | — |
| 24 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:47.507 | 6 | — |
| 25 | Anthony BARTONEAm | Regal Motorsports | #427 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.968 | 5 | — |
