GT4 America · 2022
Road America · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 25 | — |
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 25 | — |
| 2 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 15.817 | 25 | — |
| 2 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 15.817 | 25 | — |
| 3 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 16.620 | 25 | — |
| 3 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 16.620 | 25 | — |
| 4 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | — | 25 | — |
| 4 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | — | 25 | — |
| 5 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 33.086 | 25 | — |
| 5 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 33.086 | 25 | — |
| 6 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 33.473 | 25 | — |
| 6 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 33.473 | 25 | — |
| 7 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 34.777 | 25 | — |
| 7 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 34.777 | 25 | — |
| 8 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 43.846 | 25 | — |
| 8 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 43.846 | 25 | — |
| 9 | Zane HODGENPro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 48.053 | 25 | — |
| 9 | Cameron LawrencePro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 48.053 | 25 | — |
| 10 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 50.883 | 25 | — |
| 10 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 50.883 | 25 | — |
| 11 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 56.775 | 25 | — |
| 11 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 56.775 | 25 | — |
| 12 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 57.084 | 25 | — |
| 12 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 57.084 | 25 | — |
| 13 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 57.522 | 25 | — |
| 13 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 57.522 | 25 | — |
| 14 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 57.803 | 25 | — |
| 14 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 57.803 | 25 | — |
| 15 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:01.869 | 25 | — |
| 15 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:01.869 | 25 | — |
| 16 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 1:02.569 | 25 | — |
| 16 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 1:02.569 | 25 | — |
| 17 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:03.430 | 25 | — |
| 17 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:03.430 | 25 | — |
| 18 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:05.264 | 25 | — |
| 18 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:05.264 | 25 | — |
| 19 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:07.834 | 25 | — |
| 19 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:07.834 | 25 | — |
| 20 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:08.432 | 25 | — |
| 20 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:08.432 | 25 | — |
| 21 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:14.136 | 25 | — |
| 21 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:14.136 | 25 | — |
| 22 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:37.595 | 25 | — |
| 22 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:37.595 | 25 | — |
| 23 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:40.106 | 25 | — |
| 23 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:40.106 | 25 | — |
| 24 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:53.667 | 25 | — |
| 24 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:53.667 | 25 | — |
| 25 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:54.482 | 25 | — |
| 25 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:54.482 | 25 | — |
| 26 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1 Lap | 24 | — |
| 26 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1 Lap | 24 | — |
| 27 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 24 | — |
| 27 | Todd HETHERINGTONAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 24 | — |
| 28 | Ryan HALLAm | Team ACP - Tangerine Associates | #152 BMW M4 GT4 | 1 Lap | 24 | — |
| 28 | Alex AMINEAm | Team ACP - Tangerine Associates | #152 BMW M4 GT4 | 1 Lap | 24 | — |
| 29 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1 Lap | 24 | — |
| 29 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1 Lap | 24 | — |
| 30 | Grayson FARISCHONSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | 3 Laps | 22 | — |
| 30 | Mike SkeenSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | 3 Laps | 22 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | — | 20 | — |
| 1 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | — | 20 | — |
| 2 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 0.706 | 20 | — |
| 2 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 0.706 | 20 | — |
| 3 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1.163 | 20 | — |
| 3 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1.163 | 20 | — |
| 4 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2.023 | 20 | — |
| 4 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2.023 | 20 | — |
| 5 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2.912 | 20 | — |
| 5 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2.912 | 20 | — |
| 6 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 4.115 | 20 | — |
| 6 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 4.115 | 20 | — |
| 7 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 5.065 | 20 | — |
| 7 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 5.065 | 20 | — |
| 8 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 6.321 | 20 | — |
| 8 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 6.321 | 20 | — |
| 9 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 7.261 | 20 | — |
| 9 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 7.261 | 20 | — |
| 10 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 8.106 | 20 | — |
| 10 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 8.106 | 20 | — |
| 11 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 9.126 | 20 | — |
| 11 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 9.126 | 20 | — |
| 12 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 10.457 | 20 | — |
| 12 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 10.457 | 20 | — |
| 13 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 11.255 | 20 | — |
| 13 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 11.255 | 20 | — |
| 14 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 12.597 | 20 | — |
| 14 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 12.597 | 20 | — |
| 15 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 13.730 | 20 | — |
| 15 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 13.730 | 20 | — |
| 16 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 15.283 | 20 | — |
| 16 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 15.283 | 20 | — |
| 17 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 16.252 | 20 | — |
| 17 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 16.252 | 20 | — |
| 18 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 18.471 | 20 | — |
| 18 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 18.471 | 20 | — |
| 19 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 19.666 | 20 | — |
| 19 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 19.666 | 20 | — |
| 20 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 21.351 | 20 | — |
| 20 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 21.351 | 20 | — |
| 21 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 23.546 | 20 | — |
| 21 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 23.546 | 20 | — |
| 22 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 24.377 | 20 | — |
| 22 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 24.377 | 20 | — |
| 23 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 25.951 | 20 | — |
| 23 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 25.951 | 20 | — |
| 24 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 27.547 | 20 | — |
| 24 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 27.547 | 20 | — |
| 25 | Ryan HALLAm | Team ACP - Tangerine Associates | #152 BMW M4 GT4 | 28.476 | 20 | — |
| 25 | Alex AMINEAm | Team ACP - Tangerine Associates | #152 BMW M4 GT4 | 28.476 | 20 | — |
| 26 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 29.635 | 20 | — |
| 26 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 29.635 | 20 | — |
| 27 | Todd HETHERINGTONAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 30.932 | 20 | — |
| 27 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 30.932 | 20 | — |
| 28 | Cameron LawrencePro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 2 Laps | 18 | — |
| 28 | Zane HODGENPro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 2 Laps | 18 | — |
| — | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | — | 0 | — |
| — | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | — | 0 | — |
| — | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 16 Laps | 4 | — |
| — | Grayson FARISCHONSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | — | 0 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 2:17.477 | 11 | — |
| 1 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 2:17.477 | 11 | — |
| 2 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 2:17.937 | 13 | — |
| 2 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 2:17.937 | 13 | — |
| 3 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2:18.256 | 15 | — |
| 3 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2:18.256 | 15 | — |
| 4 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 2:18.281 | 13 | — |
| 4 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 2:18.281 | 13 | — |
| 5 | Grayson FARISCHONSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | 2:18.531 | 13 | — |
| 5 | Mike SkeenSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | 2:18.531 | 13 | — |
| 6 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:18.568 | 11 | — |
| 6 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:18.568 | 11 | — |
| 7 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 2:18.637 | 6 | — |
| 7 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 2:18.637 | 6 | — |
| 8 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 2:18.852 | 12 | — |
| 8 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 2:18.852 | 12 | — |
| 9 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:18.961 | 9 | — |
| 9 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:18.961 | 9 | — |
| 10 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 2:19.161 | 13 | — |
| 10 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 2:19.161 | 13 | — |
| 11 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 2:19.205 | 13 | — |
| 11 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 2:19.205 | 13 | — |
| 12 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 2:19.219 | 14 | — |
| 12 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 2:19.219 | 14 | — |
| 13 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2:19.450 | 15 | — |
| 13 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2:19.450 | 15 | — |
| 14 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:19.679 | 12 | — |
| 14 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:19.679 | 12 | — |
| 15 | Zane HODGENPro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 2:20.118 | 12 | — |
| 15 | Cameron LawrencePro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 2:20.118 | 12 | — |
| 16 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 2:20.149 | 13 | — |
| 16 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 2:20.149 | 13 | — |
| 17 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:20.182 | 11 | — |
| 17 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:20.182 | 11 | — |
| 18 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:20.224 | 14 | — |
| 18 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:20.224 | 14 | — |
| 19 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 2:20.238 | 14 | — |
| 19 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 2:20.238 | 14 | — |
| 20 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 2:20.239 | 12 | — |
| 20 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 2:20.239 | 12 | — |
| 21 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 2:20.326 | 13 | — |
| 21 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 2:20.326 | 13 | — |
| 22 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 2:20.430 | 13 | — |
| 22 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 2:20.430 | 13 | — |
| 23 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 2:20.619 | 14 | — |
| 23 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 2:20.619 | 14 | — |
| 24 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 2:20.805 | 13 | — |
| 24 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 2:20.805 | 13 | — |
| 25 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:20.826 | 13 | — |
| 25 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:20.826 | 13 | — |
| 26 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 2:21.051 | 14 | — |
| 26 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 2:21.051 | 14 | — |
| 27 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 2:21.145 | 14 | — |
| 27 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 2:21.145 | 14 | — |
| 28 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 2:21.338 | 14 | — |
| 28 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 2:21.338 | 14 | — |
| 29 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 2:21.521 | 15 | — |
| 29 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 2:21.521 | 15 | — |
| 30 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 2:22.006 | 12 | — |
| 30 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 2:22.006 | 12 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 2:17.227 | 16 | — |
| 1 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 2:17.227 | 16 | — |
| 2 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 2:17.449 | 17 | — |
| 2 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 2:17.449 | 17 | — |
| 3 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 2:17.721 | 5 | — |
| 3 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 2:17.721 | 5 | — |
| 4 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:18.203 | 16 | — |
| 4 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:18.203 | 16 | — |
| 5 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 2:18.258 | 18 | — |
| 5 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 2:18.258 | 18 | — |
| 6 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2:18.410 | 15 | — |
| 6 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2:18.410 | 15 | — |
| 7 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:18.410 | 15 | — |
| 7 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:18.410 | 15 | — |
| 8 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 2:18.544 | 15 | — |
| 8 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 CS MR | 2:18.544 | 15 | — |
| 9 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2:18.637 | 10 | — |
| 9 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2:18.637 | 10 | — |
| 10 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 2:18.745 | 19 | — |
| 10 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 2:18.745 | 19 | — |
| 11 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:18.787 | 16 | — |
| 11 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:18.787 | 16 | — |
| 12 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 2:18.837 | 17 | — |
| 12 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 2:18.837 | 17 | — |
| 13 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:18.995 | 16 | — |
| 13 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 2:18.995 | 16 | — |
| 14 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 2:19.103 | 16 | — |
| 14 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 2:19.103 | 16 | — |
| 15 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 2:19.123 | 18 | — |
| 15 | Jaden ConwrightPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 2:19.123 | 18 | — |
| 16 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:19.149 | 17 | — |
| 16 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:19.149 | 17 | — |
| 17 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 2:19.208 | 15 | — |
| 17 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 2:19.208 | 15 | — |
| 18 | Gregory LIEFOOGHEPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 2:19.231 | 14 | — |
| 18 | Damon SURZYSHYNPro/Am | Forbush Performance | #16 Toyota GR Supra GT4 | 2:19.231 | 14 | — |
| 19 | Cameron LawrencePro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 2:19.244 | 16 | — |
| 19 | Zane HODGENPro/Am | Lone Star Racing | #4 Mercedes-AMG GT4 | 2:19.244 | 16 | — |
| 20 | Zack ANDERSONSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:19.309 | 17 | — |
| 20 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:19.309 | 17 | — |
| 21 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 2:19.369 | 15 | — |
| 21 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 2:19.369 | 15 | — |
| 22 | Mike SkeenSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | 2:19.504 | 16 | — |
| 22 | Grayson FARISCHONSilver | G2 Racing/GSpeed | #59 BMW M4 GT4 | 2:19.504 | 16 | — |
| 23 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 2:19.514 | 16 | — |
| 23 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 2:19.514 | 16 | — |
| 24 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 2:19.629 | 17 | — |
| 24 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 2:19.629 | 17 | — |
| 25 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 2:19.642 | 15 | — |
