GT4 America · 2022
Sonoma Raceway · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 29 | — |
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 29 | — |
| 2 | Gavin SANDERSSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 1.647 | 29 | — |
| 2 | Michai StephensSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 1.647 | 29 | — |
| 3 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 20.718 | 29 | — |
| 3 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 20.718 | 29 | — |
| 4 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 21.588 | 29 | — |
| 4 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 21.588 | 29 | — |
| 5 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 24.421 | 29 | — |
| 5 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 24.421 | 29 | — |
| 6 | Billy JohnsonPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 26.167 | 29 | — |
| 6 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 26.167 | 29 | — |
| 7 | Mark SIEGELPro/Am | CarBahn with Peregrine Racing | #930 Audi R8 LMS GT4 | 27.148 | 29 | — |
| 7 | Tom DyerPro/Am | CarBahn with Peregrine Racing | #930 Audi R8 LMS GT4 | 27.148 | 29 | — |
| 8 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 27.165 | 29 | — |
| 8 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 27.165 | 29 | — |
| 9 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 27.653 | 29 | — |
| 9 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 27.653 | 29 | — |
| 10 | Gray NewellPro/Am | Heart of Racing Team | #25 Aston Martin Vantage AMR GT4 | 27.887 | 29 | — |
| 10 | Ian JamesPro/Am | Heart of Racing Team | #25 Aston Martin Vantage AMR GT4 | 27.887 | 29 | — |
| 11 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 33.752 | 29 | — |
| 11 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 33.752 | 29 | — |
| 12 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 37.775 | 29 | — |
| 12 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 37.775 | 29 | — |
| 13 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 38.382 | 29 | — |
| 13 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 38.382 | 29 | — |
| 14 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Toyota GR Supra GT4 | 38.934 | 29 | — |
| 14 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Toyota GR Supra GT4 | 38.934 | 29 | — |
| 15 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 CLUBSPORT MR | 39.376 | 29 | — |
| 15 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 CLUBSPORT MR | 39.376 | 29 | — |
| 16 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 46.553 | 29 | — |
| 16 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 46.553 | 29 | — |
| 17 | Thomas MERRILLAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 46.731 | 29 | — |
| 17 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 46.731 | 29 | — |
| 18 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 47.692 | 29 | — |
| 18 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 47.692 | 29 | — |
| 19 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 57.156 | 29 | — |
| 19 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 57.156 | 29 | — |
| 20 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 57.516 | 29 | — |
| 20 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 57.516 | 29 | — |
| 21 | Anderson TanotoPro/Am | Absolute Racing | #899 Porsche 718 Cayman GT4 RS Clubsport | 57.954 | 29 | — |
| 21 | Lars KERNPro/Am | Absolute Racing | #899 Porsche 718 Cayman GT4 RS Clubsport | 57.954 | 29 | — |
| 22 | Terry BorchellerAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1:00.797 | 29 | — |
| 22 | Nick SHANNYAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1:00.797 | 29 | — |
| 23 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:02.555 | 29 | — |
| 23 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:02.555 | 29 | — |
| 24 | Josh HURLEYSilver | Conquest Racing | #35 Mercedes-AMG GT4 | 1:02.861 | 29 | — |
| 24 | Manny FRANCOSilver | Conquest Racing | #35 Mercedes-AMG GT4 | 1:02.861 | 29 | — |
| 25 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:10.679 | 29 | — |
| 25 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:10.679 | 29 | — |
| 26 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:15.162 | 29 | — |
| 26 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:15.162 | 29 | — |
| 28 | Paulo CarcasciAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:36.414 | 29 | — |
| 28 | Custodio ToledoAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:36.414 | 29 | — |
| 29 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:39.018 | 29 | — |
| 29 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:39.018 | 29 | — |
| 30 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:39.594 | 29 | — |
| 30 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:39.594 | 29 | — |
| 31 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1 Lap | 28 | — |
| 31 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1 Lap | 28 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 31 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 31 | — |
| 2 | Michai StephensSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 13.466 | 31 | — |
| 2 | Gavin SANDERSSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 13.466 | 31 | — |
| 3 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 21.740 | 31 | — |
| 3 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 21.740 | 31 | — |
| 4 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 22.462 | 31 | — |
| 4 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 22.462 | 31 | — |
| 5 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 22.696 | 31 | — |
| 5 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 22.696 | 31 | — |
| 6 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 32.982 | 31 | — |
| 6 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 32.982 | 31 | — |
| 7 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 36.524 | 31 | — |
| 7 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 36.524 | 31 | — |
| 8 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 38.975 | 31 | — |
| 8 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 38.975 | 31 | — |
| 9 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 39.353 | 31 | — |
| 9 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 39.353 | 31 | — |
| 10 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 CLUBSPORT MR | 45.995 | 31 | — |
| 10 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 CLUBSPORT MR | 45.995 | 31 | — |
| 11 | Josh HURLEYSilver | Conquest Racing | #35 Mercedes-AMG GT4 | 46.456 | 31 | — |
| 11 | Manny FRANCOSilver | Conquest Racing | #35 Mercedes-AMG GT4 | 46.456 | 31 | — |
| 12 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:00.247 | 31 | — |
| 12 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:00.247 | 31 | — |
| 13 | Matt RIVARDAm | Dexter Racing | #60 Ginetta G56 GT4 | 1:02.011 | 31 | — |
| 13 | Ben ANDERSONAm | Dexter Racing | #60 Ginetta G56 GT4 | 1:02.011 | 31 | — |
| 14 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:15.070 | 31 | — |
| 14 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:15.070 | 31 | — |
| 16 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:19.131 | 31 | — |
| 16 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:19.131 | 31 | — |
| 17 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:21.095 | 31 | — |
| 17 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:21.095 | 31 | — |
| 18 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:24.888 | 31 | — |
| 18 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:24.888 | 31 | — |
| 19 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:31.616 | 31 | — |
| 19 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:31.616 | 31 | — |
| 20 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:32.696 | 31 | — |
| 20 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:32.696 | 31 | — |
| 21 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:39.268 | 31 | — |
| 21 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:39.268 | 31 | — |
| 22 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:43.273 | 31 | — |
| 22 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:43.273 | 31 | — |
| 23 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:43.511 | 31 | — |
| 23 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:43.511 | 31 | — |
| 24 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:52.722 | 31 | — |
| 24 | Billy JohnsonPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:52.722 | 31 | — |
| 25 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:53.483 | 31 | — |
| 25 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:53.483 | 31 | — |
| 26 | Paulo CarcasciAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:54.312 | 31 | — |
| 26 | Custodio ToledoAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:54.312 | 31 | — |
| 27 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 30 | — |
| 27 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 30 | — |
| 28 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1 Lap | 30 | — |
| 28 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1 Lap | 30 | — |
| 29 | Nick SHANNYAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1 Lap | 30 | — |
| 29 | Terry BorchellerAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1 Lap | 30 | — |
| 30 | Eric CURRANINV | Team Saleen | #49 Saleen 1 | 1 Lap | 30 | — |
| 30 | Steve SALEENINV | Team Saleen | #49 Saleen 1 | 1 Lap | 30 | — |
| 31 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1 Lap | 30 | — |
| 31 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1 Lap | 30 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:45.593 | 21 | — |
| 1 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:45.593 | 21 | — |
| 2 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:45.954 | 13 | — |
| 2 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:45.954 | 13 | — |
| 3 | Thomas MERRILLAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:46.289 | 21 | — |
| 3 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:46.289 | 21 | — |
| 4 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:46.332 | 20 | — |
| 4 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:46.332 | 20 | — |
| 5 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:46.383 | 20 | — |
| 5 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:46.383 | 20 | — |
| 6 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:46.434 | 18 | — |
| 6 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:46.434 | 18 | — |
| 7 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:46.553 | 18 | — |
| 7 | Chris GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:46.553 | 18 | — |
| 8 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:46.577 | 21 | — |
| 8 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:46.577 | 21 | — |
| 9 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Toyota GR Supra GT4 | 1:46.580 | 18 | — |
| 9 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Toyota GR Supra GT4 | 1:46.580 | 18 | — |
| 10 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:46.592 | 16 | — |
| 10 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:46.592 | 16 | — |
| 12 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:46.739 | 19 | — |
| 12 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:46.739 | 19 | — |
| 13 | Ian JamesPro/Am | Heart of Racing Team | #25 Aston Martin Vantage AMR GT4 | 1:46.762 | 20 | — |
| 13 | Gray NewellPro/Am | Heart of Racing Team | #25 Aston Martin Vantage AMR GT4 | 1:46.762 | 20 | — |
| 14 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:46.929 | 19 | — |
| 14 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:46.929 | 19 | — |
| 15 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:47.054 | 22 | — |
| 15 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:47.054 | 22 | — |
| 16 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:47.125 | 19 | — |
| 16 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:47.125 | 19 | — |
| 17 | Nick SHANNYAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1:47.370 | 17 | — |
| 17 | Terry BorchellerAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1:47.370 | 17 | — |
| 18 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:47.395 | 21 | — |
| 18 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:47.395 | 21 | — |
| 19 | Kyle WashingtonAm | GMG Racing | #32 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.480 | 19 | — |
| 19 | James SofronasAm | GMG Racing | #32 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.480 | 19 | — |
| 20 | Gavin SANDERSSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 1:47.570 | 21 | — |
| 20 | Michai StephensSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 1:47.570 | 21 | — |
| 21 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:47.669 | 21 | — |
| 21 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:47.669 | 21 | — |
| 22 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:47.718 | 20 | — |
| 22 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:47.718 | 20 | — |
| 23 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.856 | 20 | — |
| 23 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 CLUBSPORT MR | 1:47.856 | 20 | — |
| 24 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:48.053 | 17 | — |
| 24 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:48.053 | 17 | — |
| 25 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:48.103 | 20 | — |
| 25 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:48.103 | 20 | — |
| 26 | Steve SALEENINV | Team Saleen | #49 Saleen 1 | 1:48.479 | 20 | — |
| 26 | Eric CURRANINV | Team Saleen | #49 Saleen 1 | 1:48.479 | 20 | — |
| 27 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:48.717 | 19 | — |
| 27 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:48.717 | 19 | — |
| 28 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:48.763 | 16 | — |
| 28 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:48.763 | 16 | — |
| 29 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:48.896 | 20 | — |
| 29 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:48.896 | 20 | — |
| 30 | Matt RIVARDAm | Dexter Racing | #60 Ginetta G56 GT4 | 1:48.934 | 23 | — |
| 30 | Ben ANDERSONAm | Dexter Racing | #60 Ginetta G56 GT4 | 1:48.934 | 23 | — |
| 31 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:48.998 | 21 | — |
| 31 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:48.998 | 21 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:45.515 | 12 | — |
| 1 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:45.515 | 12 | — |
| 2 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:45.542 | 20 | — |
| 2 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:45.542 | 20 | — |
| 3 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:45.726 | 17 | — |
| 3 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:45.726 | 17 | — |
| 4 | Ian JamesPro/Am | Heart of Racing Team | #25 Aston Martin Vantage AMR GT4 | 1:46.107 | 22 | — |
| 4 | Gray NewellPro/Am | Heart of Racing Team | #25 Aston Martin Vantage AMR GT4 | 1:46.107 | 22 | — |
| 5 | Chris GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:46.158 | 23 | — |
| 5 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:46.158 | 23 | — |
| 6 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:46.189 | 20 | — |
| 6 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:46.189 | 20 | — |
| 7 | Michai StephensSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 1:46.214 | 19 | — |
| 7 | Gavin SANDERSSilver | Conquest Racing/JWF Motorsports | #34 Mercedes-AMG GT4 | 1:46.214 | 19 | — |
| 9 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:46.353 | 20 | — |
| 9 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:46.353 | 20 | — |
| 10 | Lars KERNPro/Am | Absolute Racing | #899 Porsche 718 Cayman GT4 RS Clubsport | 1:46.409 | 20 | — |
| 10 | Anderson TanotoPro/Am | Absolute Racing | #899 Porsche 718 Cayman GT4 RS Clubsport | 1:46.409 | 20 | — |
| 11 | Thomas SURGENTPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:46.415 | 14 | — |
| 11 | Michael O'BRIENPro/Am | Prive Motorsports/Topp Racing | #26 McLaren 570S GT4 | 1:46.415 | 14 | — |
| 12 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:46.418 | 22 | — |
| 12 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:46.418 | 22 | — |
| 13 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:46.456 | 22 | — |
| 13 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:46.456 | 22 | — |
| 14 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:46.465 | 20 | — |
| 14 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:46.465 | 20 | — |
| 15 | Mark SIEGELPro/Am | CarBahn with Peregrine Racing | #930 Audi R8 LMS GT4 | 1:46.538 | 21 | — |
| 15 | Tom DyerPro/Am | CarBahn with Peregrine Racing | #930 Audi R8 LMS GT4 | 1:46.538 | 21 | — |
| 16 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:46.695 | 22 | — |
| 16 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:46.695 | 22 | — |
| 17 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:46.775 | 21 | — |
| 17 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:46.775 | 21 | — |
| 18 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:46.935 | 21 | — |
| 18 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:46.935 | 21 | — |
| 19 | Steve SALEENINV | Team Saleen | #49 Saleen 1 | 1:47.229 | 16 | — |
| 19 | Eric CURRANINV | Team Saleen | #49 Saleen 1 | 1:47.229 | 16 | — |
| 20 | Terry BorchellerAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1:47.249 | 20 | — |
| 20 | Nick SHANNYAm | Accelerating Performance | #21 Toyota GR Supra GT4 | 1:47.249 | 20 | — |
| 21 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:47.315 | 21 | — |
| 21 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:47.315 | 21 | — |
| 22 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:47.316 | 21 | — |
| 22 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:47.316 | 21 | — |
| 23 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:47.339 | 21 | — |
| 23 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:47.339 | 21 | — |
| 24 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:47.471 | 22 | — |
| 24 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:47.471 | 22 | — |
| 25 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:47.522 | 22 | — |
| 25 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:47.522 | 22 | — |
| 26 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:47.664 | 21 | — |
