GT4 America · 2022
Virginia International Raceway · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 22 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 22 | — |
| 2 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1.216 | 22 | — |
| 2 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1.216 | 22 | — |
| 3 | Kris WilsonSilver | Capstone Motorsports | #32 Mercedes-AMG GT4 | 1.821 | 22 | — |
| 3 | Cole CIRAULOSilver | Capstone Motorsports | #32 Mercedes-AMG GT4 | 1.821 | 22 | — |
| 4 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2.593 | 22 | — |
| 4 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2.593 | 22 | — |
| 5 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 3.785 | 22 | — |
| 5 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 3.785 | 22 | — |
| 6 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 4.132 | 22 | — |
| 6 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 4.132 | 22 | — |
| 7 | Mike SkeenPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 4.832 | 22 | — |
| 7 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 4.832 | 22 | — |
| 8 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 5.430 | 22 | — |
| 8 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 5.430 | 22 | — |
| 9 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 7.771 | 22 | — |
| 9 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 7.771 | 22 | — |
| 10 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 8.897 | 22 | — |
| 10 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 8.897 | 22 | — |
| 11 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 10.201 | 22 | — |
| 11 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 10.201 | 22 | — |
| 12 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 12.466 | 22 | — |
| 12 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 12.466 | 22 | — |
| 13 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 13.826 | 22 | — |
| 13 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 13.826 | 22 | — |
| 14 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 15.402 | 22 | — |
| 14 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 15.402 | 22 | — |
| 15 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 16.586 | 22 | — |
| 15 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 16.586 | 22 | — |
| 16 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 17.933 | 22 | — |
| 16 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 17.933 | 22 | — |
| 17 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 19.643 | 22 | — |
| 17 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 19.643 | 22 | — |
| 18 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 22.077 | 22 | — |
| 18 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 22.077 | 22 | — |
| 19 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 22.663 | 22 | — |
| 19 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 22.663 | 22 | — |
| 20 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 24.295 | 22 | — |
| 20 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 24.295 | 22 | — |
| 21 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 28.177 | 22 | — |
| 21 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 28.177 | 22 | — |
| 22 | Jon BranamAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 29.014 | 22 | — |
| 22 | Paul KieblerAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 29.014 | 22 | — |
| 23 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 29.799 | 22 | — |
| 23 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 29.799 | 22 | — |
| 24 | Nick SHANNYAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 31.104 | 22 | — |
| 24 | Terry BorchellerAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 31.104 | 22 | — |
| 25 | Chris GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 33.011 | 22 | — |
| 25 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 33.011 | 22 | — |
| 26 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 34.867 | 22 | — |
| 26 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 34.867 | 22 | — |
| 27 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 37.093 | 22 | — |
| 27 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 37.093 | 22 | — |
| 28 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 37.964 | 22 | — |
| 28 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 37.964 | 22 | — |
| 29 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 40.395 | 22 | — |
| 29 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 40.395 | 22 | — |
| 30 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 54.464 | 22 | — |
| 30 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 54.464 | 22 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | — | 18 | — |
| 1 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | — | 18 | — |
| 2 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1.733 | 18 | — |
| 2 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1.733 | 18 | — |
| 3 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2.750 | 18 | — |
| 3 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 2.750 | 18 | — |
| 4 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 4.435 | 18 | — |
| 4 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 4.435 | 18 | — |
| 5 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 5.240 | 18 | — |
| 5 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 5.240 | 18 | — |
| 6 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 6.300 | 18 | — |
| 6 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 6.300 | 18 | — |
| 7 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 7.809 | 18 | — |
| 7 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 7.809 | 18 | — |
| 8 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 8.863 | 18 | — |
| 8 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 8.863 | 18 | — |
| 9 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 10.967 | 18 | — |
| 9 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 10.967 | 18 | — |
| 10 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 11.951 | 18 | — |
| 10 | Chris GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 11.951 | 18 | — |
| 11 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 13.513 | 18 | — |
| 11 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 13.513 | 18 | — |
| 12 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 14.695 | 18 | — |
| 12 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 14.695 | 18 | — |
| 13 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 17.151 | 18 | — |
| 13 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 17.151 | 18 | — |
| 14 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 18.481 | 18 | — |
| 14 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 18.481 | 18 | — |
| 15 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 19.588 | 18 | — |
| 15 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 19.588 | 18 | — |
| 16 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 20.669 | 18 | — |
| 16 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 20.669 | 18 | — |
| 17 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 23.011 | 18 | — |
| 17 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 23.011 | 18 | — |
| 18 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 24.164 | 18 | — |
| 18 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 24.164 | 18 | — |
| 19 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 25.371 | 18 | — |
| 19 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 25.371 | 18 | — |
| 20 | Terry BorchellerAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 26.632 | 18 | — |
| 20 | Nick SHANNYAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 26.632 | 18 | — |
| 21 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 27.944 | 18 | — |
| 21 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 27.944 | 18 | — |
| 22 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 29.246 | 18 | — |
| 22 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 29.246 | 18 | — |
| 23 | Paul KieblerAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 31.013 | 18 | — |
| 23 | Jon BranamAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 31.013 | 18 | — |
| 24 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 32.181 | 18 | — |
| 24 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 32.181 | 18 | — |
| 25 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 34.053 | 18 | — |
| 25 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 34.053 | 18 | — |
| 26 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 34.759 | 18 | — |
| 26 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 34.759 | 18 | — |
| 27 | Ryan HALLAm | Team ACP - Tangerine Associates | #152 BMW M4 GT4 | 35.618 | 18 | — |
| 27 | Alex AMINEAm | Team ACP - Tangerine Associates | #152 BMW M4 GT4 | 35.618 | 18 | — |
| 28 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 37.376 | 18 | — |
| 28 | Mike SkeenPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 37.376 | 18 | — |
| 29 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 38.521 | 18 | — |
| 29 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 38.521 | 18 | — |
| 30 | Steve SALEENPro/Am | Team Saleen | #49 Saleen 1 | 39.631 | 18 | — |
| 30 | Eric CURRANPro/Am | Team Saleen | #49 Saleen 1 | 39.631 | 18 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:54.041 | 17 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:54.041 | 17 | — |
| 2 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:54.349 | 12 | — |
| 2 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:54.349 | 12 | — |
| 3 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:54.644 | 20 | — |
| 3 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:54.644 | 20 | — |
| 4 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:54.660 | 19 | — |
| 4 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:54.660 | 19 | — |
| 5 | Chris GUMPRECHTPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:54.773 | 13 | — |
| 5 | Kyle MARCELLIPro/Am | RENNtech Motorsports | #79 Mercedes-AMG GT4 | 1:54.773 | 13 | — |
| 6 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:54.888 | 17 | — |
| 6 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:54.888 | 17 | — |
| 7 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:54.931 | 19 | — |
| 7 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:54.931 | 19 | — |
| 8 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:55.040 | 17 | — |
| 8 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:55.040 | 17 | — |
| 9 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:55.095 | 17 | — |
| 9 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:55.095 | 17 | — |
| 10 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:55.118 | 15 | — |
| 10 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:55.118 | 15 | — |
| 11 | Tom DyerPro/Am | CarBahn with Peregrine Racing | #930 Audi R8 LMS GT4 | 1:55.160 | 13 | — |
| 11 | Steve DINANPro/Am | CarBahn with Peregrine Racing | #930 Audi R8 LMS GT4 | 1:55.160 | 13 | — |
| 12 | Terry BorchellerAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 1:55.172 | 17 | — |
| 12 | Nick SHANNYAm | Carrus Callas Raceteam | #21 Toyota GR Supra GT4 | 1:55.172 | 17 | — |
| 13 | Paul KieblerAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:55.176 | 18 | — |
| 13 | Jon BranamAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:55.176 | 18 | — |
| 14 | Seth LUCASPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:55.340 | 22 | — |
| 14 | Matt PLUMBPro/Am | Hattori Motorsports | #16 Toyota GR Supra GT4 | 1:55.340 | 22 | — |
| 15 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:55.344 | 20 | — |
| 15 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:55.344 | 20 | — |
| 16 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:55.650 | 21 | — |
| 16 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:55.650 | 21 | — |
| 17 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:55.942 | 20 | — |
| 17 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:55.942 | 20 | — |
| 18 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:56.002 | 21 | — |
| 18 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:56.002 | 21 | — |
| 19 | Kris WilsonSilver | Capstone Motorsports | #32 Mercedes-AMG GT4 | 1:56.007 | 18 | — |
| 19 | Cole CIRAULOSilver | Capstone Motorsports | #32 Mercedes-AMG GT4 | 1:56.007 | 18 | — |
| 20 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:56.032 | 17 | — |
| 20 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:56.032 | 17 | — |
| 21 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:56.094 | 17 | — |
| 21 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:56.094 | 17 | — |
| 22 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:56.105 | 21 | — |
| 22 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:56.105 | 21 | — |
| 23 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:56.139 | 18 | — |
| 23 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:56.139 | 18 | — |
| 24 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:56.244 | 20 | — |
| 24 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:56.244 | 20 | — |
| 25 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:56.385 | 15 | — |
| 25 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:56.385 | 15 | — |
| 26 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:56.468 | 19 | — |
| 26 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:56.468 | 19 | — |
| 27 | Mike SkeenPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:56.622 | 19 | — |
| 27 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:56.622 | 19 | — |
| 28 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:56.871 | 22 | — |
| 28 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:56.871 | 22 | — |
| 29 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:56.893 | 19 | — |
| 29 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:56.893 | 19 | — |
| 30 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:56.957 | 17 | — |
| 30 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:56.957 | 17 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:54.431 | 3 | — |
| 1 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:54.431 | 3 | — |
| 2 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:54.437 | 4 | — |
| 2 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:54.437 | 4 | — |
| 3 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:54.496 | 4 | — |
| 3 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:54.496 | 4 | — |
| 4 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:55.007 | 4 | — |
| 4 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:55.007 | 4 | — |
| 5 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:55.453 | 4 | — |
| 5 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:55.453 | 4 | — |
| 6 | Mike SkeenPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:55.537 | 3 | — |
| 6 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:55.537 | 3 | — |
| 7 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:55.631 | 4 | — |
| 7 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:55.631 | 4 | — |
| 8 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:55.644 | 3 | — |
| 8 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:55.644 | 3 | — |
| 9 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:55.805 | 4 | — |
| 9 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:55.805 | 4 | — |
| 10 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:55.870 | 3 | — |
| 10 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:55.870 | 3 | — |
| 11 | Damon SURZYSHYNPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:56.209 | 3 | — |
| 11 | Gregory LIEFOOGHEPro/Am | Fast Track Racing | #11 BMW M4 GT4 | 1:56.209 | 3 | — |
| 12 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:56.454 | 4 | — |
| 12 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:56.454 | 4 | — |
| 13 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:56.760 | 4 | — |
| 13 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:56.760 | 4 | — |
| 14 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:56.999 | 4 | — |
| 14 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:56.999 | 4 | — |
| 15 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:57.046 | 4 | — |
| 15 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:57.046 | 4 | — |
| 16 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:57.934 | 4 | — |
| 16 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:57.934 | 4 | — |
| 17 | Seth ThomasAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:57.959 | 4 | — |
| 17 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:57.959 | 4 | — |
| 18 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:58.074 | 3 | — |
| 18 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:58.074 | 3 | — |
| 19 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:58.084 | 4 | — |
| 19 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:58.084 | 4 | — |
| 20 | Kris WilsonSilver | Capstone Motorsports | #32 Mercedes-AMG GT4 | 1:58.164 | 3 | — |
| 20 | Cole CIRAULOSilver | Capstone Motorsports | #32 Mercedes-AMG GT4 | 1:58.164 | 3 | — |
| 21 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:58.218 | 3 | — |
| 21 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:58.218 | 3 | — |
| 22 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 1:58.319 | 3 | — |
| 22 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 1:58.319 | 3 | — |
| 23 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:58.450 | 4 | — |
| 23 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:58.450 | 4 | — |
| 24 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:58.468 | 3 | — |
| 24 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:58.468 | 3 | — |
| 25 | Robert ORCUTTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1:59.342 | 4 | — |
| 25 | James RAPPAPORTAm | The Racers Group | #17 Porsche 718 Cayman GT4 RS Clubsport | 1:59.342 | 4 | — |
