GT4 America · 2022
Watkins Glen · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 29 | — |
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 29 | — |
| 2 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2.682 | 29 | — |
| 2 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 2.682 | 29 | — |
| 3 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 3.644 | 29 | — |
| 3 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 3.644 | 29 | — |
| 4 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 7.575 | 29 | — |
| 4 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 7.575 | 29 | — |
| 5 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 8.055 | 29 | — |
| 5 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 8.055 | 29 | — |
| 6 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 8.393 | 29 | — |
| 6 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 8.393 | 29 | — |
| 7 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 8.986 | 29 | — |
| 7 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 8.986 | 29 | — |
| 8 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 9.189 | 29 | — |
| 8 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 9.189 | 29 | — |
| 9 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 14.159 | 29 | — |
| 9 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 14.159 | 29 | — |
| 10 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 20.715 | 29 | — |
| 10 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 20.715 | 29 | — |
| 11 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 23.890 | 29 | — |
| 11 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 23.890 | 29 | — |
| 12 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 27.134 | 29 | — |
| 12 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 27.134 | 29 | — |
| 13 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 27.898 | 29 | — |
| 13 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 27.898 | 29 | — |
| 14 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 28.079 | 29 | — |
| 14 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 28.079 | 29 | — |
| 15 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 28.474 | 29 | — |
| 15 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 28.474 | 29 | — |
| 16 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 28.708 | 29 | — |
| 16 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 28.708 | 29 | — |
| 17 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 29.695 | 29 | — |
| 17 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 29.695 | 29 | — |
| 18 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 35.573 | 29 | — |
| 18 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 35.573 | 29 | — |
| 19 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 35.686 | 29 | — |
| 19 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 35.686 | 29 | — |
| 20 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 42.696 | 29 | — |
| 20 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 42.696 | 29 | — |
| 21 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 48.973 | 29 | — |
| 21 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 48.973 | 29 | — |
| 22 | Travis WASHAYPro/Am | Indian Summer Racing | #319 Porsche 718 Cayman GT4 CLUBSPORT MR | 49.564 | 29 | — |
| 22 | Francis SelldorffPro/Am | Indian Summer Racing | #319 Porsche 718 Cayman GT4 CLUBSPORT MR | 49.564 | 29 | — |
| 23 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 49.962 | 29 | — |
| 23 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 49.962 | 29 | — |
| 24 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:12.752 | 29 | — |
| 24 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:12.752 | 29 | — |
| 25 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:22.794 | 29 | — |
| 25 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 1:22.794 | 29 | — |
| 26 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1 Lap | 28 | — |
| 26 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1 Lap | 28 | — |
| 27 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 2 Laps | 27 | — |
| 27 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 2 Laps | 27 | — |
| 28 | Eric CURRANPro/Am | Team Saleen | #49 Saleen 1 | 2 Laps | 27 | — |
| 28 | Steve SALEENPro/Am | Team Saleen | #49 Saleen 1 | 2 Laps | 27 | — |
| 29 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 3 Laps | 26 | — |
| 29 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 3 Laps | 26 | — |
| 30 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 7 Laps | 22 | — |
| 30 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 7 Laps | 22 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 26 | — |
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | — | 26 | — |
| 2 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 6.881 | 26 | — |
| 2 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 6.881 | 26 | — |
| 3 | Billy JohnsonPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 8.410 | 26 | — |
| 3 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 8.410 | 26 | — |
| 4 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 8.453 | 26 | — |
| 4 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 8.453 | 26 | — |
| 5 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 8.633 | 26 | — |
| 5 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 8.633 | 26 | — |
| 6 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 9.034 | 26 | — |
| 6 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 9.034 | 26 | — |
| 7 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 9.907 | 26 | — |
| 7 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 9.907 | 26 | — |
| 8 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 17.032 | 26 | — |
| 8 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 17.032 | 26 | — |
| 9 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 17.141 | 26 | — |
| 9 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 17.141 | 26 | — |
| 10 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 22.024 | 26 | — |
| 10 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 22.024 | 26 | — |
| 11 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 22.054 | 26 | — |
| 11 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 22.054 | 26 | — |
| 12 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 25.225 | 26 | — |
| 12 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 25.225 | 26 | — |
| 13 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 25.760 | 26 | — |
| 13 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 25.760 | 26 | — |
| 14 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 27.528 | 26 | — |
| 14 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 27.528 | 26 | — |
| 15 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 31.324 | 26 | — |
| 15 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 31.324 | 26 | — |
| 16 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 40.755 | 26 | — |
| 16 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 40.755 | 26 | — |
| 17 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 44.544 | 26 | — |
| 17 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 44.544 | 26 | — |
| 18 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 45.031 | 26 | — |
| 18 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 45.031 | 26 | — |
| 19 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 46.095 | 26 | — |
| 19 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 46.095 | 26 | — |
| 20 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 47.240 | 26 | — |
| 20 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 47.240 | 26 | — |
| 21 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 48.484 | 26 | — |
| 21 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 48.484 | 26 | — |
| 22 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 48.943 | 26 | — |
| 22 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 48.943 | 26 | — |
| 23 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 54.208 | 26 | — |
| 23 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 54.208 | 26 | — |
| 24 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:13.733 | 26 | — |
| 24 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:13.733 | 26 | — |
| 25 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:37.654 | 26 | — |
| 25 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:37.654 | 26 | — |
| 26 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 3 Laps | 23 | — |
| 26 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 3 Laps | 23 | — |
| 27 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 4 Laps | 22 | — |
| 27 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 4 Laps | 22 | — |
| 28 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 6 Laps | 20 | — |
| 28 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 6 Laps | 20 | — |
| 29 | Steve SALEENPro/Am | Team Saleen | #49 Saleen 1 | 8 Laps | 18 | — |
| 29 | Eric CURRANPro/Am | Team Saleen | #49 Saleen 1 | 8 Laps | 18 | — |
| — | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 25 Laps | 1 | — |
| — | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 18 Laps | 8 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:55.917 | 17 | — |
| 1 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:55.917 | 17 | — |
| 2 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:56.101 | 14 | — |
| 2 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:56.101 | 14 | — |
| 3 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:56.170 | 19 | — |
| 3 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:56.170 | 19 | — |
| 4 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:56.280 | 18 | — |
| 4 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:56.280 | 18 | — |
| 5 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:56.351 | 17 | — |
| 5 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:56.351 | 17 | — |
| 6 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:56.412 | 11 | — |
| 6 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:56.412 | 11 | — |
| 7 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:56.502 | 17 | — |
| 7 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:56.502 | 17 | — |
| 8 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:56.590 | 16 | — |
| 8 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:56.590 | 16 | — |
| 9 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:56.619 | 11 | — |
| 9 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:56.619 | 11 | — |
| 10 | Nick SHANNYAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:56.661 | 12 | — |
| 10 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 | 1:56.661 | 12 | — |
| 11 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:56.723 | 9 | — |
| 11 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:56.723 | 9 | — |
| 12 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:56.860 | 18 | — |
| 12 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:56.860 | 18 | — |
| 13 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:56.875 | 19 | — |
| 13 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:56.875 | 19 | — |
| 14 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:56.877 | 12 | — |
| 14 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:56.877 | 12 | — |
| 15 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:57.011 | 12 | — |
| 15 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:57.011 | 12 | — |
| 16 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:57.043 | 21 | — |
| 16 | Billy JohnsonPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:57.043 | 21 | — |
| 17 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:57.147 | 15 | — |
| 17 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:57.147 | 15 | — |
| 18 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:57.149 | 14 | — |
| 18 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:57.149 | 14 | — |
| 19 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:57.267 | 19 | — |
| 19 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:57.267 | 19 | — |
| 20 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:57.558 | 6 | — |
| 20 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:57.558 | 6 | — |
| 21 | Alain StadAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:57.772 | 16 | — |
| 21 | Matt TravisAm | NOLASPORT | #19 Porsche 718 Cayman GT4 RS Clubsport | 1:57.772 | 16 | — |
| 22 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:58.144 | 17 | — |
| 22 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:58.144 | 17 | — |
| 23 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:58.155 | 13 | — |
| 23 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:58.155 | 13 | — |
| 24 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:58.377 | 14 | — |
| 24 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:58.377 | 14 | — |
| 25 | Juan MARTINEZAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:58.543 | 18 | — |
| 25 | Nelson CalleAm | RS1 | #83 Porsche 718 Cayman GT4 RS Clubsport | 1:58.543 | 18 | — |
| 26 | Sean WHALENAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:58.631 | 18 | — |
| 26 | Matt GUIVERAm | Zelus Motorsports | #888 Aston Martin Vantage AMR GT4 | 1:58.631 | 18 | — |
| 27 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:59.149 | 11 | — |
| 27 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:59.149 | 11 | — |
| 28 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 1:59.264 | 18 | — |
| 28 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 1:59.264 | 18 | — |
| 29 | Francis SelldorffPro/Am | Indian Summer Racing | #319 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:00.025 | 17 | — |
| 29 | Travis WASHAYPro/Am | Indian Summer Racing | #319 Porsche 718 Cayman GT4 CLUBSPORT MR | 2:00.025 | 17 | — |
| 30 | Jason ALEXANDRIDISAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 2:00.554 | 15 | — |
| 30 | Derek DEBOERAm | The Racers Group | #66 Porsche 718 Cayman GT4 RS Clubsport | 2:00.554 | 15 | — |
Qual 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Stevan MCALEERSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:55.339 | 5 | — |
| 1 | Eric FilgueirasSilver | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:55.339 | 5 | — |
| 2 | Gavin SANDERSSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:55.652 | 7 | — |
| 2 | Michai StephensSilver | Conquest Racing/JMF Motorsports | #34 Mercedes-AMG GT4 | 1:55.652 | 7 | — |
| 3 | Tom CAPIZZIPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:56.218 | 7 | — |
| 3 | John Capestro-DubetsPro/Am | Auto Technic Racing | #52 BMW M4 GT4 | 1:56.218 | 7 | — |
| 4 | Ross ChouestPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:56.478 | 8 | — |
| 4 | Aaron PovoledoPro/Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1:56.478 | 8 | — |
| 5 | Kevin ConwaySilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:56.492 | 8 | — |
| 5 | John GeesbreghtSilver | Smooge Racing | #68 Toyota GR Supra GT4 | 1:56.492 | 8 | — |
| 6 | Ian JamesPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:56.533 | 7 | — |
| 6 | Gray NewellPro/Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:56.533 | 7 | — |
| 7 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:56.534 | 6 | — |
| 7 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:56.534 | 6 | — |
| 8 | Edgar LAUPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:56.551 | 8 | — |
| 8 | Billy JohnsonPro/Am | ARG/Rotek Racing | #124 Ford Mustang GT4 | 1:56.551 | 8 | — |
| 9 | Alex FILSINGERAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:56.565 | 8 | — |
| 9 | Rob WalkerAm | Auto Technic Racing | #53 BMW M4 GT4 | 1:56.565 | 8 | — |
| 10 | Elias SaboPro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:56.697 | 8 | — |
| 10 | Andy LeePro/Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 1:56.697 | 8 | — |
| 11 | Austen SMITHSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:56.801 | 8 | — |
| 11 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 1:56.801 | 8 | — |
| 12 | Moisey URETSKYPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:56.979 | 7 | — |
| 12 | Justin PISCITELLPro/Am | Accelerating Performance | #55 Aston Martin Vantage AMR GT4 | 1:56.979 | 7 | — |
| 13 | Scott NOBLEPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:57.105 | 7 | — |
| 13 | Jason HartPro/Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 1:57.105 | 7 | — |
| 14 | Sam OwenAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:57.154 | 7 | — |
| 14 | Sean GibbonsAm | NOLASPORT | #7 Porsche 718 Cayman GT4 RS Clubsport | 1:57.154 | 7 | — |
| 15 | Guy COSMOPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:57.184 | 7 | — |
| 15 | Chris CAGNAZZIPro/Am | Cameron Racing | #39 Mercedes-AMG GT4 | 1:57.184 | 7 | — |
| 16 | Elliott SKEERPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:57.495 | 8 | — |
| 16 | Adam ADELSONPro/Am | Premier Racing | #120 Porsche 718 Cayman GT4 RS Clubsport | 1:57.495 | 8 | — |
| 17 | Andrew DavisPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:57.557 | 7 | — |
| 17 | Jason BellPro/Am | GMG Racing | #2 Aston Martin Vantage AMR GT4 | 1:57.557 | 7 | — |
| 18 | Dominic StarkweatherSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:57.695 | 8 | — |
| 18 | Ryan DEXTERSilver | Dexter Racing | #112 Toyota GR Supra GT4 | 1:57.695 | 8 | — |
| 19 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 1:57.696 | 8 | — |
| 19 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 | 1:57.696 | 8 | — |
| 20 | Bryan PUTTPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:57.774 | 7 | — |
| 20 | Kenton KochPro/Am | BSPort Racing | #15 Aston Martin Vantage AMR GT4 | 1:57.774 | 7 | — |
| 21 | Devin JonesPro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:57.898 | 8 | — |
| 21 | James Walker Jr.Pro/Am | BimmerWorld | #82 BMW M4 GT4 | 1:57.898 | 8 | — |
| 22 | Todd BROWNAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:57.905 | 6 | — |
| 22 | Johan SchwartzAm | Rooster Hall Racing | #80 BMW M4 GT4 | 1:57.905 | 6 | — |
| 23 | Custodio ToledoAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:57.949 | 7 | — |
| 23 | Paulo CarcasciAm | Conquest Racing | #35 Mercedes-AMG GT4 | 1:57.949 | 7 | — |
| 24 | Tim HORRELLPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:58.149 | 6 | — |
| 24 | Raphael MATOSPro/Am | Fast Track Racing | #10 BMW M4 GT4 | 1:58.149 | 6 | — |
| 25 | Aaron TelitzPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:58.161 | 7 | — |
| 25 | Todd ColemanPro/Am | Smooge Racing | #69 Toyota GR Supra GT4 | 1:58.161 | 7 | — |
