GT4 America · 2023
Circuit of The Americas · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | — | 25 | — |
| 1 | JCD DubetsSilver | Auto Technic Racing | #51 BMW M4 GT4 | — | 25 | — |
| 2 | Michai StephensSilver | Conquest Racing / JMF Motorsport | #34 Mercedes-AMG GT4 | 9.436 | 25 | — |
| 2 | Jesse WebbSilver | Conquest Racing / JMF Motorsport | #34 Mercedes-AMG GT4 | 9.436 | 25 | — |
| 3 | Chandler HullSilver | STR38 Motorsports | #88 BMW M4 GT4 | 1.152 | 25 | — |
| 3 | Jon MillerSilver | STR38 Motorsports | #88 BMW M4 GT4 | 1.152 | 25 | — |
| 4 | Kevin BoehmSilver | Random Vandals Racing | #92 BMW M4 GT4 | 1.003 | 25 | — |
| 4 | Kenton KochSilver | Random Vandals Racing | #92 BMW M4 GT4 | 1.003 | 25 | — |
| 5 | Tyler MaxsonSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 3.637 | 25 | — |
| 5 | Tyler GonzalezSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 3.637 | 25 | — |
| 6 | John GeesbreghtPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 6.101 | 25 | — |
| 6 | Kevin ConwayPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 6.101 | 25 | — |
| 7 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 4.310 | 25 | — |
| 7 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 4.310 | 25 | — |
| 8 | Johan SchwartzPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 0.808 | 25 | — |
| 8 | Colin GarrettPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 0.808 | 25 | — |
| 9 | Matt TravisPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 0.371 | 25 | — |
| 9 | Jason HartPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 0.371 | 25 | — |
| 10 | Jason BellPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | 4.944 | 25 | — |
| 10 | Michael CooperPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | 4.944 | 25 | — |
| 11 | Andrew DavisSilver | ACI Motorsports | #19 Porsche 718 Cayman GT4 RS Clubsport | 6.781 | 25 | — |
| 11 | Francis SelldorffSilver | ACI Motorsports | #19 Porsche 718 Cayman GT4 RS Clubsport | 6.781 | 25 | — |
| 12 | Chris AllenAm | STR38 Motorsports | #438 BMW M4 GT4 | 0.455 | 25 | — |
| 12 | Robert MauAm | STR38 Motorsports | #438 BMW M4 GT4 | 0.455 | 25 | — |
| 13 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 3.927 | 25 | — |
| 13 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 3.927 | 25 | — |
| 14 | Satakal KhalsaAm | Auto Technic Racing | #253 BMW M4 GT4 | 10.092 | 25 | — |
| 14 | Rob WalkerAm | Auto Technic Racing | #253 BMW M4 GT4 | 10.092 | 25 | — |
| 15 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 6.187 | 25 | — |
| 15 | Andy LeePro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 6.187 | 25 | — |
| 16 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 2.207 | 25 | — |
| 16 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 2.207 | 25 | — |
| 17 | Kay Van BerloPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 4.174 | 25 | — |
| 17 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 4.174 | 25 | — |
| 18 | Hannah GrishamAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1.429 | 25 | — |
| 18 | Rianna O'Meara-HuntAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1.429 | 25 | — |
| 19 | Jay LoganPro-Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 2.410 | 25 | — |
| 19 | Alec UdellPro-Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 2.410 | 25 | — |
| 20 | Matt HalcomeAm | ACI Motorsports | #58 Porsche 718 Cayman GT4 RS Clubsport | 1.108 | 25 | — |
| 20 | Richard EdgeAm | ACI Motorsports | #58 Porsche 718 Cayman GT4 RS Clubsport | 1.108 | 25 | — |
| 21 | Michael AuriemmaAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 4.018 | 25 | — |
| 21 | Tommy JohnsonAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 4.018 | 25 | — |
| 23 | Eric PowellPro-Am | TechSport Racing | #22 Nissan Z GT4 | 2.580 | 25 | — |
| 23 | Colin HarrisonPro-Am | TechSport Racing | #22 Nissan Z GT4 | 2.580 | 25 | — |
| 24 | Brady BehrmanAm | van der Steur Racing | #428 Aston Martin Vantage AMR GT4 | 2.627 | 25 | — |
| 24 | Coby ShieldAm | van der Steur Racing | #428 Aston Martin Vantage AMR GT4 | 2.627 | 25 | — |
| 25 | Roman DeAngelisPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 0.357 | 25 | — |
| 25 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 0.357 | 25 | — |
| 26 | Juan Pablo MartinezAm | NOLASPORT | #83 Porsche 718 Cayman GT4 RS Clubsport | 7.406 | 25 | — |
| 26 | Nelson CalleAm | NOLASPORT | #83 Porsche 718 Cayman GT4 RS Clubsport | 7.406 | 25 | — |
| 27 | Nicholas ShannnyAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 1.783 | 25 | — |
| 27 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 1.783 | 25 | — |
| 28 | Roland KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 0.799 | 25 | — |
| 28 | Austin KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 0.799 | 25 | — |
| 29 | Will OwenPro-Am | Valkyrie Velocity | #95 Porsche 718 Cayman GT4 RS Clubsport | 0.242 | 25 | — |
| 29 | Rob FerriolPro-Am | Valkyrie Velocity | #95 Porsche 718 Cayman GT4 RS Clubsport | 0.242 | 25 | — |
| 30 | Dominic StarkweatherSilver | Valkyrie Velocity | #96 Porsche 718 Cayman GT4 RS Clubsport | 1.894 | 25 | — |
| 30 | Chris WalshSilver | Valkyrie Velocity | #96 Porsche 718 Cayman GT4 RS Clubsport | 1.894 | 25 | — |
| 31 | Joey DaSilvaPro-Am | Smooge Racing | #67 Toyota GR Supra GT4 EVO | 0.474 | 25 | — |
| 31 | Jesse LovePro-Am | Smooge Racing | #67 Toyota GR Supra GT4 EVO | 0.474 | 25 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jason BellPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | — | 22 | — |
| 1 | Michael CooperPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | — | 22 | — |
| 2 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 1.322 | 22 | — |
| 2 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 1.322 | 22 | — |
| 3 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 0.58 | 22 | — |
| 3 | JCD DubetsSilver | Auto Technic Racing | #51 BMW M4 GT4 | 0.58 | 22 | — |
| 4 | Tyler McQuarriePro-Am | BimmerWorld | #82 BMW M4 GT4 | 4.148 | 22 | — |
| 4 | James Walker Jr.Pro-Am | BimmerWorld | #82 BMW M4 GT4 | 4.148 | 22 | — |
| 5 | Jason HartPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 0.488 | 22 | — |
| 5 | Matt TravisPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 0.488 | 22 | — |
| 6 | Kay Van BerloPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 0.382 | 22 | — |
| 6 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 0.382 | 22 | — |
| 7 | Kevin ConwayPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 0.874 | 22 | — |
| 7 | John GeesbreghtPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 0.874 | 22 | — |
| 8 | Andy LeePro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2.337 | 22 | — |
| 8 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2.337 | 22 | — |
| 9 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 2.327 | 22 | — |
| 9 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 2.327 | 22 | — |
| 11 | Tyler MaxsonSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 0.164 | 22 | — |
| 11 | Tyler GonzalezSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 0.164 | 22 | — |
| 12 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1.581 | 22 | — |
| 12 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 1.581 | 22 | — |
| 13 | Robert MauAm | STR38 Motorsports | #438 BMW M4 GT4 | 1.305 | 22 | — |
| 13 | Chris AllenAm | STR38 Motorsports | #438 BMW M4 GT4 | 1.305 | 22 | — |
| 14 | Jon BranamAm | TR3 Racing | #77 Aston Martin Vantage AMR GT4 | 1.549 | 22 | — |
| 14 | Paul KieblerAm | TR3 Racing | #77 Aston Martin Vantage AMR GT4 | 1.549 | 22 | — |
| 15 | Rob FerriolPro-Am | Valkyrie Velocity | #95 Porsche 718 Cayman GT4 RS Clubsport | 2.723 | 22 | — |
| 15 | Will OwenPro-Am | Valkyrie Velocity | #95 Porsche 718 Cayman GT4 RS Clubsport | 2.723 | 22 | — |
| 16 | Brady BehrmanAm | van der Steur Racing | #428 Aston Martin Vantage AMR GT4 | 0.739 | 22 | — |
| 16 | Coby ShieldAm | van der Steur Racing | #428 Aston Martin Vantage AMR GT4 | 0.739 | 22 | — |
| 17 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 2.161 | 22 | — |
| 17 | Nicholas ShannyAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 2.161 | 22 | — |
| 18 | Rob WalkerAm | Auto Technic Racing | #253 BMW M4 GT4 | 0.457 | 22 | — |
| 18 | Satakal KhalsaAm | Auto Technic Racing | #253 BMW M4 GT4 | 0.457 | 22 | — |
| 19 | Al CarterAm | Random Vandals Racing | #98 BMW M4 GT4 | 1.88 | 22 | — |
| 19 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1.88 | 22 | — |
| 20 | Tyler StonePro-Am | TechSport Racing | #23 Nissan Z GT4 | 0.855 | 22 | — |
| 20 | Bryan HeitkotterPro-Am | TechSport Racing | #23 Nissan Z GT4 | 0.855 | 22 | — |
| 21 | Austin KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 6.243 | 22 | — |
| 21 | Roland KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 6.243 | 22 | — |
| 22 | Nelson CalleAm | NOLASPORT | #83 Porsche 718 Cayman GT4 RS Clubsport | 0.534 | 22 | — |
| 22 | Juan Pablo MartinezAm | NOLASPORT | #83 Porsche 718 Cayman GT4 RS Clubsport | 0.534 | 22 | — |
| 23 | Joey DaSilvaPro-Am | Smooge Racing | #67 Toyota GR Supra GT4 EVO | 0.895 | 22 | — |
| 23 | Jesse LovePro-Am | Smooge Racing | #67 Toyota GR Supra GT4 EVO | 0.895 | 22 | — |
| 24 | Hannah GrishamAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1.011 | 22 | — |
| 24 | Rianna O'Meara-HuntAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1.011 | 22 | — |
| 25 | David PetermanAm | NOLASPORT | #52 Porsche 718 Cayman GT4 RS Clubsport | 0.425 | 22 | — |
| 25 | Lee CarpentierAm | NOLASPORT | #52 Porsche 718 Cayman GT4 RS Clubsport | 0.425 | 22 | — |
| 26 | Matt ForbushPro-Am | Skip Barber Racing School | #37 Toyota GR Supra GT4 EVO | 4.713 | 22 | — |
| 26 | Carter FartuchPro-Am | Skip Barber Racing School | #37 Toyota GR Supra GT4 EVO | 4.713 | 22 | — |
| 27 | Dominic StarkweatherSilver | Valkyrie Velocity | #96 Porsche 718 Cayman GT4 RS Clubsport | 0.835 | 22 | — |
| 27 | Chris WalshSilver | Valkyrie Velocity | #96 Porsche 718 Cayman GT4 RS Clubsport | 0.835 | 22 | — |
| 28 | Matt HalcomeAm | ACI Motorsports | #58 Porsche 718 Cayman GT4 RS Clubsport | 2.07 | 22 | — |
| 28 | Richard EdgeAm | ACI Motorsports | #58 Porsche 718 Cayman GT4 RS Clubsport | 2.07 | 22 | — |
| 29 | Tommy JohnsonAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 0.732 | 22 | — |
| 29 | Michael AuriemmaAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 0.732 | 22 | — |
| 30 | Chris RuppelAm | Zotz Racing/ CCDP Racing | #9 Porsche 718 Cayman GT4 RS Clubsport | 0.228 | 22 | — |
| 30 | Eric ZitzaAm | Zotz Racing/ CCDP Racing | #9 Porsche 718 Cayman GT4 RS Clubsport | 0.228 | 22 | — |
| 31 | Johan SchwartzPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 2.083 | 22 | — |
| 31 | Colin GarrettPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 2.083 | 22 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Michael CooperPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | 2:15.368 | 15 | — |
| 1 | Jason BellPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | 2:15.368 | 15 | — |
| 2 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:15.514 | 16 | — |
| 2 | JCD DubetsSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:15.514 | 16 | — |
| 3 | Roman DeAngelisPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:15.573 | 16 | — |
| 3 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:15.573 | 16 | — |
| 4 | Jon MillerSilver | STR38 Motorsports | #88 BMW M4 GT4 | 2:15.632 | 15 | — |
| 4 | Chandler HullSilver | STR38 Motorsports | #88 BMW M4 GT4 | 2:15.632 | 15 | — |
| 5 | James Walker Jr.Pro-Am | BimmerWorld | #82 BMW M4 GT4 | 2:15.994 | 15 | — |
| 5 | Tyler McQuarriePro-Am | BimmerWorld | #82 BMW M4 GT4 | 2:15.994 | 15 | — |
| 6 | Tim PappasPro-Am | Black Swan Racing | #54 McLaren Artura GT4 | 2:16.011 | 16 | — |
| 6 | Jeroen BleekemolenPro-Am | Black Swan Racing | #54 McLaren Artura GT4 | 2:16.011 | 16 | — |
| 7 | Jesse WebbSilver | Conquest Racing / JMF Motorsport | #34 Mercedes-AMG GT4 | 2:16.054 | 14 | — |
| 7 | Michai StephensSilver | Conquest Racing / JMF Motorsport | #34 Mercedes-AMG GT4 | 2:16.054 | 14 | — |
| 8 | Johan SchwartzPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 2:16.122 | 14 | — |
| 8 | Colin GarrettPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 2:16.122 | 14 | — |
| 9 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 2:16.232 | 14 | — |
| 9 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 2:16.232 | 14 | — |
| 10 | Andy LeePro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:16.314 | 16 | — |
| 10 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:16.314 | 16 | — |
| 11 | Kevin BoehmSilver | Random Vandals Racing | #92 BMW M4 GT4 | 2:16.357 | 15 | — |
| 11 | Kenton KochSilver | Random Vandals Racing | #92 BMW M4 GT4 | 2:16.357 | 15 | — |
| 12 | Nicholas ShannnyAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 2:16.443 | 17 | — |
| 12 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 2:16.443 | 17 | — |
| 13 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 2:16.574 | 15 | — |
| 13 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 2:16.574 | 15 | — |
| 14 | Andrew DavisSilver | ACI Motorsports | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:16.636 | 17 | — |
| 14 | Francis SelldorffSilver | ACI Motorsports | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:16.636 | 17 | — |
| 15 | Jay LoganPro-Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 2:16.672 | 15 | — |
| 15 | Alec UdellPro-Am | GMG Racing | #71 Porsche 718 Cayman GT4 RS Clubsport | 2:16.672 | 15 | — |
| 16 | Jason HartPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 2:16.767 | 16 | — |
| 16 | Matt TravisPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 2:16.767 | 16 | — |
| 17 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:16.893 | 14 | — |
| 17 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:16.893 | 14 | — |
| 19 | Carter FartuchPro-Am | Skip Barber Racing School | #37 Toyota GR Supra GT4 EVO | 2:17.026 | 15 | — |
| 19 | Matt ForbushPro-Am | Skip Barber Racing School | #37 Toyota GR Supra GT4 EVO | 2:17.026 | 15 | — |
| 20 | Kevin ConwayPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 2:17.183 | 16 | — |
| 20 | John GeesbreghtPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 2:17.183 | 16 | — |
| 21 | Robert MauAm | STR38 Motorsports | #438 BMW M4 GT4 | 2:17.280 | 17 | — |
| 21 | Chris AllenAm | STR38 Motorsports | #438 BMW M4 GT4 | 2:17.280 | 17 | — |
| 22 | Kay Van BerloPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:17.455 | 14 | — |
| 22 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:17.455 | 14 | — |
| 23 | Bryan HeitkotterPro-Am | TechSport Racing | #23 Nissan Z GT4 | 2:17.457 | 15 | — |
| 23 | Tyler StonePro-Am | TechSport Racing | #23 Nissan Z GT4 | 2:17.457 | 15 | — |
| 24 | Colin HarrisonPro-Am | TechSport Racing | #22 Nissan Z GT4 | 2:17.596 | 14 | — |
| 24 | Eric PowellPro-Am | TechSport Racing | #22 Nissan Z GT4 | 2:17.596 | 14 | — |
| 25 | Rob WalkerAm | Auto Technic Racing | #253 BMW M4 GT4 | 2:17.611 | 16 | — |
| 25 | Satakal KhalsaAm | Auto Technic Racing | #253 BMW M4 GT4 | 2:17.611 | 16 | — |
| 26 | Tyler MaxsonSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 2:17.681 | 15 | — |
| 26 | Tyler GonzalezSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 2:17.681 | 15 | — |
| 27 | Jon BranamAm | TR3 Racing | #77 Aston Martin Vantage AMR GT4 | 2:17.824 | 14 | — |
| 27 | Paul KieblerAm | TR3 Racing | #77 Aston Martin Vantage AMR GT4 | 2:17.824 | 14 | — |
| 28 | Sam OwenAm | OGH Motorsports | #97 Porsche 718 Cayman GT4 RS Clubsport | 2:17.838 | 17 | — |
| 28 | Sean GibbonsAm | OGH Motorsports | #97 Porsche 718 Cayman GT4 RS Clubsport | 2:17.838 | 17 | — |
| 29 | Roland KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 2:17.874 | 17 | — |
| 29 | Austin KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 2:17.874 | 17 | — |
| 30 | Canaan O'ConnellAm | Random Vandals Racing | #98 BMW M4 GT4 | 2:17.971 | 18 | — |
| 31 | Jaden LanderAm | KRUGSPEED | #72 Toyota GR Supra GT4 EVO | 2:18.001 | 14 | — |
| 31 | Anthony GeraciAm | KRUGSPEED | #72 Toyota GR Supra GT4 EVO | 2:18.001 | 14 | — |
| 32 | Tommy JohnsonAm | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 2:18.056 | 17 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Tyler McQuarriePro-Am | BimmerWorld | #82 BMW M4 GT4 | 2:14.827 | 4 | — |
| 1 | James Walker Jr.Pro-Am | BimmerWorld | #82 BMW M4 GT4 | 2:14.827 | 4 | — |
| 2 | Zac AndersonSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:15.098 | 13 | — |
| 2 | JCD DubetsSilver | Auto Technic Racing | #51 BMW M4 GT4 | 2:15.098 | 13 | — |
| 3 | Chandler HullSilver | STR38 Motorsports | #88 BMW M4 GT4 | 2:15.181 | 12 | — |
| 3 | Jon MillerSilver | STR38 Motorsports | #88 BMW M4 GT4 | 2:15.181 | 12 | — |
| 4 | Kenton KochSilver | Random Vandals Racing | #92 BMW M4 GT4 | 2:15.264 | 11 | — |
| 4 | Kevin BoehmSilver | Random Vandals Racing | #92 BMW M4 GT4 | 2:15.264 | 11 | — |
| 5 | Michael CooperPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | 2:15.526 | 12 | — |
| 5 | Jason BellPro-Am | Flying Lizard Motorsports | #2 Aston Martin Vantage AMR GT4 | 2:15.526 | 12 | — |
| 6 | Tim PappasPro-Am | Black Swan Racing | #54 McLaren Artura GT4 | 2:15.653 | 11 | — |
| 6 | Jeroen BleekemolenPro-Am | Black Swan Racing | #54 McLaren Artura GT4 | 2:15.653 | 11 | — |
| 7 | Kevin ConwayPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 2:15.833 | 13 | — |
| 7 | John GeesbreghtPro-Am | Smooge Racing | #68 Toyota GR Supra GT4 EVO | 2:15.833 | 13 | — |
| 8 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:16.026 | 10 | — |
| 8 | Kay Van BerloPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:16.026 | 10 | — |
| 9 | Nicholas ShannnyAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 2:16.148 | 11 | — |
| 9 | Terry BorchellerAm | Carrus Callas Raceteam | #20 Toyota GR Supra GT4 EVO | 2:16.148 | 11 | — |
| 10 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:16.474 | 12 | — |
| 10 | Andy LeePro-Am | Flying Lizard Motorsports | #8 Aston Martin Vantage AMR GT4 | 2:16.474 | 12 | — |
| 11 | Jesse WebbSilver | Conquest Racing / JMF Motorsport | #34 Mercedes-AMG GT4 | 2:16.491 | 12 | — |
| 11 | Michai StephensSilver | Conquest Racing / JMF Motorsport | #34 Mercedes-AMG GT4 | 2:16.491 | 12 | — |
| 13 | Rob WalkerAm | Auto Technic Racing | #253 BMW M4 GT4 | 2:16.515 | 12 | — |
| 13 | Satakal KhalsaAm | Auto Technic Racing | #253 BMW M4 GT4 | 2:16.515 | 12 | — |
| 14 | Chris AllenAm | STR38 Motorsports | #438 BMW M4 GT4 | 2:16.531 | 13 | — |
| 14 | Robert MauAm | STR38 Motorsports | #438 BMW M4 GT4 | 2:16.531 | 13 | — |
| 15 | Matt TravisPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 2:16.599 | 12 | — |
| 15 | Jason HartPro-Am | NOLASPORT | #47 Porsche 718 Cayman GT4 RS Clubsport | 2:16.599 | 12 | — |
| 16 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:16.610 | 11 | — |
| 16 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Aston Martin Vantage AMR GT4 | 2:16.610 | 11 | — |
| 17 | Andrew DavisSilver | ACI Motorsports | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:16.859 | 12 | — |
| 17 | Francis SelldorffSilver | ACI Motorsports | #19 Porsche 718 Cayman GT4 RS Clubsport | 2:16.859 | 12 | — |
| 18 | Tyler MaxsonSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 2:17.003 | 11 | — |
| 18 | Tyler GonzalezSilver | COPELAND MOTORSPORTS | #74 Toyota GR Supra GT4 EVO | 2:17.003 | 11 | — |
| 19 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 2:17.260 | 12 | — |
| 19 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota GR Supra GT4 EVO | 2:17.260 | 12 | — |
| 20 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:17.271 | 12 | — |
| 20 | Roman DeAngelisPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 2:17.271 | 12 | — |
| 21 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 2:17.283 | 12 | — |
| 21 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 2:17.283 | 12 | — |
| 22 | Hannah GrishamAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 2:17.336 | 13 | — |
| 22 | Rianna O'Meara-HuntAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 2:17.336 | 13 | — |
| 23 | Johan SchwartzPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 2:17.419 | 11 | — |
| 23 | Colin GarrettPro-Am | Rooster Hall Racing | #44 BMW M4 GT4 | 2:17.419 | 11 | — |
| 24 | Brady BehrmanAm | van der Steur Racing | #428 Aston Martin Vantage AMR GT4 | 2:17.676 | 12 | — |
| 24 | Coby ShieldAm | van der Steur Racing | #428 Aston Martin Vantage AMR GT4 | 2:17.676 | 12 | — |
| 25 | Matt ForbushPro-Am | Skip Barber Racing School | #37 Toyota GR Supra GT4 EVO | 2:17.800 | 10 | — |
