GT4 America · 2024
Sonoma Raceway · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Tyler GonzalezSilver | Smooge Racing | #68 Toyota Gazoo Racing GR Supra GT4 EVO | — | 35 | — |
| 1 | John GeesbreghtSilver | Smooge Racing | #68 Toyota Gazoo Racing GR Supra GT4 EVO | — | 35 | — |
| 2 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 | 0.792 | 35 | — |
| 2 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 | 0.792 | 35 | — |
| 3 | Michai StephensSilver | TechSport Racing | #23 Nissan Z NISMO GT4 | 19.861 | 35 | — |
| 3 | Jonathan NeudorfSilver | TechSport Racing | #23 Nissan Z NISMO GT4 | 19.861 | 35 | — |
| 4 | James Walker Jr.Pro-Am | BimmerWorld | #82 BMW M4 GT4 | 8.874 | 35 | — |
| 4 | Tyler McQuarriePro-Am | BimmerWorld | #82 BMW M4 GT4 | 8.874 | 35 | — |
| 5 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 0.425 | 35 | — |
| 5 | Roman De AngelisPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 0.425 | 35 | — |
| 6 | Colin HarrisonPro-Am | TechSport Racing | #22 Nissan Z NISMO GT4 | 10.352 | 35 | — |
| 6 | Eric PowellPro-Am | TechSport Racing | #22 Nissan Z NISMO GT4 | 10.352 | 35 | — |
| 7 | Eric FilgueirasSilver | RS1 | #28 Porsche 718 Cayman GT4 RS Clubsport | 2.964 | 35 | — |
| 7 | John Capestro-DubetsSilver | RS1 | #28 Porsche 718 Cayman GT4 RS Clubsport | 2.964 | 35 | — |
| 8 | Jake CowdenSilver | JMF Motorsports | #34 Mercedes-AMG GT4 | 3.182 | 35 | — |
| 8 | Demi ChalkiasSilver | JMF Motorsports | #34 Mercedes-AMG GT4 | 3.182 | 35 | — |
| 9 | Zac AndersonSilver | AutoTechnic Racing | #51 BMW M4 GT4 | 4.782 | 35 | — |
| 9 | Colin GarrettSilver | AutoTechnic Racing | #51 BMW M4 GT4 | 4.782 | 35 | — |
| 10 | Todd ParriottPro-Am | Flying Lizard Motorsports | #13 Aston Martin Vantage AMR GT4 | 9.863 | 35 | — |
| 10 | Tom DyerPro-Am | Flying Lizard Motorsports | #13 Aston Martin Vantage AMR GT4 | 9.863 | 35 | — |
| 12 | Hannah GreenemeierAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1.175 | 35 | — |
| 12 | Hannah GrishamAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1.175 | 35 | — |
| 13 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 0.716 | 35 | — |
| 13 | Kris WilsonAm | Random Vandals Racing | #98 BMW M4 GT4 | 0.716 | 35 | — |
| 14 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 3.238 | 35 | — |
| 14 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 3.238 | 35 | — |
| 15 | Michael AuriemmaPro-Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 8.856 | 35 | — |
| 15 | Matheus LeistPro-Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 8.856 | 35 | — |
| 16 | Jaden LanderAm | Rotek Racing | #099 Porsche 718 Cayman GT4 RS Clubsport | 2.894 | 35 | — |
| 16 | Robb HollandAm | Rotek Racing | #099 Porsche 718 Cayman GT4 RS Clubsport | 2.894 | 35 | — |
| 17 | Troy LindstromAm | AutoTechnic Racing | #53 BMW M4 GT4 | 0.267 | 35 | — |
| 17 | Matt MillionAm | AutoTechnic Racing | #53 BMW M4 GT4 | 0.267 | 35 | — |
| 18 | Tony GaplesPro-Am | Blackdog Speed Shop | #9 Nissan Z NISMO GT4 | 3.393 | 35 | — |
| 18 | Michael CooperPro-Am | Blackdog Speed Shop | #9 Nissan Z NISMO GT4 | 3.393 | 35 | — |
| 19 | Nicholas ShannyAm | Carrus Callas Raceteam | #20 BMW M4 GT4 | 1 Lap | 34 | — |
| 19 | Terry BorchellerAm | Carrus Callas Raceteam | #20 BMW M4 GT4 | 1 Lap | 34 | — |
| 20 | Anthony GeraciAm | KRUGSPEED | #72 Toyota Gazoo Racing GR Supra GT4 EVO | 10.974 | 34 | — |
| 20 | Lance BergsteinAm | KRUGSPEED | #72 Toyota Gazoo Racing GR Supra GT4 EVO | 10.974 | 34 | — |
| 21 | Lee CarpentierAm | NOLASPORT | #052 Porsche 718 Cayman GT4 RS Clubsport | 19.474 | 34 | — |
| 21 | David PetermanAm | NOLASPORT | #052 Porsche 718 Cayman GT4 RS Clubsport | 19.474 | 34 | — |
| 22 | Matt BellPro-Am | P1 Groupe | #43 Mercedes-AMG GT4 | 41.131 | 34 | — |
| 22 | Alex VogelPro-Am | P1 Groupe | #43 Mercedes-AMG GT4 | 41.131 | 34 | — |
| 23 | Steve SchneiderAm | NOLASPORT | #60 Porsche 718 Cayman GT4 RS Clubsport | 17.553 | 34 | — |
| 23 | Seth ThomasAm | NOLASPORT | #60 Porsche 718 Cayman GT4 RS Clubsport | 17.553 | 34 | — |
| 24 | Sean GibbonsAm | OGH Motorsports | #17 Porsche 718 Cayman GT4 RS Clubsport | 8 Laps | 26 | — |
| 25 | Stefan RzadzinskiPro-Am | Flying Lizard Motorsports | #5 Nissan Z NISMO GT4 | 2 Laps | 24 | — |
| 25 | Damir HotPro-Am | Flying Lizard Motorsports | #5 Nissan Z NISMO GT4 | 2 Laps | 24 | — |
| 26 | Austin KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 9 Laps | 15 | — |
| 26 | Roland KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 9 Laps | 15 | — |
| 27 | Ryan EversleyPro-Am | Precision Racing LA | #07 Toyota Gazoo Racing GR Supra GT4 EVO | 6 Laps | 9 | — |
| 27 | Harry CheungPro-Am | Precision Racing LA | #07 Toyota Gazoo Racing GR Supra GT4 EVO | 6 Laps | 9 | — |
| 28 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota Gazoo Racing GR Supra GT4 EVO | 8 Laps | 1 | — |
| 28 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota Gazoo Racing GR Supra GT4 EVO | 8 Laps | 1 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Colin GarrettSilver | AutoTechnic Racing | #51 BMW M4 GT4 | — | 33 | — |
| 1 | Zac AndersonSilver | AutoTechnic Racing | #51 BMW M4 GT4 | — | 33 | — |
| 2 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 | 1.859 | 33 | — |
| 2 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 | 1.859 | 33 | — |
| 3 | Michael AuriemmaPro-Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1.562 | 33 | — |
| 3 | Matheus LeistPro-Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1.562 | 33 | — |
| 4 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota Gazoo Racing GR Supra GT4 EVO | 1.680 | 33 | — |
| 4 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota Gazoo Racing GR Supra GT4 EVO | 1.680 | 33 | — |
| 5 | John GeesbreghtSilver | Smooge Racing | #68 Toyota Gazoo Racing GR Supra GT4 EVO | 0.331 | 33 | — |
| 5 | Tyler GonzalezSilver | Smooge Racing | #68 Toyota Gazoo Racing GR Supra GT4 EVO | 0.331 | 33 | — |
| 6 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 0.781 | 33 | — |
| 6 | Kay Van BerloPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 0.781 | 33 | — |
| 7 | Tyler McQuarriePro-Am | BimmerWorld | #82 BMW M4 GT4 | 3.211 | 33 | — |
| 7 | James Walker Jr.Pro-Am | BimmerWorld | #82 BMW M4 GT4 | 3.211 | 33 | — |
| 8 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 0.240 | 33 | — |
| 8 | Roman De AngelisPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 0.240 | 33 | — |
| 9 | Eric FilgueirasSilver | RS1 | #28 Porsche 718 Cayman GT4 RS Clubsport | 1.500 | 33 | — |
| 9 | John Capestro-DubetsSilver | RS1 | #28 Porsche 718 Cayman GT4 RS Clubsport | 1.500 | 33 | — |
| 10 | Jake CowdenSilver | JMF Motorsports | #34 Mercedes-AMG GT4 | 0.818 | 33 | — |
| 10 | Demi ChalkiasSilver | JMF Motorsports | #34 Mercedes-AMG GT4 | 0.818 | 33 | — |
| 11 | Matt MillionAm | AutoTechnic Racing | #53 BMW M4 GT4 | 1.129 | 33 | — |
| 11 | Troy LindstromAm | AutoTechnic Racing | #53 BMW M4 GT4 | 1.129 | 33 | — |
| 12 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 0.617 | 33 | — |
| 12 | Kris WilsonAm | Random Vandals Racing | #98 BMW M4 GT4 | 0.617 | 33 | — |
| 13 | Hannah GreenemeierAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 0.313 | 33 | — |
| 13 | Hannah GrishamAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 0.313 | 33 | — |
| 14 | Eric PowellPro-Am | TechSport Racing | #22 Nissan Z NISMO GT4 | 1.035 | 33 | — |
| 14 | Colin HarrisonPro-Am | TechSport Racing | #22 Nissan Z NISMO GT4 | 1.035 | 33 | — |
| 15 | Harry CheungPro-Am | Precision Racing LA | #07 Toyota Gazoo Racing GR Supra GT4 EVO | 1.217 | 33 | — |
| 15 | Ryan EversleyPro-Am | Precision Racing LA | #07 Toyota Gazoo Racing GR Supra GT4 EVO | 1.217 | 33 | — |
| 16 | Roland KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 0.884 | 33 | — |
| 16 | Austin KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 0.884 | 33 | — |
| 17 | Michael CooperPro-Am | Blackdog Speed Shop | #9 Nissan Z NISMO GT4 | 1.414 | 33 | — |
| 17 | Tony GaplesPro-Am | Blackdog Speed Shop | #9 Nissan Z NISMO GT4 | 1.414 | 33 | — |
| 18 | Tom DyerPro-Am | Flying Lizard Motorsports | #13 Aston Martin Vantage AMR GT4 | 1.627 | 33 | — |
| 18 | Todd ParriottPro-Am | Flying Lizard Motorsports | #13 Aston Martin Vantage AMR GT4 | 1.627 | 33 | — |
| 19 | Alex VogelPro-Am | P1 Groupe | #43 Mercedes-AMG GT4 | 0.950 | 33 | — |
| 19 | Matt BellPro-Am | P1 Groupe | #43 Mercedes-AMG GT4 | 0.950 | 33 | — |
| 20 | Lance BergsteinAm | KRUGSPEED | #72 Toyota Gazoo Racing GR Supra GT4 EVO | 2.579 | 33 | — |
| 20 | Anthony GeraciAm | KRUGSPEED | #72 Toyota Gazoo Racing GR Supra GT4 EVO | 2.579 | 33 | — |
| 21 | Sean GibbonsAm | OGH Motorsports | #17 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 32 | — |
| 22 | Steve SchneiderAm | NOLASPORT | #60 Porsche 718 Cayman GT4 RS Clubsport | 0.732 | 32 | — |
| 22 | Seth ThomasAm | NOLASPORT | #60 Porsche 718 Cayman GT4 RS Clubsport | 0.732 | 32 | — |
| 23 | Terry BorchellerAm | Carrus Callas Raceteam | #20 BMW M4 GT4 | 4 Laps | 28 | — |
| 23 | Nicholas ShannyAm | Carrus Callas Raceteam | #20 BMW M4 GT4 | 4 Laps | 28 | — |
| 24 | Robb HollandAm | Rotek Racing | #099 Porsche 718 Cayman GT4 RS Clubsport | 53.522 | 28 | — |
| 24 | Jaden LanderAm | Rotek Racing | #099 Porsche 718 Cayman GT4 RS Clubsport | 53.522 | 28 | — |
| 25 | Stefan RzadzinskiPro-Am | Flying Lizard Motorsports | #5 Nissan Z NISMO GT4 | 1 Lap | 27 | — |
| 25 | Damir HotPro-Am | Flying Lizard Motorsports | #5 Nissan Z NISMO GT4 | 1 Lap | 27 | — |
| 26 | Michai StephensSilver | TechSport Racing | #23 Nissan Z NISMO GT4 | 1 Lap | 26 | — |
| 26 | Jonathan NeudorfSilver | TechSport Racing | #23 Nissan Z NISMO GT4 | 1 Lap | 26 | — |
| 27 | David PetermanAm | NOLASPORT | #052 Porsche 718 Cayman GT4 RS Clubsport | 9 Laps | 17 | — |
| 27 | Lee CarpentierAm | NOLASPORT | #052 Porsche 718 Cayman GT4 RS Clubsport | 9 Laps | 17 | — |
| 28 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 3 Laps | 14 | — |
| 28 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 3 Laps | 14 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Daniel HanleySilver | Hanley Motorsports | #999 Toyota Gazoo Racing GR Supra GT4 EVO | 1:40.846 | 20 | — |
| 1 | Parker ThompsonSilver | Hanley Motorsports | #999 Toyota Gazoo Racing GR Supra GT4 EVO | 1:40.846 | 20 | — |
| 2 | Michai StephensSilver | TechSport Racing | #23 Nissan Z NISMO GT4 | 1:41.338 | 18 | — |
| 2 | Jonathan NeudorfSilver | TechSport Racing | #23 Nissan Z NISMO GT4 | 1:41.338 | 18 | — |
| 3 | Michael AuriemmaPro-Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:41.410 | 20 | — |
| 3 | Matheus LeistPro-Am | RENNtech Motorsports | #89 Mercedes-AMG GT4 | 1:41.410 | 20 | — |
| 4 | Eric PowellPro-Am | TechSport Racing | #22 Nissan Z NISMO GT4 | 1:41.464 | 18 | — |
| 4 | Colin HarrisonPro-Am | TechSport Racing | #22 Nissan Z NISMO GT4 | 1:41.464 | 18 | — |
| 5 | Tyler GonzalezSilver | Smooge Racing | #68 Toyota Gazoo Racing GR Supra GT4 EVO | 1:41.477 | 21 | — |
| 5 | John GeesbreghtSilver | Smooge Racing | #68 Toyota Gazoo Racing GR Supra GT4 EVO | 1:41.477 | 21 | — |
| 6 | Colin GarrettSilver | AutoTechnic Racing | #51 BMW M4 GT4 | 1:41.576 | 23 | — |
| 6 | Zac AndersonSilver | AutoTechnic Racing | #51 BMW M4 GT4 | 1:41.576 | 23 | — |
| 7 | Tony GaplesPro-Am | Blackdog Speed Shop | #9 Nissan Z NISMO GT4 | 1:41.609 | 24 | — |
| 7 | Michael CooperPro-Am | Blackdog Speed Shop | #9 Nissan Z NISMO GT4 | 1:41.609 | 24 | — |
| 8 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 | 1:41.615 | 16 | — |
| 8 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 | 1:41.615 | 16 | — |
| 9 | Todd ParriottPro-Am | Flying Lizard Motorsports | #13 Aston Martin Vantage AMR GT4 | 1:41.687 | 21 | — |
| 9 | Tom DyerPro-Am | Flying Lizard Motorsports | #13 Aston Martin Vantage AMR GT4 | 1:41.687 | 21 | — |
| 11 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:41.971 | 21 | — |
| 11 | Roman De AngelisPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT4 | 1:41.971 | 21 | — |
| 12 | Terry BorchellerAm | Carrus Callas Raceteam | #20 BMW M4 GT4 | 1:42.081 | 23 | — |
| 12 | Nicholas ShannyAm | Carrus Callas Raceteam | #20 BMW M4 GT4 | 1:42.081 | 23 | — |
| 13 | James Walker Jr.Pro-Am | BimmerWorld | #82 BMW M4 GT4 | 1:42.155 | 17 | — |
| 13 | Tyler McQuarriePro-Am | BimmerWorld | #82 BMW M4 GT4 | 1:42.155 | 17 | — |
| 14 | Matt BellPro-Am | P1 Groupe | #43 Mercedes-AMG GT4 | 1:42.195 | 16 | — |
| 14 | Alex VogelPro-Am | P1 Groupe | #43 Mercedes-AMG GT4 | 1:42.195 | 16 | — |
| 15 | Eric FilgueirasSilver | RS1 | #28 Porsche 718 Cayman GT4 RS Clubsport | 1:42.264 | 20 | — |
| 15 | John Capestro-DubetsSilver | RS1 | #28 Porsche 718 Cayman GT4 RS Clubsport | 1:42.264 | 20 | — |
| 16 | Austin KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:42.267 | 17 | — |
| 16 | Roland KrainzAm | RS1 | #18 Porsche 718 Cayman GT4 RS Clubsport | 1:42.267 | 17 | — |
| 17 | Harry CheungPro-Am | Precision Racing LA | #07 Toyota Gazoo Racing GR Supra GT4 EVO | 1:42.367 | 20 | — |
| 17 | Ryan EversleyPro-Am | Precision Racing LA | #07 Toyota Gazoo Racing GR Supra GT4 EVO | 1:42.367 | 20 | — |
| 18 | Troy LindstromAm | AutoTechnic Racing | #53 BMW M4 GT4 | 1:42.456 | 21 | — |
| 18 | Matt MillionAm | AutoTechnic Racing | #53 BMW M4 GT4 | 1:42.456 | 21 | — |
| 19 | Kris WilsonAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:42.913 | 15 | — |
| 19 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 | 1:42.913 | 15 | — |
| 20 | James ClayAm | BimmerWorld | #36 BMW M4 GT4 | 1:42.974 | 21 | — |
| 20 | Charlie PostinsAm | BimmerWorld | #36 BMW M4 GT4 | 1:42.974 | 21 | — |
| 21 | Hannah GrishamAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1:43.049 | 22 | — |
| 21 | Hannah GreenemeierAm | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 | 1:43.049 | 22 | — |
| 22 | Demi ChalkiasSilver | JMF Motorsports | #34 Mercedes-AMG GT4 | 1:43.367 | 22 | — |
| 22 | Jake CowdenSilver | JMF Motorsports | #34 Mercedes-AMG GT4 | 1:43.367 | 22 | — |
| 23 | Jaden LanderAm | Rotek Racing | #099 Porsche 718 Cayman GT4 RS Clubsport | 1:43.698 | 21 | — |
| 23 | Robb HollandAm | Rotek Racing | #099 Porsche 718 Cayman GT4 RS Clubsport | 1:43.698 | 21 | — |
| 24 | Seth ThomasAm | NOLASPORT | #60 Porsche 718 Cayman GT4 RS Clubsport | 1:43.900 | 23 | — |
| 24 | Steve SchneiderAm | NOLASPORT | #60 Porsche 718 Cayman GT4 RS Clubsport | 1:43.900 | 23 | — |
| 25 | David PetermanAm | NOLASPORT | #052 Porsche 718 Cayman GT4 RS Clubsport | 1:44.164 | 22 | — |
| 25 | Lee CarpentierAm | NOLASPORT | #052 Porsche 718 Cayman GT4 RS Clubsport | 1:44.164 | 22 | — |
| 26 | Sean GibbonsAm | OGH Motorsports | #17 Porsche 718 Cayman GT4 RS Clubsport | 1:45.200 | 21 | — |
| 27 | Lance BergsteinAm | KRUGSPEED | #72 Toyota Gazoo Racing GR Supra GT4 EVO | 1:45.387 | 20 | — |
| 27 | Anthony GeraciAm | KRUGSPEED | #72 Toyota Gazoo Racing GR Supra GT4 EVO | 1:45.387 | 20 | — |
| 28 | Damir HotPro-Am | Flying Lizard Motorsports | #5 Nissan Z NISMO GT4 | 1:46.038 | 19 | — |
| 28 | Stefan RzadzinskiPro-Am | Flying Lizard Motorsports | #5 Nissan Z NISMO GT4 | 1:46.038 | 19 | — |