GT4 America · 2025
Road America · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | — | 37 | — |
| 1 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | — | 37 | — |
| 2 | Tyler GonzalezSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | +0.858 | 37 | — |
| 2 | Gresham WagnerSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | +0.858 | 37 | — |
| 3 | Jonathan NeudorfSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | +13.045 | 37 | — |
| 3 | Jesse WebbSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | +13.045 | 37 | — |
| 4 | Alex EllisSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | +13.639 | 37 | — |
| 4 | Danny DyszelskiSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | +13.639 | 37 | — |
| 5 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | +14.219 | 37 | — |
| 5 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | +14.219 | 37 | — |
| 6 | Hannah GreenemeierSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | +27.025 | 37 | — |
| 6 | Hannah GrishamSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | +27.025 | 37 | — |
| 7 | Riley DickinsonPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | +27.556 | 37 | — |
| 7 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | +27.556 | 37 | — |
| 8 | Josh GreenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | +42.421 | 37 | — |
| 8 | Sam CravenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | +42.421 | 37 | — |
| 9 | Tyler McQuarriePro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | +47.749 | 37 | — |
| 9 | James Walker Jr.Pro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | +47.749 | 37 | — |
| 10 | Matt MillionPro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | +1:11.577 | 37 | — |
| 10 | Tyler StonePro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | +1:11.577 | 37 | — |
| 11 | Tony GaplesPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | +1:13.926 | 37 | — |
| 11 | Michael CooperPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | +1:13.926 | 37 | — |
| 12 | Alex VogelPro-Am | P1 Groupe | #43 McLaren Artura GT4 | +1:14.170 | 37 | — |
| 12 | Matthew BellPro-Am | P1 Groupe | #43 McLaren Artura GT4 | +1:14.170 | 37 | — |
| 13 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | 1 Lap | 36 | — |
| 13 | Darius TrinkaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | 1 Lap | 36 | — |
| 14 | Loek HartogPro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 36 | — |
| 14 | Dan SibillePro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 36 | — |
| 15 | Michael AuriemmaPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 36 | — |
| 15 | Matheus LeistPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | 1 Lap | 36 | — |
| 16 | Mike David OrtmannSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | 1 Lap | 36 | — |
| 16 | Braydon ArthurSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | 1 Lap | 36 | — |
| 17 | Marc MillerPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 1 Lap | 36 | — |
| 17 | Edward KilleenPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 1 Lap | 36 | — |
| 18 | James ClayAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 1 Lap | 36 | — |
| 18 | Charlie PostinsAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 1 Lap | 36 | — |
| 19 | Allen PattenAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 1 Lap | 36 | — |
| 19 | Laura HayesAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 1 Lap | 36 | — |
| 20 | Kenny SchmiedAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2 Laps | 35 | — |
| 20 | Anthony GeraciAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2 Laps | 35 | — |
| 21 | Michael GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | 10 Laps | 27 | — |
| 21 | Alex GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | 10 Laps | 27 | — |
| 22 | Denny StriplingAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | 22 Laps | 15 | — |
| 22 | Judson HoltAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | 22 Laps | 15 | — |
| 23 | Max HewittSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 23 Laps | 14 | — |
| 23 | Luca MarsSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 23 Laps | 14 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Mike David OrtmannSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | — | 22 | — |
| 1 | Braydon ArthurSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | — | 22 | — |
| 2 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | +2.394 | 22 | — |
| 2 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | +2.394 | 22 | — |
| 3 | Riley DickinsonPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | +3.387 | 22 | — |
| 3 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | +3.387 | 22 | — |
| 4 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | +3.673 | 22 | — |
| 4 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | +3.673 | 22 | — |
| 5 | Hannah GreenemeierSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | +3.900 | 22 | — |
| 5 | Hannah GrishamSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | +3.900 | 22 | — |
| 6 | Gresham WagnerSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | +4.118 | 22 | — |
| 6 | Tyler GonzalezSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | +4.118 | 22 | — |
| 7 | Colin GarrettSilver | Auto Technic Racing | #52 BMW M4 GT4 (G82) EVO | +5.681 | 22 | — |
| 7 | Zac AndersonSilver | Auto Technic Racing | #52 BMW M4 GT4 (G82) EVO | +5.681 | 22 | — |
| 8 | Tony GaplesPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | +6.713 | 22 | — |
| 8 | Michael CooperPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | +6.713 | 22 | — |
| 9 | Tyler McQuarriePro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | +8.476 | 22 | — |
| 9 | James Walker Jr.Pro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | +8.476 | 22 | — |
| 10 | Dan SibillePro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | +8.646 | 22 | — |
| 10 | Loek HartogPro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | +8.646 | 22 | — |
| 11 | Lucas CataniaAm | Rigid Speed Company | #17 BMW M4 GT4 (G82) | +9.454 | 22 | — |
| 11 | Joseph CataniaAm | Rigid Speed Company | #17 BMW M4 GT4 (G82) | +9.454 | 22 | — |
| 12 | Alex GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | +10.538 | 22 | — |
| 12 | Michael GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | +10.538 | 22 | — |
| 13 | Anthony GeraciAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | +12.006 | 22 | — |
| 13 | Kenny SchmiedAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | +12.006 | 22 | — |
| 14 | Max HewittSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | +12.546 | 22 | — |
| 14 | Luca MarsSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | +12.546 | 22 | — |
| 15 | Darius TrinkaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | +13.820 | 22 | — |
| 15 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | +13.820 | 22 | — |
| 16 | Matthew BellPro-Am | P1 Groupe | #43 McLaren Artura GT4 | +14.136 | 22 | — |
| 16 | Alex VogelPro-Am | P1 Groupe | #43 McLaren Artura GT4 | +14.136 | 22 | — |
| 17 | Denny StriplingAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | +15.219 | 22 | — |
| 17 | Judson HoltAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | +15.219 | 22 | — |
| 18 | Jesse WebbSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | +16.702 | 22 | — |
| 18 | Jonathan NeudorfSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | +16.702 | 22 | — |
| 19 | Michael AuriemmaPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | +17.598 | 22 | — |
| 19 | Matheus LeistPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | +17.598 | 22 | — |
| 20 | Matt MillionPro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | +17.725 | 22 | — |
| 20 | Tyler StonePro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | +17.725 | 22 | — |
| 21 | Danny DyszelskiSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 3 Laps | 19 | — |
| 21 | Alex EllisSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 3 Laps | 19 | — |
| 22 | Laura HayesAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 5 Laps | 17 | — |
| 22 | Allen PattenAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 5 Laps | 17 | — |
| 23 | Edward KilleenPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 7 Laps | 15 | — |
| 23 | Marc MillerPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 7 Laps | 15 | — |
| 24 | Charlie PostinsAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 9 Laps | 13 | — |
| 24 | James ClayAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 9 Laps | 13 | — |
| 25 | Josh GreenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | 11 Laps | 11 | — |
| 25 | Sam CravenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | 11 Laps | 11 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Marc MillerPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 2:16.630 | 17 | — |
| 1 | Edward KilleenPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 2:16.630 | 17 | — |
| 2 | Alex EllisSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 2:16.869 | 15 | — |
| 2 | Danny DyszelskiSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 2:16.869 | 15 | — |
| 3 | Michael AuriemmaPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | 2:17.103 | 17 | — |
| 3 | Matheus LeistPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | 2:17.103 | 17 | — |
| 4 | Tyler McQuarriePro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | 2:17.219 | 17 | — |
| 4 | James Walker Jr.Pro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | 2:17.219 | 17 | — |
| 5 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | 2:17.406 | 18 | — |
| 5 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | 2:17.406 | 18 | — |
| 6 | Riley DickinsonPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:17.417 | 17 | — |
| 6 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:17.417 | 17 | — |
| 7 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:17.576 | 16 | — |
| 7 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:17.576 | 16 | — |
| 8 | Loek HartogPro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 2:17.708 | 17 | — |
| 8 | Dan SibillePro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 2:17.708 | 17 | — |
| 9 | Hannah GreenemeierSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | 2:17.724 | 17 | — |
| 9 | Hannah GrishamSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | 2:17.724 | 17 | — |
| 10 | Sam CravenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | 2:17.879 | 8 | — |
| 10 | Josh GreenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | 2:17.879 | 8 | — |
| 11 | Gresham WagnerSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:17.913 | 17 | — |
| 11 | Tyler GonzalezSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:17.913 | 17 | — |
| 12 | Tony GaplesPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | 2:17.953 | 18 | — |
| 12 | Michael CooperPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | 2:17.953 | 18 | — |
| 13 | Judson HoltAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | 2:17.973 | 19 | — |
| 13 | Denny StriplingAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | 2:17.973 | 19 | — |
| 14 | Braydon ArthurSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | 2:18.091 | 4 | — |
| 14 | Mike David OrtmannSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | 2:18.091 | 4 | — |
| 15 | Laura HayesAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 2:18.286 | 17 | — |
| 15 | Allen PattenAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 2:18.286 | 17 | — |
| 16 | Kenny SchmiedAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:18.364 | 19 | — |
| 16 | Anthony GeraciAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:18.364 | 19 | — |
| 17 | James ClayAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 2:18.470 | 16 | — |
| 17 | Charlie PostinsAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 2:18.470 | 16 | — |
| 18 | Max HewittSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 2:18.580 | 10 | — |
| 18 | Luca MarsSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 2:18.580 | 10 | — |
| 19 | Darius TrinkaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | 2:18.620 | 18 | — |
| 19 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | 2:18.620 | 18 | — |
| 20 | Colin GarrettSilver | Auto Technic Racing | #52 BMW M4 GT4 (G82) EVO | 2:18.720 | 17 | — |
| 20 | Zac AndersonSilver | Auto Technic Racing | #52 BMW M4 GT4 (G82) EVO | 2:18.720 | 17 | — |
| 21 | Jonathan NeudorfSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | 2:18.822 | 5 | — |
| 21 | Jesse WebbSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | 2:18.822 | 5 | — |
| 22 | Joseph CataniaAm | Rigid Speed Company | #17 BMW M4 GT4 (G82) | 2:18.856 | 17 | — |
| 22 | Lucas CataniaAm | Rigid Speed Company | #17 BMW M4 GT4 (G82) | 2:18.856 | 17 | — |
| 23 | Matt MillionPro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | 2:18.902 | 19 | — |
| 23 | Tyler StonePro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | 2:18.902 | 19 | — |
| 24 | Alex GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | 2:19.154 | 16 | — |
| 24 | Michael GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | 2:19.154 | 16 | — |
| 25 | Matthew BellPro-Am | P1 Groupe | #43 McLaren Artura GT4 | 2:20.442 | 8 | — |
| 25 | Alex VogelPro-Am | P1 Groupe | #43 McLaren Artura GT4 | 2:20.442 | 8 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Marc MillerPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 2:16.448 | 12 | — |
| 1 | Edward KilleenPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 2:16.448 | 12 | — |
| 2 | Tyler GonzalezSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:16.463 | 10 | — |
| 2 | Gresham WagnerSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:16.463 | 10 | — |
| 3 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | 2:16.479 | 13 | — |
| 3 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | 2:16.479 | 13 | — |
| 4 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:16.538 | 12 | — |
| 4 | Riley DickinsonPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:16.538 | 12 | — |
| 5 | Loek HartogPro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 2:16.711 | 12 | — |
| 5 | Dan SibillePro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 2:16.711 | 12 | — |
| 6 | Michael AuriemmaPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | 2:16.850 | 11 | — |
| 6 | Matheus LeistPro-Am | NOLASPORT | #23 Porsche 718 Cayman GT4 RS Clubsport | 2:16.850 | 11 | — |
| 7 | Alex EllisSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 2:17.001 | 12 | — |
| 7 | Danny DyszelskiSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 2:17.001 | 12 | — |
| 8 | Zac AndersonSilver | Auto Technic Racing | #52 BMW M4 GT4 (G82) EVO | 2:17.111 | 12 | — |
| 8 | Colin GarrettSilver | Auto Technic Racing | #52 BMW M4 GT4 (G82) EVO | 2:17.111 | 12 | — |
| 9 | Nicolai ELGHANAYANSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:17.219 | 11 | — |
| 9 | Mads SILJEHAUGSilver | Marco Polo Motorsports | #71 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:17.219 | 11 | — |
| 10 | Paul SpartaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | 2:17.256 | 12 | — |
| 10 | Darius TrinkaAm | Random Vandals Racing | #98 BMW M4 GT4 (G82) EVO | 2:17.256 | 12 | — |
| 11 | Laura HayesAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 2:17.351 | 12 | — |
| 11 | Allen PattenAm | Thunder Bunny Racing | #606 BMW M4 GT4 (G82) EVO | 2:17.351 | 12 | — |
| 12 | Tyler McQuarriePro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | 2:17.442 | 12 | — |
| 12 | James Walker Jr.Pro-Am | BimmerWorld Racing | #82 BMW M4 GT4 (G82) EVO | 2:17.442 | 12 | — |
| 13 | Luca MarsSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 2:17.602 | 10 | — |
| 13 | Max HewittSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 2:17.602 | 10 | — |
| 14 | Charlie PostinsAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 2:17.634 | 12 | — |
| 14 | James ClayAm | BimmerWorld Racing | #36 BMW M4 GT4 (G82) EVO | 2:17.634 | 12 | — |
| 15 | Alex VogelPro-Am | P1 Groupe | #43 McLaren Artura GT4 | 2:17.722 | 13 | — |
| 15 | Matthew BellPro-Am | P1 Groupe | #43 McLaren Artura GT4 | 2:17.722 | 13 | — |
| 16 | Sam CravenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | 2:18.087 | 13 | — |
| 16 | Josh GreenPro-Am | Random Vandals Racing | #94 BMW M4 GT4 (G82) EVO | 2:18.087 | 13 | — |
| 17 | Hannah GrishamSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | 2:18.299 | 9 | — |
| 17 | Hannah GreenemeierSilver | Heart of Racing Team | #26 Aston Martin Vantage AMR GT4 EVO | 2:18.299 | 9 | — |
| 18 | Judson HoltAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | 2:18.608 | 12 | — |
| 18 | Denny StriplingAm | Fast Track Racing | #188 BMW M4 GT4 (G82) EVO | 2:18.608 | 12 | — |
| 19 | Anthony GeraciAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:18.700 | 13 | — |
| 19 | Kenny SchmiedAm | RAFA Racing Team | #72 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:18.700 | 13 | — |
| 20 | Michael CooperPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | 2:18.894 | 11 | — |
| 20 | Tony GaplesPro-Am | Blackdog Racing | #33 McLaren Artura GT4 | 2:18.894 | 11 | — |
| 21 | Michael GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | 2:18.966 | 3 | — |
| 21 | Alex GarciaAm | Skip Barber Racing | #07 Aston Martin Vantage AMR GT4 EVO | 2:18.966 | 3 | — |
| 22 | Joseph CataniaAm | Rigid Speed Company | #17 BMW M4 GT4 (G82) | 2:19.688 | 12 | — |
| 22 | Lucas CataniaAm | Rigid Speed Company | #17 BMW M4 GT4 (G82) | 2:19.688 | 12 | — |
| 23 | Matt MillionPro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | 2:20.678 | 12 | — |
| 23 | Tyler StonePro-Am | Auto Technic Racing | #53 BMW M4 GT4 (G82) EVO | 2:20.678 | 12 | — |
| 24 | Jonathan NeudorfSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | — | 0 | — |
| 24 | Jesse WebbSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | — | 0 | — |
| 25 | Mike David OrtmannSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | — | 0 | — |
| 25 | Braydon ArthurSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | — | 0 | — |
Qual 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Curt SwearinginPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:14.887 | 5 | — |
| 1 | Riley DickinsonPro-Am | ACI Motorsports | #7 Porsche 718 Cayman GT4 RS Clubsport | 2:14.887 | 5 | — |
| 2 | Mike David OrtmannSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | 2:15.269 | 5 | — |
| 2 | Braydon ArthurSilver | JMF Motorsports | #4 Aston Martin Vantage AMR GT4 EVO | 2:15.269 | 5 | — |
| 3 | Loek HartogPro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 2:15.442 | 6 | — |
| 3 | Dan SibillePro-Am | ACI Motorsports | #9 Porsche 718 Cayman GT4 RS Clubsport | 2:15.442 | 6 | — |
| 4 | Edward KilleenPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 2:15.825 | 6 | — |
| 4 | Marc MillerPro-Am | Dome Motorsport | #37 Mercedes-AMG GT4 | 2:15.825 | 6 | — |
| 5 | Jonathan NeudorfSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | 2:15.839 | 5 | — |
| 5 | Jesse WebbSilver | JMF Motorsports | #3 Aston Martin Vantage AMR GT4 EVO | 2:15.839 | 5 | — |
| 6 | Max HewittSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 2:15.927 | 5 | — |
| 6 | Luca MarsSilver | van der Steur Racing | #39 Aston Martin Vantage AMR GT4 EVO | 2:15.927 | 5 | — |
| 7 | Alex EllisSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 2:15.930 | 6 | — |
| 7 | Danny DyszelskiSilver | VPX Motorsport | #77 Porsche 718 Cayman GT4 RS Clubsport | 2:15.930 | 6 | — |
| 8 | Tyler GonzalezSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:15.943 | 6 | — |
| 8 | Gresham WagnerSilver | RAFA Racing Team | #68 Toyota Gazoo Racing GR Supra GT4 EVO2 | 2:15.943 | 6 | — |
| 9 | Kenton KochSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | 2:16.357 | 6 | — |
| 9 | Kevin BoehmSilver | Random Vandals Racing | #97 BMW M4 GT4 (G82) EVO | 2:16.357 | 6 | — |
