GT World Challenge America · 2023
Indianapolis Motor Speedway · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Philipp EngIGTC Pro | Team WRT | #30 BMW M4 GT3 | — | 332 | — |
| 1 | Sheldon Van Der LindeIGTC Pro | Team WRT | #30 BMW M4 GT3 | — | 332 | — |
| 2 | Maximilian GotzIGTC Pro | Mercedes-AMG Team Craft-Bamboo Racing | #77 Mercedes-AMG GT3 | 53.110 | 332 | — |
| 2 | Raffaele MarcielloIGTC Pro | Mercedes-AMG Team Craft-Bamboo Racing | #77 Mercedes-AMG GT3 | 53.110 | 332 | — |
| 3 | Luca StolzIGTC Pro | Mercedes-AMG Team Gruppe M Racing | #999 Mercedes-AMG GT3 | 0.530 | 332 | — |
| 3 | Maro EngelIGTC Pro | Mercedes-AMG Team Gruppe M Racing | #999 Mercedes-AMG GT3 | 0.530 | 332 | — |
| 4 | Madison SnowFGTWCA Pro | Wright Motorsports | #45 Porsche GT3 R 992 | 2 Laps | 330 | — |
| 4 | Trent HINDMANFGTWCA Pro | Wright Motorsports | #45 Porsche GT3 R 992 | 2 Laps | 330 | — |
| 5 | Eric FilgueirasFGTWCA Pro | RS1 | #28 Porsche GT3 R 992 | 1 Lap | 329 | — |
| 5 | Stevan MCALEERFGTWCA Pro | RS1 | #28 Porsche GT3 R 992 | 1 Lap | 329 | — |
| 6 | Nolan SiegelPro-Am | Crowdstrike by Riley | #0 Mercedes-AMG GT3 | 10.995 | 329 | — |
| 6 | George KurtzPro-Am | Crowdstrike by Riley | #0 Mercedes-AMG GT3 | 10.995 | 329 | — |
| 7 | Alfred RenauerPro-Am | Huber Motorsport | #20 Porsche GT3 R 992 | 1 Lap | 328 | — |
| 7 | Antares AuPro-Am | Huber Motorsport | #20 Porsche GT3 R 992 | 1 Lap | 328 | — |
| 8 | Trenton EstepFGTWCA Pro | MDK Motorsports | #53 Porsche GT3 R 992 | 43.237 | 328 | — |
| 8 | Seth LUCASFGTWCA Pro | MDK Motorsports | #53 Porsche GT3 R 992 | 43.237 | 328 | — |
| 9 | Kenton KochPro-Am | TR3 Racing | #27 Mercedes-AMG GT3 | 8.532 | 328 | — |
| 9 | Jon BranamPro-Am | TR3 Racing | #27 Mercedes-AMG GT3 | 8.532 | 328 | — |
| 10 | Christopher FroggattPro-Am | Sky Tempesta Racing | #535 Ferrari 488 GT3 Evo | 1 Lap | 327 | — |
| 10 | Jonathan HuiPro-Am | Sky Tempesta Racing | #535 Ferrari 488 GT3 Evo | 1 Lap | 327 | — |
| 11 | Adam ADELSONPro-Am | Wright Motorsports | #120 Porsche GT3 R 992 | 12.912 | 327 | — |
| 11 | Elliott SKEERPro-Am | Wright Motorsports | #120 Porsche GT3 R 992 | 12.912 | 327 | — |
| 12 | Jake WalkerPro-Am | ST Racing | #38 BMW M4 GT3 | 13.392 | 327 | — |
| 12 | Samantha TanPro-Am | ST Racing | #38 BMW M4 GT3 | 13.392 | 327 | — |
| 13 | Ben TuckPro-Am | The Racer's Group | #7 Aston Martin Vantage AMR GT3 | 1 Lap | 326 | — |
| 13 | Derek DEBOERPro-Am | The Racer's Group | #7 Aston Martin Vantage AMR GT3 | 1 Lap | 326 | — |
| 14 | Ashton HARRISONFGTWCA Pro | Racers Edge Motorsports | #93 Acura NSX GT3 | 1 Lap | 325 | — |
| 14 | Kyle MARCELLIFGTWCA Pro | Racers Edge Motorsports | #93 Acura NSX GT3 | 1 Lap | 325 | — |
| 15 | Stephen GrovePro-Am | Grove Racing | #4 Porsche GT3 R 992 | 1 Lap | 324 | — |
| 15 | Brenton GrovePro-Am | Grove Racing | #4 Porsche GT3 R 992 | 1 Lap | 324 | — |
| 16 | Jake PedersenPro-Am | Rearden Racing | #85 Porsche GT3 R 992 | 2 Laps | 322 | — |
| 16 | Vesko KOZAROVPro-Am | Rearden Racing | #85 Porsche GT3 R 992 | 2 Laps | 322 | — |
| 17 | Augusto FarfusIGTC Pro | Team WRT | #31 BMW M4 GT3 | 1 Lap | 321 | — |
| 17 | Maxime MartinIGTC Pro | Team WRT | #31 BMW M4 GT3 | 1 Lap | 321 | — |
| 18 | Onofrio TRIARSIPro-Am | Triarsi Competition | #33 Ferrari 296 GT3 | 4 Laps | 317 | — |
| 18 | Justin WetherillPro-Am | Triarsi Competition | #33 Ferrari 296 GT3 | 4 Laps | 317 | — |
| 19 | Manny FRANCOFGTWCA Pro | Conquest Racing | #21 Ferrari 296 GT3 | 6 Laps | 311 | — |
| 19 | Alessandro BalzanFGTWCA Pro | Conquest Racing | #21 Ferrari 296 GT3 | 6 Laps | 311 | — |
| 20 | Chandler HullFGTWCA Pro | BimmerWorld | #94 BMW M4 GT3 | 2 Laps | 309 | — |
| 20 | Bill AUBERLENFGTWCA Pro | BimmerWorld | #94 BMW M4 GT3 | 2 Laps | 309 | — |
| 21 | Thomas SargentPro-Am | DXDT Racing | #8 Mercedes-AMG GT3 | 24 Laps | 285 | — |
| 21 | Scott SmithsonPro-Am | DXDT Racing | #8 Mercedes-AMG GT3 | 24 Laps | 285 | — |
| — | Jeff BurtonPro-Am | DXDT Racing | #91 Mercedes-AMG GT3 | 220 Laps | 65 | — |
| — | Corey LewisPro-Am | DXDT Racing | #91 Mercedes-AMG GT3 | 220 Laps | 65 | — |
Fp
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Maxime MartinIGTC Pro | Team WRT | #31 BMW M4 GT3 | 1:33.864 | 19 | — |
| 1 | Augusto FarfusIGTC Pro | Team WRT | #31 BMW M4 GT3 | 1:33.864 | 19 | — |
| 2 | Philipp EngIGTC Pro | Team WRT | #30 BMW M4 GT3 | 1:34.071 | 21 | — |
| 2 | Sheldon Van Der LindeIGTC Pro | Team WRT | #30 BMW M4 GT3 | 1:34.071 | 21 | — |
| 3 | Kyle MARCELLIFGTWCA Pro | Racers Edge Motorsports | #93 Acura NSX GT3 | 1:34.393 | 15 | — |
| 3 | Ashton HARRISONFGTWCA Pro | Racers Edge Motorsports | #93 Acura NSX GT3 | 1:34.393 | 15 | — |
| 4 | Samantha TanPro-Am | ST Racing | #38 BMW M4 GT3 | 1:34.549 | 7 | — |
| 4 | Jake WalkerPro-Am | ST Racing | #38 BMW M4 GT3 | 1:34.549 | 7 | — |
| 5 | Vesko KOZAROVPro-Am | Rearden Racing | #85 Porsche GT3 R 992 | 1:34.595 | 23 | — |
| 5 | Jake PedersenPro-Am | Rearden Racing | #85 Porsche GT3 R 992 | 1:34.595 | 23 | — |
| 6 | Antares AuPro-Am | Huber Motorsport | #20 Porsche GT3 R 992 | 1:35.943 | 16 | — |
| 6 | Alfred RenauerPro-Am | Huber Motorsport | #20 Porsche GT3 R 992 | 1:35.943 | 16 | — |
| 7 | Trenton EstepFGTWCA Pro | MDK Motorsports | #53 Porsche GT3 R 992 | 1:37.392 | 6 | — |
| 7 | Seth LUCASFGTWCA Pro | MDK Motorsports | #53 Porsche GT3 R 992 | 1:37.392 | 6 | — |
| 8 | Ben TuckPro-Am | The Racer's Group | #7 Aston Martin Vantage AMR GT3 | 1:39.709 | 4 | — |
| 8 | Derek DEBOERPro-Am | The Racer's Group | #7 Aston Martin Vantage AMR GT3 | 1:39.709 | 4 | — |
| 9 | Jonathan HuiPro-Am | Sky Tempesta Racing | #535 Ferrari 488 GT3 Evo | 1:40.640 | 10 | — |
| 9 | Christopher FroggattPro-Am | Sky Tempesta Racing | #535 Ferrari 488 GT3 Evo | 1:40.640 | 10 | — |
| 10 | Eric FilgueirasFGTWCA Pro | RS1 | #28 Porsche GT3 R 992 | — | 4 | — |
| 10 | Stevan MCALEERFGTWCA Pro | RS1 | #28 Porsche GT3 R 992 | — | 4 | — |
| 12 | Brenton GrovePro-Am | Grove Racing | #4 Porsche GT3 R 992 | — | — | — |
| 12 | Stephen GrovePro-Am | Grove Racing | #4 Porsche GT3 R 992 | — | — | — |
| 13 | Scott SmithsonPro-Am | DXDT Racing | #8 Mercedes-AMG GT3 | — | — | — |
| 13 | Thomas SargentPro-Am | DXDT Racing | #8 Mercedes-AMG GT3 | — | — | — |
| 14 | Manny FRANCOFGTWCA Pro | Conquest Racing | #21 Ferrari 296 GT3 | — | — | — |
| 14 | Alessandro BalzanFGTWCA Pro | Conquest Racing | #21 Ferrari 296 GT3 | — | — | — |
| 15 | Paul KieblerPro-Am | TR3 Racing | #27 Mercedes-AMG GT3 | — | — | — |
| 15 | Jon BranamPro-Am | TR3 Racing | #27 Mercedes-AMG GT3 | — | — | — |
| 16 | Justin WetherillPro-Am | Triarsi Competition | #33 Ferrari 296 GT3 | — | — | — |
| 16 | Onofrio TRIARSIPro-Am | Triarsi Competition | #33 Ferrari 296 GT3 | — | — | — |
| 17 | Trent HINDMANFGTWCA Pro | Wright Motorsports | #45 Porsche GT3 R 992 | — | — | — |
| 17 | Madison SnowFGTWCA Pro | Wright Motorsports | #45 Porsche GT3 R 992 | — | — | — |
| 18 | Maximilian GotzIGTC Pro | Mercedes-AMG Team Craft-Bamboo Racing | #77 Mercedes-AMG GT3 | — | — | — |
| 18 | Raffaele MarcielloIGTC Pro | Mercedes-AMG Team Craft-Bamboo Racing | #77 Mercedes-AMG GT3 | — | — | — |
| 19 | Corey LewisPro-Am | DXDT Racing | #91 Mercedes-AMG GT3 | — | — | — |
| 19 | Jeff BurtonPro-Am | DXDT Racing | #91 Mercedes-AMG GT3 | — | — | — |
| 20 | Robby FoleyFGTWCA Pro | BimmerWorld | #94 BMW M4 GT3 | — | — | — |
| 20 | Bill AUBERLENFGTWCA Pro | BimmerWorld | #94 BMW M4 GT3 | — | — | — |
| 21 | Elliott SKEERPro-Am | Wright Motorsports | #120 Porsche GT3 R 992 | — | — | — |
| 21 | Adam ADELSONPro-Am | Wright Motorsports | #120 Porsche GT3 R 992 | — | — | — |
| 22 | Luca StolzIGTC Pro | Mercedes-AMG Team Gruppe M Racing | #999 Mercedes-AMG GT3 | — | — | — |
| 22 | Maro EngelIGTC Pro | Mercedes-AMG Team Gruppe M Racing | #999 Mercedes-AMG GT3 | — | — | — |
Pole Shootout
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Alfred RenauerPro-Am | Huber Motorsport | #20 Porsche GT3 R 992 | 1:22.707 | 6 | — |
| 1 | Antares AuPro-Am | Huber Motorsport | #20 Porsche GT3 R 992 | 1:22.707 | 6 | — |
| 2 | Maximilian GotzIGTC Pro | Mercedes-AMG Team Craft-Bamboo Racing | #77 Mercedes-AMG GT3 | 1:22.740 | 7 | — |
| 2 | Raffaele MarcielloIGTC Pro | Mercedes-AMG Team Craft-Bamboo Racing | #77 Mercedes-AMG GT3 | 1:22.740 | 7 | — |
| 3 | Luca StolzIGTC Pro | Mercedes-AMG Team Gruppe M Racing | #999 Mercedes-AMG GT3 | 1:22.908 | 5 | — |
| 3 | Maro EngelIGTC Pro | Mercedes-AMG Team Gruppe M Racing | #999 Mercedes-AMG GT3 | 1:22.908 | 5 | — |
| 4 | Philipp EngIGTC Pro | Team WRT | #30 BMW M4 GT3 | 1:22.992 | 5 | — |
| 4 | Sheldon Van Der LindeIGTC Pro | Team WRT | #30 BMW M4 GT3 | 1:22.992 | 5 | — |
| 5 | Chandler HullFGTWCA Pro | BimmerWorld | #94 BMW M4 GT3 | 1:23.081 | 6 | — |
| 5 | Bill AUBERLENFGTWCA Pro | BimmerWorld | #94 BMW M4 GT3 | 1:23.081 | 6 | — |
| 6 | Maxime MartinIGTC Pro | Team WRT | #31 BMW M4 GT3 | 1:23.153 | 6 | — |
| 6 | Augusto FarfusIGTC Pro | Team WRT | #31 BMW M4 GT3 | 1:23.153 | 6 | — |
| 7 | Madison SnowFGTWCA Pro | Wright Motorsports | #45 Porsche GT3 R 992 | 1:23.367 | 7 | — |
| 7 | Trent HINDMANFGTWCA Pro | Wright Motorsports | #45 Porsche GT3 R 992 | 1:23.367 | 7 | — |
| 8 | Eric FilgueirasFGTWCA Pro | RS1 | #28 Porsche GT3 R 992 | 1:23.403 | 8 | — |
| 8 | Stevan MCALEERFGTWCA Pro | RS1 | #28 Porsche GT3 R 992 | 1:23.403 | 8 | — |
| 9 | Jonathan HuiPro-Am | Sky Tempesta Racing | #535 Ferrari 488 GT3 Evo | 1:23.718 | 6 | — |
| 9 | Christopher FroggattPro-Am | Sky Tempesta Racing | #535 Ferrari 488 GT3 Evo | 1:23.718 | 6 | — |
| 10 | Jake WalkerPro-Am | ST Racing | #38 BMW M4 GT3 | 1:25.170 | 7 | — |
| 10 | Samantha TanPro-Am | ST Racing | #38 BMW M4 GT3 | 1:25.170 | 7 | — |