GT World Challenge America · 2025
Circuit of The Americas · United States · —
Race 1
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Kenton KochPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 42 | — |
| 1 | Connor De PhillippiPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 42 | — |
| 2 | Mikael GrenierPro | JMF Motorsports | #34 Mercedes-AMG GT3 | +0.141 | 42 | — |
| 2 | Michai StephensPro | JMF Motorsports | #34 Mercedes-AMG GT3 | +0.141 | 42 | — |
| 3 | Jan HEYLENPro | RS1 | #18 Porsche 992 GT3 R | +15.349 | 42 | — |
| 3 | Alex SedgwickPro | RS1 | #18 Porsche 992 GT3 R | +15.349 | 42 | — |
| 4 | Blake McDonaldPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | +20.211 | 42 | — |
| 4 | Matt BellPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | +20.211 | 42 | — |
| 5 | Justin RothbergPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | +30.049 | 42 | — |
| 5 | Robby FoleyPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | +30.049 | 42 | — |
| 6 | Kyle WashingtonPro-Am | GMG Racing | #32 Porsche 992 GT3 R | +35.745 | 42 | — |
| 6 | Tom SargentPro-Am | GMG Racing | #32 Porsche 992 GT3 R | +35.745 | 42 | — |
| 7 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | +58.034 | 42 | — |
| 7 | Darren TurnerPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | +58.034 | 42 | — |
| 8 | Jason BellPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | +1:03.425 | 42 | — |
| 8 | Michael CooperPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | +1:03.425 | 42 | — |
| 9 | Todd ColemanPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | +1:04.579 | 42 | — |
| 9 | Aaron TelitzPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | +1:04.579 | 42 | — |
| 10 | Jeff BurtonPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | +1:13.064 | 42 | — |
| 10 | Philip EllisPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | +1:13.064 | 42 | — |
| 11 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | +1:22.182 | 42 | — |
| 11 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | +1:22.182 | 42 | — |
| 12 | Kyle MARCELLIPro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | +1:25.793 | 42 | — |
| 12 | Jean-Frederic LabergePro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | +1:25.793 | 42 | — |
| 13 | Allam KhodairPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | +1:41.972 | 42 | — |
| 13 | Marcelo HahnPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | +1:41.972 | 42 | — |
| 14 | Bill AUBERLENPro | Random Vandals Racing | #51 BMW M4 GT3 | 1 Lap | 41 | — |
| 14 | Varun ChokseyPro | Random Vandals Racing | #51 BMW M4 GT3 | 1 Lap | 41 | — |
| 15 | Jason DaskalosPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | 1 Lap | 41 | — |
| 15 | Isaac ShermanPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | 1 Lap | 41 | — |
| 16 | Oswaldo NegriAm | AF Corse USA | #163 Ferrari 296 GT3 | 2 Laps | 40 | — |
| 16 | Jay SchreibmanAm | AF Corse USA | #163 Ferrari 296 GT3 | 2 Laps | 40 | — |
| 17 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | 19 Laps | 23 | — |
| 17 | Andy LeePro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | 19 Laps | 23 | — |
| 18 | Scott DollahiteAm | Dollahite Racing | #6 Ford Mustang GT3 | 41 Laps | 1 | — |
| 18 | Anthony LazzaroAm | Dollahite Racing | #6 Ford Mustang GT3 | 41 Laps | 1 | — |
Race 2
| Pos | Driver | Team | Car | Time / Gap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jeff BurtonPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 40 | — |
| 1 | Philip EllisPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 40 | — |
| 2 | Michai StephensPro | JMF Motorsports | #34 Mercedes-AMG GT3 | +1.948 | 40 | — |
| 2 | Mikael GrenierPro | JMF Motorsports | #34 Mercedes-AMG GT3 | +1.948 | 40 | — |
| 3 | Jan HEYLENPro | RS1 | #18 Porsche 992 GT3 R | +3.087 | 40 | — |
| 3 | Alex SedgwickPro | RS1 | #18 Porsche 992 GT3 R | +3.087 | 40 | — |
| 4 | Isaac ShermanPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | +19.980 | 40 | — |
| 4 | Jason DaskalosPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | +19.980 | 40 | — |
| 5 | Matt BellPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | +20.599 | 40 | — |
| 5 | Blake McDonaldPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | +20.599 | 40 | — |
| 6 | Kyle WashingtonPro-Am | GMG Racing | #32 Porsche 992 GT3 R | +23.082 | 40 | — |
| 6 | Tom SargentPro-Am | GMG Racing | #32 Porsche 992 GT3 R | +23.082 | 40 | — |
| 7 | Justin RothbergPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | +30.753 | 40 | — |
| 7 | Robby FoleyPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | +30.753 | 40 | — |
| 8 | Jean-Frederic LabergePro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | +47.670 | 40 | — |
| 8 | Kyle MARCELLIPro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | +47.670 | 40 | — |
| 9 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | +48.225 | 40 | — |
| 9 | Darren TurnerPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | +48.225 | 40 | — |
| 10 | Todd ColemanPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | +52.239 | 40 | — |
| 10 | Aaron TelitzPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | +52.239 | 40 | — |
| 11 | Jason BellPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | +53.350 | 40 | — |
| 11 | Michael CooperPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | +53.350 | 40 | — |
| 12 | Anthony LazzaroAm | Dollahite Racing | #6 Ford Mustang GT3 | +1:47.235 | 40 | — |
| 12 | Scott DollahiteAm | Dollahite Racing | #6 Ford Mustang GT3 | +1:47.235 | 40 | — |
| 13 | Oswaldo NegriAm | AF Corse USA | #163 Ferrari 296 GT3 | 1 Lap | 39 | — |
| 13 | Jay SchreibmanAm | AF Corse USA | #163 Ferrari 296 GT3 | 1 Lap | 39 | — |
| 14 | Allam KhodairPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | 2 Laps | 38 | — |
| 14 | Marcelo HahnPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | 2 Laps | 38 | — |
| 15 | Varun ChokseyPro | Random Vandals Racing | #51 BMW M4 GT3 | 3 Laps | 37 | — |
| 15 | Bill AUBERLENPro | Random Vandals Racing | #51 BMW M4 GT3 | 3 Laps | 37 | — |
| 16 | Connor De PhillippiPro | Random Vandals Racing | #99 BMW M4 GT3 | 11 Laps | 29 | — |
| 16 | Kenton KochPro | Random Vandals Racing | #99 BMW M4 GT3 | 11 Laps | 29 | — |
| 17 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | 23 Laps | 17 | — |
| 17 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | 23 Laps | 17 | — |
Qualifying 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jeff BurtonPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 5 | — |
| 1 | Philip EllisPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 5 | — |
| 2 | Michai StephensPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 7 | — |
| 2 | Mikael GrenierPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 7 | — |
| 3 | Varun ChokseyPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 7 | — |
| 3 | Bill AUBERLENPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 7 | — |
| 4 | Alex SedgwickPro | RS1 | #18 Porsche 992 GT3 R | — | 5 | — |
| 4 | Jan HEYLENPro | RS1 | #18 Porsche 992 GT3 R | — | 5 | — |
| 5 | Allam KhodairPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 7 | — |
| 5 | Marcelo HahnPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 7 | — |
| 6 | Blake McDonaldPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 6 | Matt BellPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 7 | Robby FoleyPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 6 | — |
| 7 | Justin RothbergPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 6 | — |
| 8 | Jason DaskalosPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 7 | — |
| 8 | Isaac ShermanPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 7 | — |
| 9 | Oswaldo NegriAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 7 | — |
| 9 | Jay SchreibmanAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 7 | — |
| 10 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 7 | — |
| 10 | Andy LeePro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 7 | — |
| 11 | Tom SargentPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 7 | — |
| 11 | Kyle WashingtonPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 7 | — |
| 12 | Darren TurnerPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 7 | — |
| 12 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 7 | — |
| 13 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 13 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 14 | Scott DollahiteAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 5 | — |
| 14 | Anthony LazzaroAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 5 | — |
| 15 | Michael CooperPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 7 | — |
| 15 | Jason BellPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 7 | — |
| 16 | Aaron TelitzPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 7 | — |
| 16 | Todd ColemanPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 7 | — |
| 17 | Jean-Frederic LabergePro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 7 | — |
| 17 | Kyle MARCELLIPro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 7 | — |
| — | Connor De PhillippiPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 6 | — |
| — | Kenton KochPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 6 | — |
Qualifying 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Justin RothbergPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 5 | — |
| 1 | Robby FoleyPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 5 | — |
| 2 | Kyle WashingtonPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 6 | — |
| 2 | Tom SargentPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 6 | — |
| 3 | Michai StephensPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 6 | — |
| 3 | Mikael GrenierPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 6 | — |
| 4 | Blake McDonaldPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 4 | Matt BellPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 5 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 6 | — |
| 5 | Andy LeePro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 6 | — |
| 6 | Jason BellPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 6 | — |
| 6 | Michael CooperPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 6 | — |
| 7 | Todd ColemanPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 6 | — |
| 7 | Aaron TelitzPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 6 | — |
| 8 | Alex SedgwickPro | RS1 | #18 Porsche 992 GT3 R | — | 6 | — |
| 8 | Jan HEYLENPro | RS1 | #18 Porsche 992 GT3 R | — | 6 | — |
| 9 | Kyle MARCELLIPro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 7 | — |
| 9 | Jean-Frederic LabergePro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 7 | — |
| 10 | Darren TurnerPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 7 | — |
| 10 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 7 | — |
| 11 | Bill AUBERLENPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 7 | — |
| 11 | Varun ChokseyPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 7 | — |
| 12 | Isaac ShermanPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 7 | — |
| 12 | Jason DaskalosPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 7 | — |
| 13 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 13 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 7 | — |
| 14 | Philip EllisPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 5 | — |
| 14 | Jeff BurtonPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 5 | — |
| 15 | Anthony LazzaroAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 6 | — |
| 15 | Scott DollahiteAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 6 | — |
| 16 | Marcelo HahnPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 6 | — |
| 16 | Allam KhodairPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 6 | — |
| 17 | Oswaldo NegriAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 6 | — |
| 17 | Jay SchreibmanAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 6 | — |
| — | Connor De PhillippiPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 6 | — |
| — | Kenton KochPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 6 | — |
Practice 1
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Tom SargentPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 20 | — |
| 1 | Kyle WashingtonPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 20 | — |
| 2 | Blake McDonaldPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 19 | — |
| 2 | Matt BellPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 19 | — |
| 3 | Jean-Frederic LabergePro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 19 | — |
| 3 | Kyle MARCELLIPro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 19 | — |
| 4 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 23 | — |
| 4 | Darren TurnerPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 23 | — |
| 5 | Justin RothbergPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 22 | — |
| 5 | Robby FoleyPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 22 | — |
| 6 | Michai StephensPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 19 | — |
| 6 | Mikael GrenierPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 19 | — |
| 7 | Kenton KochPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 18 | — |
| 7 | Connor De PhillippiPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 18 | — |
| 8 | Jason BellPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 18 | — |
| 8 | Michael CooperPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 18 | — |
| 9 | Alex SedgwickPro | RS1 | #18 Porsche 992 GT3 R | — | 19 | — |
| 9 | Jan HEYLENPro | RS1 | #18 Porsche 992 GT3 R | — | 19 | — |
| 10 | Bill AUBERLENPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 13 | — |
| 10 | Varun ChokseyPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 13 | — |
| 11 | Aaron TelitzPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 18 | — |
| 11 | Todd ColemanPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 18 | — |
| 12 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 18 | — |
| 12 | Andy LeePro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 18 | — |
| 13 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 19 | — |
| 13 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 19 | — |
| 14 | Marcelo HahnPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 19 | — |
| 14 | Allam KhodairPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 19 | — |
| 15 | Jason DaskalosPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 18 | — |
| 15 | Isaac ShermanPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 18 | — |
| 16 | Philip EllisPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 22 | — |
| 16 | Jeff BurtonPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 22 | — |
| 17 | Jay SchreibmanAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 21 | — |
| 17 | Oswaldo NegriAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 21 | — |
| 18 | Scott DollahiteAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 18 | — |
| 18 | Anthony LazzaroAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 18 | — |
Practice 2
| Pos | Driver | Team | Car | Best Lap | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Jeff BurtonPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 19 | — |
| 1 | Philip EllisPro-Am | Regulator Racing | #91 Mercedes-AMG GT3 | — | 19 | — |
| 2 | Robby FoleyPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 23 | — |
| 2 | Justin RothbergPro-Am | Turner Motorsport | #29 BMW M4 GT3 EVO | — | 23 | — |
| 3 | Kenton KochPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 22 | — |
| 3 | Connor De PhillippiPro | Random Vandals Racing | #99 BMW M4 GT3 | — | 22 | — |
| 4 | Jan HEYLENPro | RS1 | #18 Porsche 992 GT3 R | — | 22 | — |
| 4 | Alex SedgwickPro | RS1 | #18 Porsche 992 GT3 R | — | 22 | — |
| 5 | Tom SargentPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 21 | — |
| 5 | Kyle WashingtonPro-Am | GMG Racing | #32 Porsche 992 GT3 R | — | 21 | — |
| 6 | Elias SaboPro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 22 | — |
| 6 | Andy LeePro-Am | Flying Lizard Motorsports | #8 BMW M4 GT3 EVO | — | 22 | — |
| 7 | Aaron PovoledoPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 21 | — |
| 7 | Ross ChouestPro-Am | Chouest Povoledo Racing | #50 Chevrolet Corvette Z06 GT3.R | — | 21 | — |
| 8 | Blake McDonaldPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 24 | — |
| 8 | Matt BellPro-Am | DXDT Racing | #11 Chevrolet Corvette Z06 GT3.R | — | 24 | — |
| 9 | Bill AUBERLENPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 22 | — |
| 9 | Varun ChokseyPro | Random Vandals Racing | #51 BMW M4 GT3 | — | 22 | — |
| 10 | Jean-Frederic LabergePro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 21 | — |
| 10 | Kyle MARCELLIPro-Am | LAB Motorsport by GT Racing | #92 Porsche 992 GT3 R | — | 21 | — |
| 11 | Michael CooperPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 22 | — |
| 11 | Jason BellPro-Am | Racers Edge Motorsports | #2 Aston Martin Vantage AMR GT3 EVO | — | 22 | — |
| 12 | Allam KhodairPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 21 | — |
| 12 | Marcelo HahnPro-Am | AF Corse USA | #16 Ferrari 296 GT3 | — | 21 | — |
| 13 | Darren TurnerPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 24 | — |
| 13 | Gray NewellPro-Am | Heart of Racing Team | #24 Aston Martin Vantage AMR GT3 EVO | — | 24 | — |
| 14 | Aaron TelitzPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 26 | — |
| 14 | Todd ColemanPro-Am | Archangel Motorsports | #88 McLaren 720S GT3 EVO | — | 26 | — |
| 15 | Jay SchreibmanAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 11 | — |
| 15 | Oswaldo NegriAm | AF Corse USA | #163 Ferrari 296 GT3 | — | 11 | — |
| 16 | Jason DaskalosPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 22 | — |
| 16 | Isaac ShermanPro-Am | CRP Racing | #27 Mercedes-AMG GT3 | — | 22 | — |
| 17 | Anthony LazzaroAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 21 | — |
| 17 | Scott DollahiteAm | Dollahite Racing | #6 Ford Mustang GT3 | — | 21 | — |
| 18 | Mikael GrenierPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 0 | — |
| 18 | Michai StephensPro | JMF Motorsports | #34 Mercedes-AMG GT3 | — | 0 | — |